Sign In | Join Free | Messenger | Inquiry Basket () | Help
Home > Buy Now > Minerals & Metallurgy > Ore > Manganese Ore >

Sell Manganese Ore Kalimantan Selatan Indonesia

Sell Manganese Ore Kalimantan Selatan Indonesia

Total 3 Related Items prev Prev     Next next

Sell Manganese Ore Kalimantan Selatan Indonesia
Inquire now
Date Posted : 2009/09/17
Category : Minerals & Metallurgy > Ore > Manganese Ore
Offer Type : Sell
View Larger Picture
 
PT. Satrio Agro Foresto

Membership Type : Free member
Registration Date : 2009-09-17
Country/Region : Malaysia Indonesia
Address : Jl. Raya Beruntung Jaya RT.20 No.68-70 Banjarmasin Kalimantan Selatan, Indonesia
Phone : 62-811-305094
Fax : 62-null-null
Contact : Suherman Salim

View all selling leads of this member(3)
View all products of this member (3)

Check this company's business credentials, background and level of reliability
We are a mining company based in Kalimantan Selatan Indonesia

We Offer quality Manganese Ore.
Deal base on : Mn value 35% UP.

Below is the result from our latest third party test.
Please contact us for further enquiry.


Parameter                         | Unit  | Result | Method
==============================================================
Loss On Ignition at 1000'C          | %wt         | 11.03  | Gravimetric
Total Manganese (Mn)                 | %wt         | 49.04  | ISO 4298 -1984
Mn as MnO2                         | %wt   | 77.63  | Calculated from Total Mn
SiO2                                 | %wt   | 8.98          | ISO 5890 -1981
Fe2O3                                 | %wt         | 0.51          | ISO 4681-1990
MgO                                 | %wt         | 0.0.1  | ISO 7953-1985
Al2O3                                 | %wt   | 1.12          | ISO 5889-1983
CaO                                 | %wt   | 0.41   | ISO 7953-1985
Na2O                                 | %wt         | 0.03          | Atomic Absorption
                                |        |         | Spectrometric
K2O                                | %wt         | 0.02          | Atomic Absorption
                                |        |         | Spectrometric
Cr2O3                                 | %wt   | 0.01          | Atomic Absorption
                                |        |         | Spectrometric
Phosphorus (P)                         | %wt         | 0.01          | ISO 4293-1982
Sulfur (S)                         | %wt         | 0.01          | ISO 320-1992

Other Selling Leads of this member (2 more)
Sell Nickel Ore ( Laterite / Saprolite )

Sell Nickel Ore ( Laterite / Saprolite )

We are mining company based in Kalimantan Indonesia We offer Quality Nickel ore Deal base on : Ni value 1.8% , rejection below 1.6% Below is the result from our latest third party test. Please contact us for further enquiry. Parameter ...
Sell Chromite Ore / Chrome Ore Kalimantan Selatan Indonesia

Sell Chromite Ore / Chrome Ore Kalimantan Selatan Indonesia

We are a mining company based in Kalimantan Selatan, Indonesia. We offer quality Chromite Ore Deal base on: Cr2O3 40% up Below is the result from our latest third party Test. Please contact us for further enquiry. Parameter | Unit | Res...