Date Posted :
2012/03/06
Offer Type :
Sell
THAKON REFRIGERATING MACHINERY CO.,LTD
ICE LOLLY MAKING MACHINE
MODEL dimension NET kg Voltage power kw condensing compressor Refrigerant output day Mk40 615x680x1250 120 220 1.8 Water cool/air cool Tecumseh 1.5 R22 3000
Mk80 680x840*1250 150 220 2 Water cool/air cool Tecumseh 2p R22 6000
Mk160 1250x840*1250 180 220/380 2.5 Water cool/air cool Tecumseh 3p R22 12000
mk240 1750*840*1250 220 220/380 3 Water cool/air cool Tecumseh 3p R22 16000
mk320 2450*840*1250 280 220/380 4 Water cool/air cool Tecumseh 6p R22 24000
18 modle 2900*1300*1250 700 220/380 5.5 Water cool/air cool Tecumseh 2pcs 3p R22 36000
32modle 5200*1300*1250 1200 220/380 10 Water cool/air cool Tecumseh2pcs 6p R22 72000
64modle 7400*1880*1250 2200 220/380 20 Water cool/air cool Tecumseh4pcs 6p R22 144000
128modle 7500*4800*1250 3500 220/380 40 Water cool/air cool Tecumseh 8pcs 6p R22 288000
| Quantity | 2 |
|---|---|
| Price | USD1000/set |
| Package | wooden case |
Related Keywords : ice lolly,popsicle machine,ice cream stick machine
Browse: Manufacturer Directory Countries China India Korea Premium Suppliers Community Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
中文 繁體 한국어 日本語 Español Русский Français Deutsch
Hot Products : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright (c)1997-2013 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931