Lithuania gained membership in the World Trade Organization and joined the EU in May 2004. Despite Lithuania's EU accession, Lithuania's trade with its Central and Eastern European neighbors, and Russia in particular, accounts for a growing percentage of total trade. Privatization of the large, state-owned utilities is nearly complete. Foreign government and business support have helped in the transition from the old command economy to a market economy. Lithuania's economy grew on average 8% per year for the four years prior to 2008, driven by exports and domestic demand. However, GDP plunged 15% in 2009 - the th... More..
New Buying Leads Post now | New Selling Leads Post now |
---|---|
|
|
SOURCE: CIA - The World Factbook | |
Currency | Lithuanian Litas |
---|---|
Fiscal Year | 01 January - 31 December |
GDP (PPP) | $54.84 billion (2009 est.) |
GDP (per capita) | $15,400 (2009 est.) |
Exports | $16.1 billion (2009 est.) |
Imports | $17.84 billion (2009 est.) |
Main Industries | Metal-cutting Machine Tools, Electric Motors, Television Sets, Refrigerators and Freezers, Petroleum Refining, Shipbuilding (Small Ships), Furniture Making, Textiles, Food Processing, Fertilizers, Agricultural Machinery, Optical Equipment, Electronic Components, Computers, Amber Jewelry |
Exports - Commodities | Mineral Products 22%, Machinery and Equipment 10%, Chemicals 9%, Textiles 7%, Foodstuffs 7%, Plastics 7% |
Imports - Commodities | Mineral Products, Machinery and Equipment, Transport Equipment, Chemicals, Textiles and Clothing, Metals |
Exports Partners | Russia 13.2%, Latvia 10%, Germany 9.6%, Poland 7.1%, Estonia 7.1%, Belarus 4.7%, UK 4.3% (2009 est.) |
Imports Partners | Russia 30.1%, Germany 11.1%, Poland 9.9%, Latvia 6.3% (2009 est.) |
Browse: Manufacturer Directory Countries China India Korea Premium Suppliers Community Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
中文 繁體 한국어 日本語 Español Русский Français Deutsch
Copyright (c)1997-2018 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931