There are 8 BMI Scale from 2 suppliers on EC21.com
Related Searches : weight loss , slimming , slimming capsule , beauty equipment , lose weight , diet pill , slim
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Experience 'B.M.S.' technology
by Jawon medical's body composition analyzer!
Professional B.C.A. to check obesity and body water balance
at the same time
| Model | X-SCAN PLUS 970 |
|---|---|
| Measuring method | Tetra-polar electrode method using 8 touch electrodes |
| Frequency range | 1, 5, 50, 250, 550,1000 kHz |
| Measuring site | Whole body and segmental measurement (arms, legs and trunk) |
| Result item | Body Composition Result Weight, Standard weight, Lean body mass, Mass of body fat, Subcutaneous fat mass, Skeletal muscle mass, Soft lean mass, Protein mass, Mineral mass, Total body water, Intra cellular water, Extra cellular water, Body mass index, Percent of body fat, Ratio of E.C.W./T.B.W., Waist to hip ratio, Visceral fat level, Visceral fat mass, Visceral fat area, Prediction of abdominal fat, Target to Control(Control of Body fat, Control of Soft lean mass, Control of Weight), Body composition change (8 times accumulated graph for Ratio of E.C.W./T.B.W., Percent of body fat, Soft lean mass, Weight), Segmental dual graph of soft lean mass, Body type, Body cell mass, Basal metabolic rate, Total energy expenditure, Age matched of body, Total score , Study item (Segmental impedance classified by frequency), Blood pressure (in case of being connected with a blood pressure monitor), QR code Segmental Result Segmental total body water, Segmental intra cellular water, Segmental extra cellular water, Segmental ratio of E.C.W./T.B.W., Segmental E.C.F./T.B.F., Segmental soft lean mass, Segmental mass of body fat and percent, Study item (Segmental impedance classified by frequency) Result sheet for children (Option) Weight, Standard weight, Lean body mass, Mass of body fat, Subcutaneous fat mass, Skeletal muscle mass, Soft lean mass, Protein mass, Mineral mass, Total body water, Intra cellular water, Extra cellular water, Body mass index, Percent of body fat, Waist to hip ratio, Body type, Fatness, Child growth curve (height, weight), Body cell mass, Basal metabolic rate, Total energy expenditure, Age matched of body, Nutritional assessment, Body composition change, Segmental soft lean mass, Segmental mass of body fat, Study item (Segmental impedance classified by frequency), QR code |
| Current | About 180μA |
| Power consumption | 60 VA |
| Power supply | Input (AC 100 ~ 240V, 50 / 60Hz), Output (DC 12V, 5A adapter) |
| Display | 12.1inch wide color LCD |
| Input device | Touch screen, PC remote control |
| Transmissible device | USB port, RS-232C, Bluetooth, Wi-Fi (Option), Available of external port extension (Option) |
| Printing device | A4 Printer |
| Dimension | 496 X 932 X 1182mm(W X D X H) |
| Weight | About 43kg (main unit) |
| Measuring range | 100 ~ 950 Ω |
| Measuring time | Totally 1minute |
| Applicable height | 50 ~ 220cm |
| Measuring weight | 10 ~ 270kg |
| Applicable age | 1 ~ 99 years old |
| Operation ambient | Ambient temperature range +5 to +40 °C, Relative humidity range 15 to 93% (non condensing) |
| Storage ambient | Ambient temperature range -25 to +70 °C, Relative humidity range lower than 93% RH |
※ Ankle electrode is an option so please add it to the main unit when you order if necessary.
※ For purpose of improvement, specifications and design are subject to change without notice.
※ This is a medical device. Please carefully read 'precaution’ and ‘operation method' before use.

| Registration Date | 2015/05/12(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1993 |
| Employees total | 51 - 100 |
| Annual revenue | USD 5,000,001 - 10,000,000 |
| Company | Jawon Medical Co., Ltd. |
|---|---|
| Address | 7F Jungju B/D, 20 Banpo-daero Seocho-guSeoulKorea |
| Phone | 82 - 2 - 5874056 |
| Fax | 82 - 2 - 5874056 |
| Contact | Jawon Medical Overseas Sales Dept. |