There are 3199 video cameras from 1014 suppliers on EC21.com
Related Searches : camera , camcorder , video camera , digital camera , digital video camera , dv , digital camcorder
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Camera | |
---|---|
Sensor | 12 Megapixel |
Optics | |
---|---|
Lens | Fixed Focus f/2.8 |
Lens Elements | 6 |
Recording | |
---|---|
System | NTSC/PAL |
Recording Media | microSD Up To 64GB |
Recording Time | Not Specified By Manufacturer |
Video Format | High Definition MPEG4-AVC/H.264 3840 x 2160p / 12 fps High Definition MPEG4-AVC/H.264 2592 x 1458p / 30 fps 2592 x 1458p / 25 fps 2592 x 1458p / 24 fps High Definition MPEG4-AVC/H.264 2304 x 1440p / 48 fps 2304 x 1440p / 30 fps High Definition MPEG4-AVC/H.264 2304 x 1440p / 25 fps 2304 x 1440p / 24 fps High Definition MPEG4-AVC/H.264 1920 x 1080p / 60 fps 1920 x 1080p / 50 fps 1920 x 1080p / 48 fps High Definition MPEG4-AVC/H.264 1920 x 1080p / 30 fps 1920 x 1080p / 25 fps 1920 x 1080p / 24 fps High Definition MPEG4-AVC/H.264 1280 x 960p / 100 fps 1280 x 960p / 48 fps High Definition MPEG4-AVC/H.264 1280 x 720p / 120 fps 1280 x 720p / 100 fps High Definition MPEG4-AVC/H.264 1280 x 720p / 60 fps 1280 x 720p / 50 fps Standard Definition MPEG4-AVC/H.264 854 x 480p / 240 fps |
Still Image Resolution | JPEG: 12 Megapixel JPEG: 7 Megapixel JPEG: 5 Megapixel |
Channels | 1.0-Channel Mono |
Audio Format | AAC with AGC |
Features | |
---|---|
Waterproof Depth Rating | 197.0' / 60.0 m (Waterproof Housing) |
Interval Recording | .5 sec 1 sec 2 sec 5 sec 10 sec 30 sec 60 sec |
Built-in Mic | Yes |
Built-in Speaker | No |
Built-in Light/Flash | Light - No Flash - No |
Wi-Fi | Yes |
Input/Output Connectors | |
---|---|
Outputs | 1x HDMI D (Micro) 1x USB 2.0 |
Microphone Input | Yes |
Headphone Jack | No |
General | |
---|---|
System Requirements | Windows
Mac
|
Battery | Rechargeable Lithium-Ion Battery Pack, 1050mAh |
Charging Method | USB |
Dimensions (WxHxD) | 2.3 x 1.5 x 0.8" / 58.4 x 38.1 x 20.3 mm |
Weight | 2.6 oz / 74 g |
Registration Date | 2013/09/01(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Trading Company |
Year established | 2011 |
Employees total | 11 - 50 |
Annual revenue | USD 500,001 - 1,000,000 |
Company | Shenzhen Chitec Electronics Technology Ltd. |
---|---|
Address | CFG Building, Baoyuan Road, Baoan DistrictShenzhenGuangdongHong Kong |
Phone | 852 - 755 - 86383895 |
Contact | Sarah Suen / Manager |