There are 98 CNC Cutting Tool Holder from 39 suppliers on EC21.com
Related Searches : wrench , spanner , hand tools , wrenches , hand tool , adjustable wrench , pipe wrench
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Precision Threading Tool Holder M12 Clamp Screw Hole MAS BT40 Standard
. Features
. Technical Parametes
Product Name |
Threading Tool Holder |
Spindle Type |
BT40 |
Screw hole size |
M12 |
Beat accuracy |
≤ 0.003 μm |
Processing Type |
Endmilling, Reaming, Drilling, Finishing |
Product Material |
Special steel |
Hardness |
HRC58~60° |
Available Standard Items
Model No. | L1 | L2 | D1 | d | M | α |
BT40-M08-60 | 60 | 12 | 12.8 | 8.5 | M08 | 7° |
BT40-M08H-60 | 60 | 12 | 15.4 | 8.5 | M08 | 7° |
BT40-M08-90 | 90 | 12 | 12.8 | 8.5 | M08 | 7° |
BT40-M08H-90 | 90 | 12 | 15.4 | 8.5 | M08 | 7° |
BT40-M08-110 | 110 | 12 | 12.8 | 8.5 | M08 | 7° |
BT40-M08H-110 | 110 | 12 | 15.4 | 8.5 | M08 | 7° |
BT40-M08-135 | 135 | 12 | 12.8 | 8.5 | M08 | 7° |
BT40-M08H-135 | 135 | 12 | 15.4 | 8.5 | M08 | 7° |
BT40-M10S-60 | 60 | 12 | 15.4 | 10.5 | M10 | 7° |
BT40-M10-60 | 60 | 12 | 17.8 | 10.5 | M10 | 7° |
BT40-M10S-90 | 90 | 12 | 15.4 | 10.5 | M10 | 7° |
BT40-M10-90 | 90 | 12 | 17.8 | 10.5 | M10 | 7° |
BT40-M10S-110 | 110 | 12 | 15.4 | 10.5 | M10 | 7° |
BT40-M10-110 | 110 | 12 | 17.8 | 10.5 | M10 | 7° |
BT40-M10S-135 | 135 | 12 | 15.4 | 10.5 | M10 | 7° |
BT40-M10-135 | 135 | 12 | 17.8 | 10.5 | M10 | 7° |
BT40-M12-60 | 60 | 12 | 20.8 | 12.5 | M12 | 6° |
BT40-M12H-60 | 60 | 12 | 23 | 12.5 | M12 | 6° |
BT40-M12-90 | 90 | 12 | 20.8 | 12.5 | M12 | 6° |
BT40-M12H-90 | 90 | 12 | 23 | 12.5 | M12 | 6° |
BT40-M12-110 | 110 | 12 | 20.8 | 12.5 | M12 | 6° |
BT40-M12H-110 | 110 | 12 | 23 | 12.5 | M12 | 6° |
BT40-M12-135 | 135 | 12 | 20.8 | 12.5 | M12 | 6° |
BT40-M12H-135 | 135 | 12 | 23 | 12.5 | M12 | 6° |
BT40-M16-60 | 60 | 12 | 28.8 | 17 | M16 | 6° |
BT40-M16H-60 | 60 | 12 | 38 | 17 | M16 | 6° |
BT40-M16-90 | 90 | 12 | 28.8 | 17 | M16 | 6° |
BT40-M16H-90 | 90 | 12 | 38 | 17 | M16 | 3° |
BT40-M16-110 | 110 | 12 | 28.8 | 17 | M16 | 6° |
BT40-M16-135 | 135 | 12 | 28.8 | 17 | M16 | 6° |
BT50-M08-60 | 60 | 12 | 12.8 | 8.5 | M08 | 7° |
BT50-M08H-60 | 60 | 12 | 15.4 | 8.5 | M08 | 7° |
BT50-M08-90 | 90 | 12 | 12.8 | 8.5 | M08 | 7° |
BT50-M08H-90 | 90 | 12 | 15.4 | 8.5 | M08 | 7° |
BT50-M08-110 | 110 | 12 | 12.8 | 8.5 | M08 | 7° |
BT50-M08H-110 | 110 | 12 | 15.4 | 8.5 | M08 | 7° |
BT50-M08-135 | 135 | 12 | 12.8 | 8.5 | M08 | 7° |
BT50-M08H-135 | 135 | 12 | 15.4 | 8.5 | M08 | 7° |
BT50-M10S-60 | 60 | 12 | 15.4 | 10.5 | M10 | 7° |
BT50-M10-60 | 60 | 12 | 17.8 | 10.5 | M10 | 7° |
BT50-M10S-90 | 90 | 12 | 15.4 | 10.5 | M10 | 7° |
BT50-M10-90 | 90 | 12 | 17.8 | 10.5 | M10 | 7° |
BT50-M10S-110 | 110 | 12 | 15.4 | 10.5 | M10 | 7° |
BT50-M10-110 | 110 | 12 | 17.8 | 10.5 | M10 | 7° |
BT50-M10S-135 | 135 | 12 | 15.4 | 10.5 | M10 | 7° |
BT50-M10-135 | 135 | 12 | 17.8 | 10.5 | M10 | 7° |
BT50-M12-60 | 60 | 12 | 20.8 | 12.5 | M12 | 6° |
BT50-M12H-60 | 60 | 12 | 23 | 12.5 | M12 | 6° |
BT50-M12-90 | 90 | 12 | 20.8 | 12.5 | M12 | 6° |
BT50-M12H-90 | 90 | 12 | 23 | 12.5 | M12 | 6° |
BT50-M12-110 | 110 | 12 | 20.8 | 12.5 | M12 | 6° |
BT50-M12H-110 | 110 | 12 | 23 | 12.5 | M12 | 6° |
BT50-M12-135 | 135 | 12 | 20.8 | 12.5 | M12 | 6° |
BT50-M12H-135 | 135 | 12 | 23 | 12.5 | M12 | 6° |
BT50-M16-60 | 60 | 12 | 28.8 | 17 | M16 | 6° |
BT50-M16H-60 | 60 | 12 | 38 | 17 | M16 | 6° |
BT50-M16-90 | 90 | 12 | 28.8 | 17 | M16 | 6° |
BT50-M16H-90 | 90 | 12 | 38 | 17 | M16 | 3° |
BT50-M16-110 | 110 | 12 | 28.8 | 17 | M16 | 6° |
BT50-M16-135 | 135 | 12 | 28.8 | 17 | M16 | 6° |
. Products Overview
Slushing oil.
Adhesive Tape.
Packing Straps.
. Warehouse
. Warranty
Registration Date | 2018/06/12(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Distributor/Wholesaler |
Year established | 2011 |
Employees total | 101 - 500 |
Annual revenue | USD 1,000,001 - 2,000,000 |
Company | Dongguan Hippsc Hardware Machinery Co., Ltd. |
---|---|
Address | 7/F Xinchun Building, No.1 Xinchun Road, Shangsha Community, Changan Town, Dongguan City, Guangdong Province, China.DongguanGuangdong523000China |
Phone | 86 - 0769 - 81668989 |
Fax | 86 - 0769 - 85416012 |
Homepage | www.cnc-toolholder.com/ |
Contact | Frank |