There are 312 cone crusher from 84 suppliers on EC21.com
Related Searches : crusher , stone crusher , jaw crusher , mining equipment , impact crusher , cone crusher
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Model | Cavity | Standard Type | Short Type | Power | Capacity (t/h) | ||
Feeding Size (mm) | Min Discharging Size (mm) | Feeding Size (mm) | Min Discharging Size (mm) | (kw) | |||
XHP200 | Super coarse | 132-200 | 90-250 | ||||
Coarse | 185 | 19 | 76 | 10 | |||
Medium | 125 | 17 | 54 | 6 | |||
Fine | 95 | 13 | 23 | 6 | |||
Super Fine | 10 | 5 | |||||
XHP300 | Super coarse | 230 | 25 | 180-250 | 115-440 | ||
Coarse | 210 | 20 | 75 | 10 | |||
Medium | 150 | 15 | 50 | 8 | |||
Fine | 105 | 10 | 20 | 6 | |||
Super Fine | 20 | 6 | |||||
XHP400 | Super coarse | 295 | 30 | 280-355 | 140-630 | ||
Coarse | 250 | 25 | 90 | 10 | |||
Medium | 195 | 20 | 50 | 8 | |||
Fine | 110 | 14 | 40 | 6 | |||
Super Fine | 30 | 6 | |||||
XHP500 | Super coarse | 330 | 30 | 355-450 | 175-790 | ||
Coarse | 285 | 25 | 90 | 13 | |||
Medium | 200 | 20 | 55 | 10 | |||
Fine | 133 | 16 | 40 | 8 | |||
Super Fine | 35 | 6 | |||||
XHP800 | Super coarse | 353 | 32 | 550-630 | 260-1200 | ||
Coarse | 297 | 32 | 155 | 13 | |||
Medium | 267 | 25 | 92 | 10 | |||
Fine | 219 | 16 | 33 | 6 | |||
Super Fine |
Registration Date | 2019/03/27(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 1992 |
Employees total | 101 - 500 |
Annual revenue | USD 2,000,001 - 5,000,000 |
Company | Zhongxin Heavy Industry |
---|---|
Address | Zhongyuan distrctZhengzhouHenan450000China |
Phone | 86 - 371 - 67660555 |
Homepage | zxcrusher.com |
Contact | Wanda |