There are 3 Kawasaki KX450 from 3 suppliers on EC21.com
Related Searches : motorcycle , dirt bike , scooter , atv , pocket bike , motorcycles , chopper , motor , bike
Price
1 - 3
US$ 2000≥4
US$ 1600Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
General information | |
---|---|
Model: | Kawasaki KX450 |
Year: | 2020 |
Category: | Cross / motocross |
Price as new: | US$ 9299. MSRP depend on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 449.0 ccm (27.40 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 12.5:1 |
Bore x stroke: | 96.0 x 62.0 mm (3.8 x 2.4 inches) |
Fuel system: | Injection. DFI® with 44mm Keihin throttle body |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital CDI |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminum perimeter |
Rake (fork angle): | 27.6° |
Trail: | 122 mm (4.8 inches) |
Front suspension: | 49mm inverted telescopic coil-spring fork with 16-way compression damping and 16-way rebound damping |
Front wheel travel: | 305 mm (12.0 inches) |
Rear suspension: | Uni-Trak® gas charged shock with piggyback reservoir with dual-range (4 turns stepless high speed/19-way low-speed) compression damping, 38-way rebound damping and adjustable preload |
Rear wheel travel: | 307 mm (12.1 inches) |
Front tyre: | 80/100-21 |
Rear tyre: | 120/80-19 |
Front brakes: | Single disc. Semi-floating petal discs |
Diameter: | 270 mm (10.6 inches) |
Rear brakes: | Single disc. Single-piston caliper. |
Diameter: | 250 mm (9.8 inches) |
Physical measures and capacities | |
Dry weight: | 105.2 kg (232.0 pounds) |
Weight incl. oil, gas, etc: | 110.0 kg (242.5 pounds) |
Seat height: | 955 mm (37.6 inches) If adjustable, lowest setting. |
Overall height: | 1275 mm (50.2 inches) |
Overall length: | 2185 mm (86.0 inches) |
Overall width: | 830 mm (32.7 inches) |
Ground clearance: | 340 mm (13.4 inches) |
Wheelbase: | 1485 mm (58.5 inches) |
Fuel capacity: | 6.20 litres (1.64 gallons) |
Other specifications | |
Color options: | Lime Green |
Starter: | Electric |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts |
Motocross parts | Parts and accessories available from Revzilla Motocross |
Registration Date | 2021/01/01(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Distributor/Wholesaler |
Year established | 2012 |
Employees total | 501 - 1000 |
Annual revenue | USD 10,000,001 - 50,000,000 |
Company | Accumold Distribution International LTD |
---|---|
Address | 1711 SE Oralabor RdAnkeny Iowa50021United States |
Phone | 1 - 678 - 3749404 |
Contact | nestor ponce |