There are 256 foil wrap packaging from 116 suppliers on EC21.com
Related Searches : bathroom rack , faucet , sanitary ware , bath , shelves , sanitary accessories
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Printed cladding alloy 8011 O temper aluminium foil for packaging applications
Aluminium foils are used in the areas of food, beverage and pharmaceuticals for its flexibility and sleek silver beauty surface.
Why we choose aluminium foil for food package?
List of aluminum foil:
Product list | Alloy | Temper | Thickness(mm) | Width(mm) | Remark |
Household Alumium Foil | 1235/8011 | O | 0.007-0.035 | 150-1250 | One Side Bright |
Container Foil | 3003/8011 | H22/H24/O | 0.02-0.2 | 100-600 | One Side Bright |
Pharmaceutical foil | 8011 | H18/O | 0.02-0.04 | 300-600 | One Side Bright |
Tape Foil | 1235/8011 | O | 0.01-0.05 | 150-1250 | One Side Bright |
Embossed Foil | 8011 | H18 | 0.25-0.5 | 1000-1300 | Aluminum Coil |
Color Coating Foil | 8011 | H16/ H18 | 0.1-0.6 | 1000-1300 | |
Heavy gauge foil stocks | 8011 | H16 | 0.25-0.3 | 900-1600 | |
Light gauge foil stocks | 1235 | H18 | 0.25-0.3 | 900-1600 | |
Insulation Foil | 1100 | H22 | 0.015-0.04 | 1196 | |
Cable Foil | 8011 | O | 0.02-0.05 | 500-800 | |
Heat Sealing Foil | 8011 | O | 0.03-0.06 | 150-1250 | |
Fin Stock Foil | 1100/3003/8011 | H22 | 0.09-0.2 | 100-1300 | |
PCB Foil | 8011 | H18 | 0.1-0.2 | 1000-1300 | |
PS Base Plate Foil | 1050/1060 | H18 | 0.1-0.3 | 900-1100 | Aluminum foil sheet |
Battery Aluminum Foil | 3003/8011 | O/H22/H24 | 0.03-0.2 | 50-1000 | Two Side Bright |
Cigarette Foil | 1235/8011 | O | 0.006-0.07 | 600-1200 | One Side Bright |
Beer Label Foil | 1235/8011/3003 | O /H22/H24 | 0.006-0.2 | 150-1300 |
Applications of aluminum foil for packaging:
Registration Date | 2018/08/01(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Distributor/Wholesaler |
Year established | 2003 |
Employees total | 101 - 500 |
Annual revenue | USD 1,000,001 - 2,000,000 |
Company | Shanghai Rising International Trade Co., Ltd. |
---|---|
Address | 4703, Great Wall Building, No. 3000 North Zhongshan Road, Putuo District, Shanghai, ChinaShanghaiShanghai200000China |
Phone | 86 - 021 - 53086510 |
Fax | 86 - 021 - 53086510 |
Homepage | www.flataluminumsheet.com/ |
Contact | Rambo |