There are 718 Industrial LCD monitor from 262 suppliers on EC21.com
Related Searches : lcd monitor , lcd , monitor , digital signage , information , lcd display , touch screen , multimedia
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
MAIN CONFIGURATION
* 500cdm2 high brightness1024**768 HD display, IPS screen
* 10 points capacitive touch
* IP65 waterproof
* WIFI/BT 4.0/RJ45 connection
* Support Windows/Android operating system
* 7/24 working, suitable for high-temperature environment
* CE, FCC, CCC, ROHS, ISO9001, ISO14001 authentication
* Industrial level mainboard/CPU, N2840 CPU as default, Core i3/ i5/ i7 optional
Screen specification | size | 10“ 12” 15“ 17” 19“ 21.5” 27“ 32” | |
type | LED | ||
Perspective | 178° | ||
Display color | 16.77 million colors | ||
resolution | 1920*1080 /1024*768 | ||
brightness | 450CD/m2 | ||
Contrast | 3000:1 | ||
Chroma | 1600M | ||
Response time | 5MS | ||
speaker | 2-8Ω 4W | ||
power input | AC110-240V | ||
touch specification | Touch type | Capacitance, infrared | |
touch resolution | 32768*32768 /4096*4096 | ||
Touch response speed | ≤5ms | ||
Touch points | 10 points | ||
Touch mode | Fingers, pens (any opaque object with a diameter> 5mm) | ||
communication method | USB | ||
screen material | Mohs 7 grade explosion-proof tempered glass | ||
Touch life | More than 80,000 hours | ||
Motherboard parameters | system | Windows | Android |
chip | Intel J1900U/I3/I5/I7 | RK3128,RK3368, RK3288,RK3399 | |
Graphics card | INTELHD | Android HD | |
RAM | 2G/4G | 2G/4G | |
Storage medium | Solid state 64G/128G/256G | SD/TF 8G/16G/32G | |
Clarity | 480P/720P/1080P | 480P/720P/1080P | |
USB | USB2.0*2/USB3.0*2 | USB2.0*1/USB3.0*1 | |
Network standard | LAN/WIFI/3G/VPN | LAN/WIFI/3G/VPN | |
VGA interface | 1 | / | |
HDMI interface | 1 | 1 | |
PC Audio interface | 1 | / | |
General parameters | Installation | Desktop + base / Wall-mounted | |
Power input & power consumption | AC 110 -220V 50/60Hz 110W | ||
Speaker maximum output power | 10watts x 2 | ||
Audio characteristics | Balance, automatic volume control, Nicam/Bilingual surround sound/Equalizer | ||
Input voltage | Alternating current: 110~240V 60/50 Hz | ||
Power saving | <3 watts | ||
Whole machine life | >80,000 hours | ||
Support file format | Video format | FLV,MPEG1/2/4,VOB,AVI,WMV,MP4,rm,rmvb,WMA,TS,and etc Mainstream common format | |
Image Format | BMP,JPEG,PNG,GIF and etc | ||
Text format | TXT,WORD,PPT,EXCEL,and etc (WORD,PPT,EXCEL Need network version support ) | ||
Other formats | SWF,HTML,XLS,MMS,RSTP Mainstream media, static websites, applications, weather forecasts, tables, exchange rates, exclusion data, clocks, etc. (requires network version support) |
GUANGDONG SINMAR ELECTRONIC TECHNOLOGY CO.,LTD
Focuses on electronic technology products,main Products include Face recognition Temperature measurement Attendance /Access control device ,Digital Signage, Advertising Display LCD, industrial computers, capacitive touch screens, education conference touch kiosk,multimedia information publishing system terminals.
TOP 1 Source manufacturer in Digital Signage solution in Guangdong. With 10000 square meters production factory, also with own hardware factory, capacitive screen factory, and Malaysia branch company. company with R&D department, purchasing department, finance department, planning department, sales department, foreign trade department, after-sales department and Production department.
The company has passed ISO9001 certification. ISO14001 certification, our products have passed 3C certification, CE, FCC, ROHS certification.
Excellent team, excellent products, excellent service.hope to make your furture better .
Registration Date | 2020/12/02(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Distributor/Wholesaler |
Year established | 2015 |
Employees total | 51 - 100 |
Annual revenue | USD 100,000 - 500,000 |
Company | Guangdong Sinmar Electronic Technology Co.,Ltd |
---|---|
Address | NO.8 Changsha Road, Dalong Street,Panyu DistrictGuangzhou粤511400China |
Phone | 18620190706 - 020 - 18620190706 |
Homepage | www.xmtouch.cn/ |
Contact | Lena Guo |