There are 279 dc compressor from 137 suppliers on EC21.com
Related Searches : compressor , auto parts , auto a/c compressor , air conditioning , condenser , expansion valve
Price
2 - 39
US$ 15040 - 79
US$ 135≥80
US$ 98Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
24v dc electric compressor
Model | Power Supply | Mount Type | Disp | ASHARE(7.2℃ | Power | Speed range | Height | Test Condition | |
Cooling capacity | |||||||||
cc/rev | W | Btu/h | ASHRAE/T | ||||||
FSQX014Z12 | 12V | Vertical | 1.4 | 250 | 850 | 92 | 2000-5400 | 78 | 4500 rpm |
FSQX019Z12 | 12V | Vertical | 1.9 | 300 | 1023 | 130 | 2000-6000 | 78 | 4500 rpm |
FSQX027Z12 | 12V | Vertical | 2.7 | 410 | 1382 | 145 | 2000-5400 | 146 | 4500 rpm |
FSQX019Z24 | 24V | Vertical | 1.9 | 310 | 1057 | 118 | 2000-6000 | 78 | 4500 rpm |
FSQX027Z24 | 24V | Vertical | 2.7 | 460 | 1570 | 195 | 2000-5000 | 138 | 4500 rpm |
FSQX325Z24 | 24V | Vertical | 3.3 | 550 | 1876 | 212 | 2000-4500 | 140 | 4500 rpm |
FSQA073Z24 | 24V | Vertical | 7.3 | 1025 | 3500 | 312 | 1800-4500 | 180 | 3600 rpm |
FSQA088Z24 | 24V | Vertical | 8.8 | 1270 | 4300 | 410 | 2000-4500 | 185 | 3600 rpm |
FSQA135Z24 | 24V | Vertical | 13.5 | 1950 | 6650 | 965 | 2000-4500 | 208 | 3600 rpm |
FSQX014Z48 | 48V | Vertical | 1.4 | 252 | 853 | 93 | 2000-5400 | 78 | 4500 rpm |
FSQX019Z48 | 48V | Vertical | 1.9 | 310 | 1057 | 118 | 2000-6000 | 80 | 4500 rpm |
FSQA036Z48 | 48V | Vertical | 3.6 | 500 | 1705 | 164 | 1800-4500 | 190 | 3600 rpm |
FSQA058Z48 | 48V | Horizontal | 5.8 | 620 | 2115 | 204 | 1800-4500 | 123 | 3600 rpm |
FSQA088Z48 | 48V | Horitontal | 8.8 | 890 | 3035 | 266 | 1800-4500 | 123 | 3600 rpm |
FSQA120 | 48/72/96V | Vertical | 12.0 | 1625 | 5541 | 525 | 2000-4500 | 200 | 3600 rpm |
FSQA150Z48 | 48V | Horizontal | 15.0 | 2080 | 7093 | 690 | 1800-4500 | 130 | 3600 rpm |
WF180HD48 | 48V | Horizontal | 18.0 | 2510 | 8550 | 770 | 1800-4500 | 160 | 3600 rpm |
WF180HD72 | 72V | Horizontal | 18.0 | 2510 | 8550 | 770 | 1800-4500 | 161 | 3600 rpm |
WF180HD312 | 312V | Horizontal | 18.0 | 2510 | 8550 | 770 | 1800-4500 | 161 | 3600 rpm |
WF280HD312 | 312V | Horizontal | 28.0 | 4000 | 13640 | 1200 | 1800-4500 | 161 | 3600 rpm |
Characteristic
1, extremly small
2, high performance
3, high cooling capacity
4, rapid cooling down
5, precise controll of tempreature
6, high COP
7, low energy consumption
8, environmental friendly refrigerant R134A
9, Low noise and vibration
10, High reliability
11, overcurrent protection
12, Wide Evaporating temperature range
13, hybrid power source as DC electrical,battery,solar
14, variable application
Registration Date | 2013/07/22(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 2017 |
Employees total | 101 - 500 |
Annual revenue | USD 10,000,001 - 50,000,000 |
Company | Zhejiang Four Season Thermo Co.,Ltd. |
---|---|
Address | NO. 1688 HUANCHENG WEST ROADJinhuaZhejiang321100China |
Phone | 86 - 183 - 67905606 |
Homepage | www.fsthermo.com |
Contact | Amy |