There are 102 tungsten carbide cutting tips from 48 suppliers on EC21.com
Related Searches : fiberglass cloth , fiberglass , fiberglass fabric , fiberglass mesh , woven roving , fabric
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
HRA 90-91 super wear resistance tungsten carbide saw tip for serrated cutter
Tungsten carbide saw tip are made of cut and grooved metal materials. They are the most commonly used cutting tools for wood products. The quality of carbide saw blades is closely related to the quality of processed products. Proper and reasonable selection of carbide saw blades is of great significance for improving product quality, shortening cycle time and reducing processing costs.
Grade and Recommended:
Grade | Density g/cm3 |
Dardness HRA(HV) |
TRS Mpa | μm | Application recommend | |
HV10 | HRA | |||||
JD6 | 14 | 1350 | 89.5 | 1700 | 1.6 | Can be used for ordinary grass and wood saw blade processing |
JD20 | 14.7 | 1400 | 90 | 2300 | 1.6 | Suitable for comment wood cutting saw blade |
JD25 | 14.6 | 1350 | 89.5 | 2500 | 1.6 | For the cutting of ordinary wood,also for aluminum |
JD1 | 15 | 1550 | 91.5 | 2200 | 1.2 | Applicable to the hard wood, medium high density board,composite plate processing |
JX5 | 14.85 | 1500 | 91 | 2300 | 1.2 | Suitable for hard wood,medium high density board,composite plate processing |
JX5A | 14.9 | 1580 | 91.8 | 2300 | 1.2 | Applicable to real wood,composite panel,aluminum processing |
JX6 | 14.95 | 1500 | 91 | 2300 | 1.2 | Common wood cutting saw |
JX8 | 14.75 | 1450 | 90.5 | 250 | 1.2 | Suitable for common wood,old wood,cut aluminum saw blade |
JX14 | 15.1 | 1640 | 93.3 | 2500 | 0.8 | Suitable for hardwood,medium high density board,composite plate processing |
JX19 | 14.6 | 1450 | 90.5 | 2500 | 1 | Applies to the cutting of aluminum opper and lesd,non-ferrous |
JX16 | 14.9 | 1640 | 92.2 | 2400 | 1 | Suitable for hardwood,medium plate and other processing,also it can be used in fine machining of cast iron and non-ferrous metals |
JC04 | 14.45 | 1650 | 92.3 | 3200 | 0.8 | Suitable for rough machining of softwood and hardwood,a processing with all kinds of indexable insert,plane knife,bar,round bar |
JC05 | 14.7 | 2000 | 94 | 3000 | 0.6 | Suitable for processing hardwood,high density board and such plates,also can be used in the processing of aluminum |
JC06 | 14.75 | 2050 | 94.3 | 3500 | 0.6 | Processing high density board and cork,fiber board etc.no corrosive plate processing,also can be used in processing of high hardness,high stress of metal alloy etc. |
JC07 | 15.2 | 2120 | 94.5 | 2500 | 0.6 | Suitable for particle board,high density board,glue board and such corrosive materials plate processing |
JC08 | 15.25 | 2200 | 94.8 | 2400 | 0.4 | Particle board processing preferred brand,also applies to high density board,plywood and other corrosive material processing |
Tungsten Carbide Processing:
Registration Date | 2018/10/24(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Distributor/Wholesaler |
Year established | 2014 |
Employees total | 101 - 500 |
Annual revenue | USD 1,000,001 - 2,000,000 |
Company | Zhuzhou Yicheng Cemented Carbide Co., Ltd. |
---|---|
Address | Carbide Plant, No. 86, Mingri Road, Tianyuan Dist.ZhuzhouHunan412000China |
Phone | 86 - 0731 - 22526265 |
Fax | 86 - 0731 - 22526265 |
Homepage | www.tungstencarbidealloy.com/ |
Contact | Celia |