There are 29 video goggles from 15 suppliers on EC21.com
Related Searches : camera , camcorder , video camera , digital camera , digital video camera , dv , digital camcorder
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Optics | Lens: | 6G Fix Lens (135° lens) |
Lens Aperture: | F/3.2 f=2.75mm | |
Angle of View: | 135° | |
Lens Focus: | 0.4m to infinity | |
Video |
Resolution: |
1920x1080 30fps or 1280x720 60fps |
Image Sensor: |
1/3.2" 5.0 Mega Pixels CMOS Sensor |
|
Light Sensitivity: | Auto: ISO 100 | |
Video Format: | H.264 MOV | |
White Balance: | Automatic | |
Audio | Microphone: | Integrated microphone, no speaker |
Photo | Resolution: | 12 megapixel (4000x3000 pixels) |
Photo Format: | JPEG | |
Shutter Speed: |
Stills: 1/2 to 1/8000 seconds |
|
Storage Capacity | Memory: | Internal 32MB NAND flash memory (for processing only - not for storage) |
MicroSD card, up to 32GB capacity (SD/SDHC) | ||
Recording Times with 32GB Card: | Video: ~ 354 min | |
Photos: ~ 20000 | ||
Data Format Interface | Picture: JPEG, Video: H.264 with Audio | |
PC Interface: | USB 2.0 High Speed | |
Power and Battery | Battery Type: | 4x AAA Batteries |
Battery Life: | Lithium Batteries: ~1.5 hrs | |
Waterproof | Depth Rating: | 40m/130ft |
Additional Information | Support System: |
Windows 2000/XP/Vista/7; Mac 9.X or X.X No software required to download files. |
Display | Status LCD Panel | |
Dimensions: | 3.5" x 7.4" x 5.2" (8.9cm x 18.7cm x 13.3cm) | |
Weight: | 12.9oz / 360g (including batteries & MicroSD card) | |
Standard Accessories | USB Cable, AV Cable, 4 Rechargeable AAA Batteries and Battery Charger, 4GB MicroSD Card, Manual, Silicon Tube, Accessory Sheet, Carrying Case and Warranty Card | |
Optional Accessories | Torches, Filters, Deluxe Camera Bag | |
Also Included in this Value Bundle
Registration Date | 2013/09/01(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Trading Company |
Year established | 2011 |
Employees total | 11 - 50 |
Annual revenue | USD 500,001 - 1,000,000 |
Company | Shenzhen Chitec Electronics Technology Ltd. |
---|---|
Address | CFG Building, Baoyuan Road, Baoan DistrictShenzhenGuangdongHong Kong |
Phone | 852 - 755 - 86383895 |
Contact | Sarah Suen / Manager |