Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Introduction
Features
Productivity : DAEDONG Vibro Ripper vs. Rock Breaker

Specification

| Model | Units | DBL150 | DBL200 | DBL350S | DBL600S | DBL700 | DBL800 | DBL900 | |
| Frequency | Vpm | 2500 | 2700 | 3000 | 2700 | 2700 | 2700 | 2700 | |
| Centrifugal Force | lb | 22931 | 35969 | 77559 | 109482 | 125668 | 152870 | 161413 | |
| kN | 102 | 160 | 345 | 487 | 559 | 680 | 718 | ||
| Max. Hydraulic Pressure | kg/cm2 | 200 | 200 | 220 | 220 | 230 | 230 | 230 | |
| psi | 2845 | 2845 | 3129 | 3129 | 3271 | 3271 | 3271 | ||
| Oil Quantity | l/min | 48 | 108 | 180 | 214 | 245 | 304 | 324 | |
| gpm | 13 | 29 | 48 | 57 | 65 | 80 | 86 | ||
| Dimension | Height (A) | in | 51 | 67 | 87 | 104 | 113 | 118 | 121 |
| mm | 1285 | 1690 | 2210 | 2647 | 2870 | 2990 | 3070 | ||
| Length (B) | in | 31.5 | 32.3 | 44.9 | 52.4 | 53 | 59.6 | 60.2 | |
| mm | 800 | 820 | 1140 | 1332 | 1350 | 1514 | 1530 | ||
| Width (C) | in | 19.6 | 21.3 | 29.9 | 33.5 | 34.1 | 34.5 | 34.6 | |
| mm | 498 | 540 | 760 | 850 | 865 | 877 | 880 | ||
| Tooth (D) | in | 10 | 11 | 19 | 19 | 19 | 23 | 23 | |
| mm | 250 | 270 | 470 | 470 | 470 | 575 | 575 | ||
| Main Body Weight | lb | 1235 | 2910 | 5512 | 6923 | 7496 | 10141 | 10362 | |
| kg | 560 | 1320 | 2500 | 3140 | 3400 | 4600 | 4700 | ||
| Applicable Excavator | Ton | 5~8 | 12~17 | 18~30 | 28~36 | 36~42 | 42~50 | 50~60 | |
* Materials and specifications are subject to change without prior notice
| Registration Date | 2002/06/16(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1997 |
| Employees total | 11 - 50 |
| Annual revenue | USD 5,000,001 - 10,000,000 |
| Company | Daedong Engineering Co., Ltd. |
|---|---|
| Address | 802, Dongmoon Tower 1, Baekseok-dong, Ilsandong-gu,Goyang-si, Gyeonggi-do410-704Korea |
| Phone | 82 - 31 - 9067896 |
| Fax | 82 - 31 - 9067822 |
| Homepage | http://www.dd-eng.com |
| Contact | Samuel Choi / Manager |