Archive Results for "4 refining" in Corn Oil : 9 Buying Leads (BEFORE January 1st, 2015).
- 8 Jul, 2013
- REFINED /EDIBLE CORN OIL. (Kindly provide your iodine value & result of cold test @
0 c for 5 Hours , while providing detailed specifications)
3. SUNFLOWER CRUDE & REFINED / EDIBLE OIL.
4. SOYABEAN CRUDE & REFINED / EDIBLE OIL
5. OLIVE OIL.
PACKING : IN FLEXI TANK.
As a trail order we can provid
-
Categories : Agriculture, Corn Oil
India
- Contact Now
- 6 Mar, 2013
- Refined Corn oil ,Sunflower oil, Canola oil, Soybeans oils and Vegetables blends:
In PET Clear Bottles in 48oz /64oz // 96oz /128 oz,17.5 LB(POUNDS) and 5 gallon
1- 40 oz = 1.1829 ltr
2) 48 oz = 1.4195 ltr
3) 96 oz = 2.8391 ltr
4) 128 oz = 3.7854 ltr
5) 5 gallons = 18.927 ltr
6) 20 gallons = 75.70
-
Categories : Agriculture, Corn Oil
Puerto Rico
- Contact Now
- 24 Dec, 2012
- Refined Corn oil ,Sunflower oil, Canola oil, Soybeans oils and Vegetables blends:
In PET Clear Bottles in 48oz /64oz // 96oz /128 oz,17.5 LB(POUNDS) and 5 gallon
1- 40 oz = 1.1829 ltr
2) 48 oz = 1.4195 ltr
3) 96 oz = 2.8391 ltr
4) 128 oz = 3.7854 ltr
5) 5 gallons = 18.927 ltr
6) 20 gallons = 75.70
-
Categories : Agriculture, Corn Oil
Puerto Rico
- Contact Now
- 17 Dec, 2012
- Refined Corn oil ,Sunflower oil, Canola oil, Soybeans oils and Vegetables blends:
In PET Clear Bottles in 48oz /64oz // 96oz /128 oz,17.5 LB(POUNDS) and 5 gallon
1- 40 oz = 1.1829 ltr
2) 48 oz = 1.4195 ltr
3) 96 oz = 2.8391 ltr
4) 128 oz = 3.7854 ltr
5) 5 gallons = 18.927 ltr
6) 20 gallons = 75.70
- This buyer would like to receive quotations from Premium Members only.
-
Categories : Agriculture, Corn Oil
Puerto Rico
- Contact Now
- 29 Sep, 2012
- Refined Corn oil ,Sunflower oil, Canola oil, Soybeans oils and Vegetables blends:
In PET Clear Bottles in 48oz /64oz // 96oz /128 oz,17.5 LB(POUNDS) and 5 gallon
1- 40 oz = 1.1829 ltr
2) 48 oz = 1.4195 ltr
3) 96 oz = 2.8391 ltr
4) 128 oz = 3.7854 ltr
5) 5 gallons = 18.927 ltr
6) 20 gallons = 75.70
-
Categories : Agriculture, Corn Oil
Puerto Rico
- Contact Now
- 18 Sep, 2012
- Refined Corn oil ,Sunflower oil, Canola oil, Soybeans oils and Vegetables blends:
In PET Clear Bottles in 48oz /64oz // 96oz /128 oz,17.5 LB(POUNDS) and 5 gallon
1- 40 oz = 1.1829 ltr
2) 48 oz = 1.4195 ltr
3) 96 oz = 2.8391 ltr
4) 128 oz = 3.7854 ltr
5) 5 gallons = 18.927 ltr
6) 20 gallons = 75.70
-
Categories : Agriculture, Corn Oil
Puerto Rico
- Contact Now
- 20 Aug, 2012
- Refined Corn oil ,Sunflower oil, Canola oil, Soybeans oils and Vegetables blends:
In PET Clear Bottles in 48oz /64oz // 96oz /128 oz,17.5 LB(POUNDS) and 5 gallon
1- 40 oz = 1.1829 ltr
2) 48 oz = 1.4195 ltr
3) 96 oz = 2.8391 ltr
4) 128 oz = 3.7854 ltr
5) 5 gallons = 18.927 ltr
6) 20 gallons = 75.70
- This buyer would like to receive quotations from Premium Members only.
-
Categories : Agriculture, Corn Oil
Puerto Rico
- Contact Now
- 10 Aug, 2012
- Refined Corn oil ,Sunflower oil, Canola oil, Soybeans oils and Vegetables blends:
In PET Clear Bottles in 48oz /64oz // 96oz /128 oz,17.5 LB(POUNDS) and 5 gallon
1- 40 oz = 1.1829 ltr
2) 48 oz = 1.4195 ltr
3) 96 oz = 2.8391 ltr
4) 128 oz = 3.7854 ltr
5) 5 gallons = 18.927 ltr
6) 20 gallons = 75.70
- This buyer would like to receive quotations from Premium Members only.
-
Categories : Agriculture, Corn Oil
Puerto Rico
- Contact Now
- 7 Jul, 2012
- Refined Corn oil ,Sunflower oil, Canola oil, Soybeans oils and Vegetables blends:
In PET Clear Bottles in 48oz /64oz // 96oz /128 oz,17.5 LB(POUNDS) and 5 gallon
1- 40 oz = 1.1829 ltr
2) 48 oz = 1.4195 ltr
3) 96 oz = 2.8391 ltr
4) 128 oz = 3.7854 ltr
5) 5 gallons = 18.927 ltr
6) 20 gallons = 75.7
- This buyer would like to receive quotations from Premium Members only.
-
Categories : Agriculture, Corn Oil
Puerto Rico
- Contact Now