There are 2521 viscose from 999 suppliers on EC21.com
Related Searches : fabric , viscose , viscose fabric , lining , polyester , jersey , rayon fabric , knitted
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
rayon fabric has colourful,soft, venting property.width are available in 36",44"58".
32*32 60*60 35/36"
32*32 64*60 35/36"
32*32 60*60 35/36"
32*32 64*60 35/36"
30*30 68*68 35/36" 43/44" 55/56"
20*20 60*60 43/44" 55/56"
40*40 100*80 43/44"
Rayon serge
30*24 91*68 55/56"
Rayon crepe
30*24 68*44 49/51"
pipa dance brand
| 1. 100% COTTON PLIAN/POPLIN/VOILE | 4. 100% COTTON FINE TWILL 2/1 |
| 40*40 56*41 63” | 40*40 133*72 67” |
| 40*40 65*52 63” | 32*32 130*70 63” |
| 32*32 66*62 63” | 32*21 133*78 67” |
| 32*32 68*68 63” | 40*40 143*112 67” |
| 32*32 75*75 67” | 5.100% COTTON CANVAS 1/1 |
| 40*40 110*70 63” | 10*10 72*40 63” |
| 40*40 133*72 63” | 21/2*10 72*40 63” |
| 40*40 133*100 63” | 32/2*16 94*48 63” |
| 50*50 144*80 63” | 10/2*10 63” 10OZ |
| 60*60 90*88 64” | 10/2*10/2 63” 12OZ |
| 60*60 110*110 67” | 10/2*10/3 63”14OZ |
| 60*60 140*140 67” | 10/3*10/3 63”16OZ |
| 80*80 90*88 64” | 10/4*10/4 63”20OZ |
| 80*80 133*100 64” | 10/5*10/5 63” |
| 100*100 90*88 64” | 21*21 100*53 63” |
| 2.100% COTTON DOUBLE FABRIC | 6.TC 80/20 65/35,CVC 60/40 |
| 40*40 88*64 CHECKE 63” | 45*45 96*72 63” |
| 40*40 88*64 63” | 45*45 110*76 63” |
| 40*40108*84 63” | 45*45 133*72 63” |
| 3.100% COTTON TWILL 3/1 | 45*45 133*94 63” |
| 21*21 108*58 63” | 32*32 130*70 63” |
| 20*16 128*60 63” | 21*21 108*58 63” |
| 16*12 108*56 63” | 21*21 100*53 63” |
| 10*10 72*40 63” | 21*16 120*60 63” |
| 10*7 68*38 63” | 16*12 108*56 63” |
| 7*7 68*38 63” | 21+21*10 72*40 63” |
whatsapp/wechat : 0086-13429590675


| Registration Date | 2007/12/08(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2006 |
| Employees total | 101 - 500 |
| Annual revenue | USD 1,000,001 - 2,000,000 |
| Company | Shaoxing County Fengjin Textiles Co., Ltd |
|---|---|
| Address | SHAOXING,KEQIAOShaoxingZhejiang312030China |
| Phone | 86 - 575 - 13429590675 |
| Fax | 86 - 575 - 84 |
| Contact | Nancy |