There are 1 holgram led fan from 1 suppliers on EC21.com
Related Searches : touch panel , resistive touch panel , 4 wire resistive tp , resistive touch screen
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
holgram led fan display 3D indoor outdoor lighter weight good for shop signs, digital sings
3D Holgram LED fan | |||||||||||
Model | V15 | V20 | V30 | 42 version1 | 32 verision1 | X50 | X56 | G65 | G80 | P80 | A80(IP65) |
| Product parameters | |||||||||||
| Resolution | 300*300 | 352*352 | 424*424 | 512*224 | 1400*224 | 512*512 | 640*640 | 720*720 | 1280*1280 | 1280*1280 | 1280*1280 |
| Display area | 15*15*3cm | 18*18*3cm | 32*32*3cm | 43*8.4*3cm | 38*34*12cm | 46*46*5.5cm | 56*56*5.5cm | 65*65*5.5cm | 77*77*5.5cm | 77*77*5.5cm | 77*77*9cm |
| leds Lamp bead amount | 150pcsRGB leds | 176pcsRGBleds | 212pcsRGBleds | 224pcsRGBleds | 224pcsRGBleds | 512pcsRGBleds | 640pcsRGBleds | 720pcsRGBleds | 1280pcsRGBleds | 1280pcsRGBleds | 1280pcsRGBleds |
Rated output | 12V 2A | 12V 3A | 12V 3A | 24V 2A | 24V 2A | 24V 3A | 24V 5A | 24V 5A | 24V 5A | ||
Content upload | memory card、App | Memory card upload | Memory card upload、App | Memory card、App、PC、clound tech | |||||||
brightness | low | low | Midieum | high | Super high | Super high | Super high | ||||
Wired control | X | X | X | √ | |||||||
Online upgrade | X | X | X | √ | |||||||
Audio connection | X | X | X | √ | |||||||
Group display | X | X | X | X | √ | ||||||
Human-Computer Interaction | X | X | X | X | X | X | X | √ | X | ||
Real-time projection | X | X | X | X | X | X | X | √ | X | ||
| Internal storage | 8G | 16G | 16G | 8G | |||||||
| Power rating | 12W | 12W | 18W | 20W | 15W | 48W | 48w MAX96w | ||||
| Revolution | 450 spin/minute | 1200spin/minute | 720 spin/minute | ||||||||
Warranty period | 1year | ||||||||||
| Net weight | 0.2kg | 0.2kg | 0.45kg | 0.5kg | 0.52kg | 0.65kg | 0.7kg | 0,8kg | 0,8kg | ||
| package one unit Single | 48*12*6cm,0.7kg | 38*38*8cm 1.82kg | 54*21*11cm,1.52kg | 54*21*11cm,1.56kg | 54*20*12cm,1.6kg | 46*28*11cm 1.65kg | 46*28*11cm 1.65kg | ||||
| One carton | 64.8*47*25.5cm,16kg(25pcs) | 45*45*45cm,18.3kg(5pcs) | 55*55*44cm,16.7kg(10pcs) | 55*55*44cm,17.6kg(10pcs) | 55*52*45cm,18.5kg (10pcs) | 55*52*44(8Pcs) | 55*52*44(8Pcs) | ||||



| Registration Date | 2012/11/13(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Both |
| Business Type | Manufacturer |
| Year established | 2010 |
| Employees total | 101 - 500 |
| Annual revenue | USD 500,001 - 1,000,000 |
| Company | Shenzhen Kordaledtech Co:Ltd |
|---|---|
| Address | 12+00ShenzhenGuangdongChina |
| Phone | 86 - 0755 - 18718699161 |
| Homepage | http://www.kordaledtech.com |
| Contact | linda lee |