There are 270 RF Module from 105 suppliers on EC21.com
Related Searches : transformer , inverter , connector , meter , power transformer , electrical , transformers , cable
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Item | Specification | Remarks |
| Communication form | Half duplex | |
| Oscillator Frequency | 19.68MHz | TCXO used |
| RF Frequency | 424MHz band | Programmable for narrow band |
| Channel Spacing | 12.5KHz | |
| Frequency Stability | ±2.5ppm | -30~85°C |
| Data Rate | 1200bps | Programmable, Manchester bit format |
| Dimension | TBD | |
| Weight | TBD |
| Item | Specification | Remarks |
| RF Output power | 10±0.7dBm | at 3.3V Room, Programmable |
| Occupied bandwidth | 9.8KHz | Data rate at 2.4Kbps, Manchester |
| Supply current | 39mA typically | With MCU 400MHz band, 10dBm |
| Modulation | GFSK | Gaussian FSK |
| Spurious Harmonics | <-40dB | |
| RX TO TX Turn on time | 1msec Typically | Loop Filter BW = 2,4KHz |
| Data input | NRZ | Sync, Data Clock Available |
| Deviation | 2.4KHz | Programmable |
| Item | Specification | Remarks |
| Sensitivity | <-120dBm | At 3.3 Room, 1200bps |
| IF Frequency | 307.5KHz | |
| Inter-modulation Rejection | 55dB Typically | |
| Supply current | 34mA Typically | With MCU |
| Spurious emission | <-55dB | |
| RX TO TX Turn on time | 10msec Typically | Loop Filter BW = 2,4KHz |
| Turn time(12.5KHz step) | 16msec Typically | Loop Filter BW = 2,4KHz |
| BCH frame decoding time | 1.8msec Typically | No Error, 8MIPS CPU |


| Registration Date | 2012/06/22(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2010 |
| Employees total | 11 - 50 |
| Annual revenue | USD 5,000,001 - 10,000,000 |
| Company | Gladcomm.Co.,Ltd. |
|---|---|
| Address | # 1112 Acehitech Vision21, 12 Obongsandan-1roUiwang-siGyeonggi-do16079Korea |
| Phone | 82 - 31 - 3602937 |
| Fax | 82 - 31 - 3602938 |
| Homepage | www.gladcomm.com |
| Contact | Sara Park / Manager |