SPECIFICATIONS OF Solar 6 Seaters Off Road Electric Street Legal Golf Cart Buggy LS2040ASZ |
| Controller | 72V/300A or 72V/400A AC |
Motor | 4KW/5KW/7KW AC motor |
Battery | 72V120AH Lithium Battery |
Performance and Dimensions | Passenger Capacity | 4 (2+2) |
Range (Loaded) * | 100kms |
Max.speed | 32-40km/h |
Min. Turning Radius | 4.7m |
Max. Gradeability | 25% |
Max. Loading Weight | 480kgs |
Net Weight | 550kgs |
Overall Dimensions | 3650X1340X2110mm |
|
Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating |
Body and Roof | PP plastic front body and rear body; FRP roof |
Windshield | Organic plastic windshield, one-piece |
Roof supports | Carbon Steel, powder coated |
Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest |
Floor | Galvanized Steel plate and anti-slip rubber floor mat |
Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key |
Side trim | Aluminum alloy |
Sider mirror | 2pcs, foldable |
Electric System |
Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with 20A voltage reducer (converting from 72V to 12V), electric horn. |
Backup Buzzer | 12V |
Digital Meter | Battery power meter, speedometer, odometer and various indicators |
Charger | Smart onboard charger, input 110V-240V~50Hz-60Hz, output 72V, 18A |
Steering, Brake, Transmission and Suspension |
Steering System | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4-wheel hydraulic front disc rear drum brake, with park brake |
Accelerator | Stepless speed change |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Gear ratio12.49:1 |
Suspension system | Front Macpherson Independent suspension and rear plate leaf spring + cylinder hydraulic shock absorber |
Wheel & Tyre | 12x7 black aluminum rim & 23*10.5-12 Tire |