There are 13 uk solar panels from 6 suppliers on EC21.com
Related Searches : solar panel , solar module , solar , solar cell , solar panels , solar charger , solar modules
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
![]() | 210mm Half-Cell High Efficiency PV Module High Power and High Efficiency ldeal choice for large scale ground installation. PID Resistance Excellent Anti-PID performance guarantee limited power degradation for mass production.(Potential lnduced Degradation) under the test conditions. Mechanical Performance Special cutting and soldering technology leads to low hotspot risk. Low-light Performance Advanced glass and cell surface textured design ensure excellent performance in low-light environment. Severe Weather Resilience Certified to withstand:Wind load(2400 pascal) and snow load(5400 pascal). 12-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output |

| Module Type | KSM-645 /132-S4 | KSM-650 /132-S4 | KSM-655 /132-S4 | KSM-660 /132-S4 | KSM-665 /132-S4 | KSM-670 /132-S4 | KSM-675 /132-S4 | |||||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power(Pmax/W) | 645 | 488 | 650 | 492 | 655 | 496 | 660 | 500 | 665 | 504 | 670 | 508 | 675 | 511 |
| Open Circuit Voltage(Voc/V) | 45.30 | 42.70 | 45.30 | 42.70 | 45.50 | 42.89 | 45.70 | 43.08 | 45.90 | 43.26 | 46.10 | 43.45 | 46.30 | 43.64 |
| Short Circuit Current(Isc/A) | 18.31 | 14.75 | 18.44 | 14.86 | 18.48 | 14.89 | 18.53 | 14.93 | 18.57 | 14.96 | 18.62 | 15.00 | 18.67 | 15.04 |
| Voltage at Maximum Power(Vmp/V) | 37.50 | 34.86 | 37.40 | 34.96 | 37.60 | 35.15 | 37.80 | 35.33 | 38.00 | 35.52 | 38.20 | 35.69 | 38.40 | 35.86 |
| Current at Maximum Power(Imp/A) | 17.23 | 13.99 | 17.39 | 14.09 | 17.43 | 14.12 | 17.47 | 14.16 | 17.51 | 14.19 | 17.55 | 14.22 | 17.59 | 14.26 |
| Module Efficiency(%) | 20.80% | 20.90% | 21.10% | 21.20% | 21.40% | 21.60% | 21.70% | |||||||






Karstsolar, a company dedicated to accelerating the global transition to sustainable energy, combines photovoltaics, energy storage systems and innovative technologies. Solar panels are available in a wide range of power levels, from 5W to 300W, 450W, 550W, 600W, 650W, 680W, 700W, 800W and more. Solar panels such as PERC, N-Type TOPCON, HJT, Tile, etc., as well as double-sided/double-glazed, single-glazed, all-black, black-framed and frameless half panels Mono-crystalline silicon standard PV panels Flexible PV Modules, and Foldable Solar Module panels. We have all certificates such as TUV, CE, ISO, IEC Brazilian INMETRO certificates.
Flexible Integrated Solar Systems Services, OEM and ODM Services For all your customisation needs.
Our products are designed for long term use and easy recycling, ensuring that we minimise our carbon footprint and contribute positively to the circular economy.
Your power, my power, let's work together, endeavour to promote green innovation, build a better future for mankind and create a better world for future generations.


| Registration Date | 2024/01/26(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Trading Company |
| Year established | 2009 |
| Employees total | 51 - 100 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | Karstsolar Technology Shenzhen Co., Ltd |
|---|---|
| Address | RM 2403B, Zhenye Int’l Commercial Center, Qiannhai Rd., Nanshan, Shenzhen, GD, ChinaShenzhenGuangdongChina |
| Phone | 86 - 137 - 24354286 |
| Homepage | karstsolar.com |
| Contact | Sarah Zeng |