There are 10 miniature gear motor from 6 suppliers on EC21.com
Related Searches : motor , electric motor , ac motor , dc motor , induction motor , motors , gear motor
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier

| Rated voltage | Reduction Ratio | 1/10 | 1/20 | 1/30 | 1/50 | 1/63 | 1/75 | 1/100 | 1/150 | 1/210 | 1/250 | 1/298 | 1/380 | 1/600 | 1/1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6V | Torque(kg.cm) | 0.024 | 0.031 | 0.046 | 0.082 | 0.1 | 0.12 | 0.15 | 0.2 | 0.27 | 0.33 | 0.4 | 0.5 | 0.58 | 0.96 |
| Speed(rpm) | 1070 | 532 | 356 | 205 | 166 | 142 | 107 | 71 | 50 | 42 | 35 | 28 | 18 | 11 | |
| 12V | Torque(kg.cm) | 0.024 | 0.031 | 0.046 | 0.082 | 0.1 | 0.12 | 0.15 | 0.2 | 0.27 | 0.33 | 0.4 | 0.5 | 0.58 | 0.96 |
| Speed(rpm) | 1070 | 532 | 356 | 205 | 166 | 142 | 107 | 71 | 50 | 42 | 35 | 28 | 18 | 11 | |
| L(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | |
Specification for reference only.
Specification,motor size and shaft dimension can customized according to customer's requests.
| Registration Date | 2010/05/21(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2002 |
| Employees total | 101 - 500 |
| Annual revenue | USD 500,001 - 1,000,000 |
| Company | RIC Motor Company Limited |
|---|---|
| Address | A Building,Yilai industrial park,Shuitian,Shiyan town,Baoan district,Shenzhen,ChinaShenzhenGuangdong518110China |
| Phone | 86 - 755 - 29682160 |
| Homepage | http://www.ricmotor.com |
| Contact | Joyce Pan / Sales Manager |