Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Leading A New Standard of Durable Capture Tools
AUTOID Q9 is an industrial-grade handheld terminal based on industry application requirements. It has made comprehensive improvements in appearance, performance, battery, protection, etc., representing a new standard of durable capture tools. It is suitable for logistics, retail, manufacturing, public utilities, etc., providing users with efficient and intelligent operating experience.
-----------------------------------------------------------
CONTACT US
Website:en.seuic.com
| Dimensions | 160(H)×66.3(W)×16.2(T)mm |
| Weight | 250g (battery included, varies by different configurations) |
| Display | 4.0 inch, 800(H)×480(W) (WVGA) |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Power | Detachable 3.85V rechargeable 5200mAh Li-ion battery, Built in 60mAh backup li-ion battery, Type-C interface, support quick charge. |
| Expansion Slot | Micro SD Card, 32GB SDHC compatible |
| Notification | Sound, Vibrator, LED indicator |
| Keypad | 27 keys, LED(buttons with backlight) |
| Voice & Audio | Built-in loudspeaker, built-in microphone |
| Operating Temp. | -20 ℃~+50 ℃ |
| Storage Temp. | -40℃ to + 60℃ (Battery included) -40℃ to + 70℃ (Battery excluded) |
| Humidity | 5% to 95% RH non-condensing |
| Drop Specification | Multiple 1.8m drops to marble across the operating temperature range |
| Tumble Specification | 1,000 1.64 ft./0.5 m tumbles (2,000 impacts) |
| Sealing | IP67 per IEC sealing specifications |
| ESD | ±15kV Air discharge, ±8kV direct discharge |
| CPU | MTK 8-core 4*1.5Ghz+4*2.0GHz |
| Operating System | Android 10.0 |
| Memory | 4+64GB/ 3+32GB(optional) |
| Operating System | Android 10.0 |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Scan Engine | X3 / N6703 / Zebra SE4770 |
| Camera | Front: 5MP Rear: 13MP with autofocus and LED flash |
| NFC | Support ISO15693, ISO14443A/B (without encryption protocol), ISO14443A tag with encryption protocol (Mifare one S50, S70 and its compatible cards); Support NFC protocol |
| WLAN | IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w (2.4G/5G dual-frequency WIFI) |
| WWAN | 2G: 850/900/1800/1900MHz 3G: B1/B2/B5/B8/B34/B39/BC0 4G:B1/B2/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 (Support BLE) |
| GNSS | GPS, Beidou, GLONASS(Three in one) |
| SEUIC MDM, Standard Android SDK, Wavelink/SOTI for Android |
| Registration Date | 2019/01/09(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2002 |
| Employees total | 501 - 1000 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | SEUIC Technologies Co., Ltd. |
|---|---|
| Address | Xinghuo Road No.15NanjingJiangsu210032China |
| Phone | 86 - 025 - 56676332 |
| Homepage | http://en.seuic.com/ |
| Contact | Seuic |