There are 17 1121 Basmati Rice -white from 17 suppliers on EC21.com
Related Searches : rice , white rice , jasmine rice , basmati rice , long grain rice , parboiled rice , thai rice
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Long grain white rice
Long grain parboiled rice
Golden sella basmati rice
White sella basmati rice
Jasmine rice
Thai HOM Mali rice
Brown rice
Japonica rice
Italian baldo rice
Camolina rice
Organic Thai Parboiled Rice
Thai Jasmine rice 5% Broken
Thai Long Grain Rice 25% Broken
Thai Long Grain Parboiled Rice 5% Broken
Thai Long Grain Parboiled Rice 100% sortexed (dark color)
Thai Long Grain Parboiled Rice 100% sortexed (light color)
Thai Long Grain White Rice 100%, Grade B
Thai Long Grain White Rice 5% Broken
Thai Long Grain White Rice 25% Broken
Thai Long Grain White Rice 100% Broken
High in nutritional value, excellent natural sweet taste and rich aroma.We ensure that the basmati rice we export is free from all kinds of impurities. These have longer shelf life and average grain length is 8.3mm before cooking.
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | NA |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 13% max |
Brokens | 2% max |
Quality Available | 1121 basmati rice (Steam), 1121 basmati rice (Raw) |
Black grain | NIL |
Known for its nutritional value & this variety is popularly known for being the longest rice in India.
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | NA |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | White Sella Basmati Rice |
Black grain | NIL |
This biryani special basmati rice has high nutritional value, excellent taste and rich aroma.
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | Golden |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 13% max |
Brokens | 2% max |
Quality Available | 1121 Golden Sella basmati rice (biryani Special) |
Black grain | NIL |
Basmati rice with attributes like easy digestion and rich taste
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
White grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | Pusa basmati rice (biryani Special) |
Black grain | NIL |
Premium basmati rice commonly known as queen of fragrance due to its enticing aroma. This is long grain rice, non-sticky after cooking.
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.3mm |
Moisture | 12% max |
Brokens | 2% max |
Quality Available | basmati rice (raw) basmati rice (steam) basmati rice (white sella) basmati rice (golden sella). |
Black grain | NIL |
This variety comes with long shelf life. It is cultivated using high grade seeds, precisely processed using sophisticated machines and technology.
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | Golden |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | Golden sella basmati rice |
Black grain | NIL |
Sugandha is cultivated in Rajasthan, declared as a Basmati variety under Seeds Act, 1966. It is a semi-dwarf variety (87-98 cm), which takes about 129-135 days to grow and yields 45-60 quintals/hectare.Best grown in irrigated areas, Mahi Sugandh Basmati is less susceptible to insects like stem borer, gall midge, moderately susceptible to brown spot, sheath rot, rice tungro virus, and bacterial leaf blight.
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.20-7.60 mm |
Sortex | 100% clean |
Discolor & Damage | 0.5% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.20-7.60 mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | Sugandha Basmati Rice |
Black grain | NIL |
This is the little sister of Pusa basmati rice, interestingly Sharbati rice is very economical in price.The Long Grain Sharbati Rice is easy to digest as it consists of quality dietary fiber. Some of the unique features of our rice are its aroma and taste.
Crop year | One year old |
---|---|
Type | Raw / Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 6.8 mm |
Sortex | NA |
Discolor & Damage | |
Yellow grain | NIL |
Foreign Matter | NIL |
Registration Date | 2022/09/02(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Agent |
Year established | 2021 |
Employees total | 1 - 5 |
Annual revenue | Less than USD 100,000 |
Company | B.S.M Trading Co.,Ltd |
---|---|
Address | 987/22 Nara Cluster Village ,Kheha romklao Rd.,Khlong Songtonnun Sub-district ,Lat krabang District,Lat krabangBangkok10520Thailand |
Phone | 66 - 0 - 20036878 |
Contact | Manatchaya Lamor / CEO |