There are 31 CR2025 from 15 suppliers on EC21.com
Related Searches : battery , button cell battery , button battery , button cell , lithium battery
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
All Panasonic 3V lithium manganese dioxide battery Models
Model | Chemistry | Voltage(V) | Norminal Capacity (mah) | Dimension | Weight | Recommended Continuous Drain(mA) | Recommended Pulse Drain(mA) |
CR927 | Lithium | 3.0 | 30 | 9.5*2.7 | 0.6 | 0.5 | 5 |
CR1220 | Lithium | 3.0 | 40 | 12.5*2.0 | 0.9 | 1.0 | 5 |
CR1225 | Lithium | 3.0 | 50 | 12.5*2.5 | 1.0 | 2.0 | 5 |
CR1616 | Lithium | 3.0 | 50 | 16.0*1.6 | 1.2 | 2.0 | 10 |
CR1620 | Lithium | 3.0 | 70 | 16.0*2.0 | 1.6 | 2.0 | 10 |
CR1632 | Lithium | 3.0 | 120 | 16.0*3.2 | 1.3 | 2.0 | 15 |
CR2016 | Lithium | 3.0 | 75 | 20.0*1.6 | 1.8 | 2.0 | 15 |
CR2025 | Lithium | 3.0 | 150 | 20.0*2.5 | 2.4 | 2.0 | 15 |
CR2032 | Lithium | 3.0 | 210 | 20.0*3.2 | 3.0 | 3.0 | 20 |
CR2320 | Lithium | 3.0 | 130 | 23.0*2.0 | 3.0 | 3.0 | 20 |
CR2325 | Lithium | 3.0 | 190 | 23.0*2.5 | 3.5 | 3.0 | 20 |
CR2430 | Lithium | 3.0 | 270 | 24.0*3.0 | 4.5 | 3.0 | 10 |
CR2450 | Lithium | 3.0 | 600 | 24.0*5.0 | 6.2 | 3.0 | 30 |
CR2477 | Lithium | 3.0 | 1000 | 24.0*7.7 | 7.0 | 3.0 | 20 |
Packing&Delivery
Packing
Bulk
1. All shipping goods are 100% inspected and packed very well.
2. The images shown are for your reference Only.


Delivery
1. WORLDWIDE SHIPPING
2. Orders will be processed timely after the payment verification.
3. Goods will only be shipped to confirmed order addresses.
4. Due to stock status and time differences, we will choose to ship your items from our first available warehouse for fast delivery.
Please contact me with email: jason(at)amtoxe.com or whatsapp: +86-13410394578, skype: Jason.zhang612
| Registration Date | 2019/06/24(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Trading Company |
| Year established | 2017 |
| Employees total | 6 - 10 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | Shenzhen Amtoxe Technology Co.,Ltd. |
|---|---|
| Address | No.8, Keyuan Road, Nanshan disctrict, Shenzhen CityShenzhenGuangdong518110China |
| Phone | 86 - 0755 - 21078615 |
| Contact | Jason zhang |