There are 32 Cast iron manhole covers from 14 suppliers on EC21.com
Related Searches : casting , steel pipe , pipe , manhole cover , tube , steel tube , cast iron , steel , forging
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Round manhole cover | Special Round manhole cover | |||||||||
| Article No. | Dimensions/mm | Height/mm | weight/kg | Remarks | Article No. | Art.name | Dimensions/mm | Height/mm | weight/kg | Remarks |
| 1 | 580*650 | 40 | 15 | square manhole cover | 400*400 | 40 | 14 | |||
| 2 | 580*650 | 50 | 22 | 500*500 | 35 | 15 | ||||
| 1 | 600*700 | 35 | 18 | 5000*500 | 50 | 25 | ||||
| A | 680*780 | 35 | 23 | 600*600 | 35 | 22 | ||||
| B | 680*780 | 50 | 27 | 600*600 | 50 | 35 | ||||
| C | 680*780 | 65 | 34 | Outer inner circle | 700*780 | 50 | 40 | |||
| 1 | 700*800 | 50 | 25 | |||||||
| 2 | 700*800 | 60 | 34 | Outer inner circle (double-deck) | 900*1000 | 100 | 80 | |||
| 3 | 700*800 | 60 | 39 | 900*1000 | 100 | 135 | ||||
| 3S | 700*800 | 60 | 43 | octagon | double-deck | 680*870 cruciate flower | 70 | 43 | ||
| 4 | 700*800 | 70 | 45 | octagon | 680*870 cruciate flower | 70 | 43 | |||
| 5 | 700*800 | 70 | 48 | double-deck | 700*900 | 100 | 78 | |||
| 6 | 700*850 | 80 | 53 | octagon | double-deck | flower design | ||||
| 7 | 700*850 | 80 | 58 | octagon | double-deck | 900*1000 | 100 | 85 | ||
| 8 | 700*850 | 80 | 58 | double-deck | 900*1000 | 190 | 70 | |||
| 9 | 700*850 | 80 | 68 | octagon | A | Prevention of settlement | 700*900 | 190 | 80 | |
| 10 | 700*880 | 100 | 70 | B | Prevention of settlement | 700*900 | 190 | 95 | ||
| 11 | 700*880 | 100 | 75 | Leaflet | C | Prevention of settlement | 700*900 | |||
| 12 | 700*880 | 100 | 85 | Leaflet | ||||||
| 13 | 700*880 | 100 | 88 | can be locked | ||||||
| 1 | 800*900 | 35 | 38 | |||||||
| 2 | 800*900 | 45 | ||||||||
| 800*900 | 80 | 70 | ||||||||
Material: Ductile Iron GGG500-7/450-10
Designs :EN124 A15, B125, C250, D400, E600 and F900
Coating : Cold applied black bitumen ; Without coating ; Coating as per customers' requirement

| Registration Date | 2022/07/06(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Trading Company |
| Year established | 2019 |
| Employees total | 6 - 10 |
| Annual revenue | USD 1,000,001 - 2,000,000 |
| Company | Cangzhou Sijin International Trading Co.,Ltd |
|---|---|
| Address | ROOM 1812, NO.2, 18TH FL, TAIDA INTERNATIONAL PLAZA, YINGBIN ROAD CangzhouHebeiChina |
| Phone | 86 - 1563277 - 3869 |
| Homepage | www.sijinpiping.com |
| Contact | MIKE HU |