There are 2678 Transformer from 1304 suppliers on EC21.com
Related Searches : transformer , power transformer , current transformer , distribution transformer
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Control Transformers (25VA ~ 500VA)
Introduce
Primary advantages
| Coil Type |
Isolation Transformer Auto Transformer |
| Bobbin Type |
EI Standard EI Multi-Section EI Multi-Section with Cover |
| Core Type |
JFE 35JG155 (Z11) JFE Silicon Steel Sheet China Steel Corporation Silicon Steel Sheet |
| Outlook |
Iron Frame Iron Frame with End-Bell Cover End-Bell Cover L Shaped Bracket Terminal Block - Japanese Type Terminal Block - CE Type Terminal Block - UL Type Potting Box |
| Lead Wire Type |
Terminals (Pins) Ordinary Lead Wire Lead Wire with Tube and Y terminal Lead Wire with Tube and R terminal Terminal Block - Japanese Type Terminal Block - CE Type Terminal Block - UL Type Potting Box |
Transformer Type
Applicable Industries
Dimension
Iron Frame

unit: mm±1
| Model | A | B | C | D | F | G | Avg. VA | Max VA |
| 06625 | 68 | 58 | 47.8 | 81 | 92 | 4.5X6.5 | 23 | 32 |
| 06630 | 68 | 58 | 53.5 | 81 | 92 | 5X7 | 32 | 35 |
| 06635 | 68 | 58 | 54 | 81 | 92 | 5X7 | 35 | 38 |
| 07628 | 78 | 67 | 54 | 81 | 104 | 5X7 | 38 | 45 |
| 07630 | 78 | 67 | 56 | 90 | 104 | 5X7 | 45 | 52 |
| 07635 | 78 | 67 | 60.2 | 90 | 104 | 5X7 | 52 | 55 |
| 07640 | 78 | 67 | 64 | 90 | 104 | 5X7 | 55 | 58 |
| 07645 | 78 | 67 | 75.1 | 90 | 104 | 5X7 | 58 | 65 |
| 08635 | 87 | 75 | 63.2 | 102 | 113 | 5X7 | 65 | 75 |
| 08640 | 87 | 75 | 69.2 | 102 | 113 | 5X7 | 75 | 85 |
End-Bell Cover (Horizontal)

unit: mm±1
| Model | A | B | C | D | E | F | G | Avg. VA | Max VA |
| 07628 | 80.5 | 67 | 65.4 | 65 | 46.7 | 60.7 | 4X6.5 | 38 | 45 |
| 07630 | 80.5 | 67 | 67.4 | 65 | 48.7 | 62.7 | 4X6.5 | 45 | 52 |
| 07635 | 80.5 | 67 | 72 | 65 | 54 | 68 | 4X6.5 | 52 | 55 |
| 07640 | 80.5 | 67 | 77.7 | 65 | 59 | 73 | 4X6.5 | 55 | 58 |
| 07645 | 80.5 | 67 | 82.8 | 65 | 64.1 | 78.1 | 4X6.5 | 58 | 65 |
| 08635 | 89 | 76 | 78.3 | 72 | 65.6 | 83.6 | 5X10.5 | 65 | 75 |
| 08640 | 89 | 76 | 82.9 | 72 | 70.2 | 88.2 | 5X10.5 | 75 | 85 |
| 08645 | 89 | 76 | 88.2 | 72 | 75.5 | 93.5 | 5X10.5 | 85 | 105 |
| 08650 | 89 | 76 | 93.5 | 72 | 80.8 | 98.8 | 5X10.5 | 105 | 115 |
| 08655 | 89 | 76 | 98 | 72 | 85.3 | 103.3 | 5X10.5 | 115 | 125 |
| 09635 | 100 | 84 | 81.1 | 89 | 59.4 | 75.4 | 5X10 | 100 | 110 |
| 09640 | 100 | 84 | 86.5 | 89 | 70.8 | 80.8 | 5X10 | 110 | 130 |
| 09645 | 100 | 84 | 91.2 | 89 | 69.5 | 85.5 | 5X10 | 130 | 145 |
| 09650 | 100 | 84 | 96.7 | 89 | 75 | 91 | 5X10 | 145 | 165 |
| 09660 | 100 | 84 | 106.6 | 89 | 84.9 | 100.9 | 5X10 | 165 | 180 |
| 09670 | 100 | 84 | 116.8 | 89 | 95.1 | 111.1 | 5X10 | 180 | 190 |
| 11440 | 119 | 100 | 91.2 | 100 | 68.5 | 91.5 | 5X10 | 190 | 220 |
| 11445 | 119 | 100 | 96.5 | 100 | 73.8 | 96.8 | 5X10 | 220 | 235 |
| 11450 | 119 | 100 | 101.2 | 100 | 78.5 | 101.5 | 5X10 | 235 | 245 |
| 11460 | 119 | 100 | 111.2 | 100 | 88.5 | 111.5 | 5X10 | 245 | 320 |
| 11470 | 119 | 100 | 121.2 | 100 | 98.5 | 121.5 | 5X10 | 320 | 380 |
| 13345 | 140 | 120 | 106.9 | 125 | 82.2 | 107.2 | 8X14 | 320 | 380 |
| 13350 | 140 | 120 | 111.7 | 125 | 87 | 112 | 8X14 | 380 | 420 |
| 13355 | 140 | 120 | 116.5 | 125 | 91.8 | 116.8 | 8X14 | 420 | 460 |
| 13360 | 140 | 120 | 121.7 | 125 | 97 | 122 | 8X14 | 460 | 520 |
End-Bell Cover (Vertical)

unit: mm±1
| Model | A | B | C | D | E | F | G | Avg. VA | Max VA |
| 07628 | 67 | 80.5 | 65.4 | 55 | 46.7 | 60.7 | 4X6.5 | 38 | 45 |
| 07630 | 67 | 80.5 | 67.4 | 55 | 48.7 | 62.7 | 4X6.5 | 45 | 52 |
| 07635 | 67 | 80.5 | 72 | 55 | 54 | 68 | 4X6.5 | 52 | 55 |
| 07640 | 67 | 80.5 | 77.7 | 55 | 59 | 73 | 4X6.5 | 55 | 58 |
| 07645 | 67 | 80.5 | 82.8 | 55 | 64.1 | 78.1 | 4X6.5 | 58 | 65 |
| 08635 | 76 | 89 | 78.3 | 60 | 65.6 | 83.6 | 5X10.5 | 65 | 75 |
| 08640 | 76 | 89 | 82.9 | 60 | 70.2 | 88.2 | 5X10.5 | 75 | 85 |
| 08645 | 76 | 89 | 88.2 | 60 | 75.5 | 93.5 | 5X10.5 | 85 | 105 |
| 08650 | 76 | 89 | 93.5 | 60 | 80.8 | 98.8 | 5X10.5 | 105 | 115 |
| 08655 | 76 | 89 | 98 | 60 | 85.3 | 103.3 | 5X10.5 | 115 | 125 |
| 09635 | 84 | 100 | 81.1 | 66 | 59.4 | 75.4 | 5X10 | 100 | 110 |
| 09640 | 84 | 100 | 86.5 | 66 | 70.8 | 80.8 | 5X10 | 110 | 130 |
| 09645 | 84 | 100 | 91.2 | 66 | 69.5 | 85.5 | 5X10 | 130 | 145 |
| 09650 | 84 | 100 | 96.7 | 66 | 75 | 91 | 5X10 | 145 | 165 |
| 09660 | 84 | 100 | 106.6 | 66 | 84.9 | 100.9 | 5X10 | 165 | 180 |
| 09670 | 84 | 100 | 116.8 | 66 | 95.1 | 111.1 | 5X10 | 180 | 190 |
| 11440 | 100 | 119 | 91.2 | 81 | 68.5 | 91.5 | 5X10 | 190 | 220 |
| 11445 | 100 | 119 | 96.5 | 81 | 73.8 | 96.8 | 5X10 | 220 | 235 |
| 11450 | 100 | 119 | 101.2 | 81 | 78.5 | 101.5 | 5X10 | 235 | 245 |
| 11460 | 100 | 119 | 111.2 | 81 | 88.5 | 111.5 | 5X10 | 245 | 320 |
| 11470 | 100 | 119 | 121.2 | 81 | 98.5 | 121.5 | 5X10 | 320 | 380 |
| 13345 | 120 | 140 | 106.9 | 94 | 82.2 | 107.2 | 8X14 | 320 | 380 |
| 13350 | 120 | 140 | 111.7 | 94 | 87 | 112 | 8X14 | 380 | 420 |
| 13355 | 120 | 140 | 116.5 | 94 | 91.8 | 116.8 | 8X14 | 420 | 460 |
| 13360 | 120 | 140 | 121.7 | 94 | 97 | 122 | 8X14 | 460 | 520 |
L Shaped Bracket

unit: mm±1
| Model | A | B | C | D | E | F | G | Avg. VA | Max VA |
| 07628 | 78 | 66 | 54 | 63.5 | 46.2 | 63.2 | 5X10 | 38 | 45 |
| 07630 | 78 | 66 | 56 | 63.5 | 48.2 | 65.2 | 5X10 | 45 | 52 |
| 07635 | 78 | 66 | 60.2 | 63.5 | 52.8 | 69.8 | 5X10 | 52 | 55 |
| 07640 | 78 | 66 | 64 | 63.5 | 58.5 | 75.5 | 5X10 | 55 | 58 |
| 07645 | 78 | 66 | 75.1 | 63.5 | 63.6 | 80.6 | 5X10 | 58 | 65 |
| 08635 | 87 | 75.5 | 63.2 | 70.2 | 61.1 | 79.1 | 5X9.5 | 65 | 75 |
| 08640 | 87 | 75.5 | 69.2 | 70.2 | 65.7 | 83.7 | 5X9.5 | 75 | 85 |
| 08645 | 87 | 75.5 | 73.7 | 70.2 | 71 | 89 | 5X9.5 | 85 | 105 |
| 08650 | 87 | 75.5 | 79 | 70.2 | 76.3 | 94.3 | 5X9.5 | 105 | 115 |
| 08655 | 87 | 75.5 | 84.5 | 70.2 | 80.8 | 98.8 | 5X9.5 | 115 | 125 |
| 09635 | 96 | 84 | 65.7 | 79 | 58.9 | 72.9 | 5.5X10 | 100 | 110 |
| 09640 | 96 | 84 | 72.5 | 79 | 64.3 | 78.3 | 5.5X10 | 110 | 130 |
| 09645 | 96 | 84 | 77.3 | 79 | 69 | 83 | 5.5X10 | 130 | 145 |
| 09650 | 96 | 84 | 80 | 79 | 74.5 | 88.5 | 5.5X10 | 145 | 165 |
| 09660 | 96 | 84 | 90.1 | 79 | 84.4 | 98.4 | 5.5X10 | 165 | 180 |
| 09670 | 96 | 84 | 106.3 | 79 | 94.6 | 108.6 | 5.5X10 | 180 | 190 |
| 11440 | 114 | 96.5 | 77 | 90 | 75 | 94 | 7X10 | 190 | 220 |
| 11445 | 114 | 96.5 | 80 | 90 | 80.3 | 99.3 | 7X10 | 220 | 235 |
| 11450 | 114 | 96.5 | 86 | 90 | 85 | 104 | 7X10 | 235 | 245 |
| 11460 | 114 | 96.5 | 100 | 90 | 95 | 114 | 7X10 | 245 | 320 |
| 11470 | 114 | 96.5 | 107 | 90 | 105 | 124 | 7X10 | 320 | 380 |
| 13345 | 133 | 115 | 86.8 | 112 | 69.7 | 89.7 | 6X10 | 320 | 380 |
| 13350 | 133 | 115 | 93.5 | 112 | 74.5 | 94.5 | 6X10 | 380 | 420 |
| 13355 | 133 | 115 | 98.1 | 112 | 79.3 | 99.3 | 6X10 | 420 | 460 |
| 13360 | 133 | 115 | 103.5 | 112 | 84.5 | 104.5 | 6X10 | 460 | 520 |
Terminal Block - Japanese Type (L Shaped Bracket)

unit: mm±1
| Model | A | B | C | D | E | F | G | H | Avg. VA | Max VA |
| 08635 | 87 | 75.5 | 63.2 | 72 | 64.1 | 82.1 | 5X9 | 26 | 65 | 75 |
| 08640 | 87 | 75.5 | 69.2 | 72 | 68.7 | 86.7 | 5X9 | 26 | 75 | 85 |
| 08645 | 87 | 75.5 | 73.7 | 72 | 74 | 92 | 5X9 | 26 | 85 | 105 |
| 08650 | 87 | 75.5 | 79 | 72 | 79.3 | 97.3 | 5X9 | 26 | 105 | 115 |
| 08655 | 87 | 75.5 | 84.5 | 72 | 83.8 | 101.8 | 5X9 | 26 | 115 | 125 |
| 09635 | 96 | 84 | 65.7 | 81 | 60.9 | 76.9 | 5X10 | 26 | 100 | 110 |
| 09640 | 96 | 84 | 72.5 | 81 | 66.3 | 82.3 | 5X10 | 26 | 110 | 130 |
| 09645 | 96 | 84 | 77.3 | 81 | 71 | 87 | 5X10 | 26 | 130 | 145 |
| 09650 | 96 | 84 | 80 | 81 | 76.5 | 92.5 | 5X10 | 26 | 145 | 165 |
| 09660 | 96 | 84 | 90.1 | 81 | 86.4 | 102.4 | 5X10 | 26 | 165 | 180 |
| 09670 | 96 | 84 | 106.3 | 81 | 96.6 | 112.6 | 5X10 | 26 | 180 | 190 |
| 11440 | 114 | 96.5 | 77 | 95 | 66 | 82 | 5X10 | 26 | 190 | 220 |
| 11445 | 114 | 96.5 | 80 | 95 | 71.3 | 87.3 | 5X10 | 26 | 220 | 235 |
| 11450 | 114 | 96.5 | 86 | 95 | 76 | 92 | 5X10 | 26 | 235 | 245 |
| 11460 | 114 | 96.5 | 100 | 95 | 86 | 102 | 5X10 | 26 | 245 | 320 |
| 11470 | 114 | 96.5 | 107 | 95 | 96 | 112 | 5X10 | 26 | 320 | 380 |
| 13345 | 133 | 115 | 86.8 | 111 | 73.7 | 95.7 | 6.5X9 | 26 | 320 | 380 |
| 13350 | 133 | 115 | 93.5 | 111 | 78.5 | 100.5 | 6.5X9 | 26 | 380 | 420 |
| 13355 | 133 | 115 | 98.1 | 111 | 83.3 | 105.3 | 6.5X9 | 26 | 420 | 460 |
| 13360 | 133 | 115 | 103.5 | 111 | 88.5 | 110.5 | 6.5X9 | 26 | 460 | 520 |
Terminal Block - Japanese Type (Square Frame)

unit: mm±1
| Model | A | B | C | D | E | F | G | H | Avg. VA | Max VA |
| 08635 | 91 | 76.5 | 63.2 | 71.5 | 63.1 | 87.1 | 6X13 | 26 | 65 | 75 |
| 08640 | 91 | 76.5 | 69.2 | 71.5 | 67.7 | 91.7 | 6X13 | 26 | 75 | 85 |
| 08645 | 91 | 76.5 | 73.7 | 71.5 | 73 | 97 | 6X13 | 26 | 85 | 105 |
| 08650 | 91 | 76.5 | 79 | 71.5 | 78.3 | 102.3 | 6X13 | 26 | 105 | 115 |
| 08655 | 91 | 76.5 | 84.5 | 71.5 | 82.8 | 106.8 | 6X13 | 26 | 115 | 125 |
| 09635 | 101 | 85 | 65.7 | 80 | 62.9 | 86.9 | 6X13 | 26 | 100 | 110 |
| 09640 | 101 | 85 | 72.5 | 80 | 68.3 | 92.3 | 6X13 | 26 | 110 | 130 |
| 09645 | 101 | 85 | 77.3 | 80 | 73 | 97 | 6X13 | 26 | 130 | 145 |
| 09650 | 101 | 85 | 80 | 80 | 78.5 | 102.5 | 6X13 | 26 | 145 | 165 |
| 09660 | 101 | 85 | 90.1 | 80 | 88.4 | 112.4 | 6X13 | 26 | 165 | 180 |
| 09670 | 101 | 85 | 106.3 | 80 | 98.6 | 122.6 | 6X13 | 26 | 180 | 190 |
| 11440 | 119 | 100 | 77 | 95 | 68 | 92 | 6X13 | 26 | 190 | 220 |
| 11445 | 119 | 100 | 80 | 95 | 73.3 | 97.3 | 6X13 | 26 | 220 | 235 |
| 11450 | 119 | 100 | 86 | 95 | 78 | 102 | 6X13 | 26 | 235 | 245 |
| 11460 | 119 | 100 | 100 | 95 | 88 | 112 | 6X13 | 26 | 245 | 320 |
| 11470 | 119 | 100 | 107 | 95 | 98 | 122 | 6X13 | 26 | 320 | 380 |
| 13345 | 138 | 114 | 86.8 | 116 90.5 |
72.7 | 93.7 | 8X15 4X12 |
26 | 320 | 380 |
| 13350 | 138 | 114 | 93.5 | 116 90.5 |
77.5 | 98.5 | 8X15 4X12 |
26 | 380 | 420 |
| 13355 | 138 | 114 | 98.1 | 116 90.5 |
82.3 | 103.3 | 8X15 4X12 |
26 | 420 | 460 |
| 13360 | 138 | 114 | 103.5 | 116 90.5 |
87.5 | 108.5 | 8X15 4X12 |
26 | 460 | 520 |
Terminal Block - CE Type (Square Frame)

unit: mm±1
| Model | A | B | C | D | E | F | G | H | Avg. VA | Max VA |
| 08635 | 91 | 76.5 | 63.2 | 71.5 | 63.1 | 87.1 | 6X13 | 23 | 65 | 75 |
| 08640 | 91 | 76.5 | 69.2 | 71.5 | 67.7 | 91.7 | 6X13 | 23 | 75 | 85 |
| 08645 | 91 | 76.5 | 73.7 | 71.5 | 73 | 97 | 6X13 | 23 | 85 | 105 |
| 08650 | 91 | 76.5 | 79 | 71.5 | 78.3 | 102.3 | 6X13 | 23 | 105 | 115 |
| 08655 | 91 | 76.5 | 84.5 | 71.5 | 82.8 | 106.8 | 6X13 | 23 | 115 | 125 |
| 09635 | 101 | 85 | 65.7 | 80 | 62.9 | 86.9 | 6X13 | 23 | 100 | 110 |
| 09640 | 101 | 85 | 72.5 | 80 | 68.3 | 92.3 | 6X13 | 23 | 110 | 130 |
| 09645 | 101 | 85 | 77.3 | 80 | 73 | 97 | 6X13 | 23 | 130 | 145 |
| 09650 | 101 | 85 | 80 | 80 | 78.5 | 102.5 | 6X13 | 23 | 145 | 165 |
| 09660 | 101 | 85 | 90.1 | 80 | 88.4 | 112.4 | 6X13 | 23 | 165 | 180 |
| 09670 | 101 | 85 | 106.3 | 80 | 98.6 | 122.6 | 6X13 | 23 | 180 | 190 |
| 11440 | 119 | 100 | 77 | 95 | 68 | 92 | 6X13 | 23 | 190 | 220 |
| 11445 | 119 | 100 | 80 | 95 | 73.3 | 97.3 | 6X13 | 23 | 220 | 235 |
| 11450 | 119 | 100 | 86 | 95 | 78 | 102 | 6X13 | 23 | 235 | 245 |
| 11460 | 119 | 100 | 100 | 95 | 88 | 112 | 6X13 | 23 | 245 | 320 |
| 11470 | 119 | 100 | 107 | 95 | 98 | 122 | 6X13 | 23 | 320 | 380 |
| 13345 | 138 | 114 | 86.8 | 116 90.5 |
72.7 | 93.7 | 8X15 4X12 |
23 | 320 | 380 |
| 13350 | 138 | 114 | 93.5 | 116 90.5 |
77.5 | 98.5 | 8X15 4X12 |
23 | 380 | 420 |
| 13355 | 138 | 114 | 98.1 | 116 90.5 |
82.3 | 103.3 | 8X15 4X12 |
23 | 420 | 460 |
| 13360 | 138 | 114 | 103.5 | 116 90.5 |
87.5 | 108.5 | 8X15 4X12 |
23 | 460 | 520 |
Terminal Block - UL Type (Up-Down L Shaped Bracket)

unit: mm±1
| Model | A | B | C | D | E | F | G | H | Avg. VA | Max VA |
| 08635 | 90 | 71.5 | 63.2 | 77.5 61.5 |
61.1 57.1 |
79.1 | 5X7 5X7 |
12 | 65 | 75 |
| 08640 | 90 | 71.5 | 69.2 | 77.5 61.5 |
65.7 61.7 |
83.7 | 5X7 5X7 |
12 | 75 | 85 |
| 08645 | 90 | 71.5 | 73.7 | 77.5 61.5 |
71 67 |
89 | 5X7 5X7 |
12 | 85 | 105 |
| 08650 | 90 | 71.5 | 79 | 77.5 61.5 |
76.3 72.3 |
94.3 | 5X7 5X7 |
12 | 105 | 115 |
| 08655 | 90 | 71.5 | 84.5 | 77.5 61.5 |
80.8 76.3 |
98.8 | 5X7 5X7 |
12 | 115 | 125 |
| 09635 | 100 | 80 | 65.7 | 86.5 69.5 |
63.9 56.9 |
82.9 | 5X11 5X11 |
12 | 100 | 110 |
| 09640 | 100 | 80 | 72.5 | 86.5 69.5 |
69.3 62.3 |
88.3 | 5X11 5X11 |
12 | 110 | 130 |
| 09645 | 100 | 80 | 77.3 | 86.5 69.5 |
74 67 |
93 | 5X11 5X11 |
12 | 130 | 145 |
| 09650 | 100 | 80 | 80 | 86.5 69.5 |
79.5 72.5 |
98.5 | 5X11 5X11 |
12 | 145 | 165 |
| 09660 | 100 | 80 | 90.1 | 86.5 69.5 |
89.4 82.4 |
108.4 | 5X11 5X11 |
12 | 165 | 180 |
| 09670 | 100 | 80 | 106.3 | 86.5 69.5 |
99.6 92.6 |
118.6 | 5X11 5X11 |
12 | 180 | 190 |
| 11440 | 120 | 95 | 77 | 105.5 78 |
70 | 92 | 5X16 | 12 | 190 | 220 |
| 11445 | 120 | 95 | 80 | 105.5 78 |
75.3 | 97.3 | 5X16 | 12 | 220 | 235 |
| 11450 | 120 | 95 | 86 | 105.5 78 |
80 | 102 | 5X16 | 12 | 235 | 245 |
| 11460 | 120 | 95 | 100 | 105.5 78 |
90 | 112 | 5X16 | 12 | 245 | 320 |
| 11470 | 120 | 95 | 107 | 105.5 78 |
100 | 122 | 5X16 | 12 | 320 | 380 |
| 13345 | 133 | 113 | 86.8 | 112 | 69.7 | 89.7 | 6X10 | 23 | 320 | 380 |
| 13350 | 133 | 113 | 93.5 | 112 | 74.5 | 94.5 | 6X10 | 23 | 380 | 420 |
| 13355 | 133 | 113 | 98.1 | 112 | 79.3 | 99.3 | 6X10 | 23 | 420 | 460 |
| 13360 | 133 | 113 | 103.5 | 112 | 84.5 | 104.5 | 6X10 | 23 | 460 | 520 |
* Above are only for reference. The actual dimension will be designated by complexity of outputs and applied regulations.
* Please contact us by email or phone if you could not find you need.
| Registration Date | 2020/12/11(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1985 |
| Employees total | 11 - 50 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | Jian Ming Electrical Technology Co. Ltd. |
|---|---|
| Address | No. 344, Xinfu Rd., Fengshan Dist.,KaohsiungTaiwan830Taiwan |
| Phone | 886 - 7 - 7667405 |
| Homepage | http://www.jian-ming.com/en/ |
| Contact | Nick Chu |