There are 2392 Coupling from 1077 suppliers on EC21.com
Related Searches : coupling , camlock coupling , couplings , quick coupling , flexible coupling , quick coupler
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Coupling With Dimpled Stop C*C*C
| ITEM# | NOMINAL SIZE | BOX SIZE | PCS/BAG | BAG/CTN | |
| 1 | 3101 | 3/4"*3/4"*1/2" | 41*24*24.5 | 25 | 300 |
| 2 | 3102 | 3/4"*1/2"*1/2" | 29*24*24.5 | 25 | 300 |
| 3 | 3103 | 1"*3/4"*3/4" | 48*27*24.5 | 25 | 200 |
| 4 | 3104 | 3/4"*3/4"*1" | 41*24*24.5 | 25 | 200 |
| 5 | 3105 | 1"*1/2"*3/4" | 41*24*24.5 | 25 | 200 |
| 6 | 3106 | 1/2"*1/2"*1" | 41*24*24.5 | 25 | 200 |
| 7 | 3107 | 1"*3/4"*1/2" | 41*24*24.5 | 25 | 200 |
| 8 | 3108 | 1"*3/4"*1" | 48*27*24.5 | 25 | 200 |
| 9 | 3109 | 3/4"*1/2"*3/4" | 41*24*24.5 | 25 | 250 |
| 10 | 3110 | 1/2"*1/2"*3/4" | 29*24*24.5 | 25 | 300 |
| 11 | 3111 | 1"*1/2"*1/2" | 41*24*24.5 | 25 | 250 |
| 12 | 3112 | 1" *1" *1/2" | 41*24*24.5 | 25 | 200 |
| 13 | 3113 | 1" *1" *3/4" | 48*27*24.5 | 25 | 200 |
| 14 | 3114 | 1"*1/2"*1" | 48*27*24.5 | 25 | 200 |
| 15 | 3115 | 1¼"*1¼"*1/2" | 29*24*24.5 | 10 | 100 |
| 16 | 3116 | 1¼"*1¼"*3/4" | 41*24*24.5 | 10 | 100 |
| 17 | 3117 | 1¼"*1¼"*1" | 41*24*24.5 | 10 | 100 |
| 18 | 3118 | 1¼"*1"*1" | 41*24*24.5 | 10 | 100 |
| 19 | 3119 | 1¼"*1"*3/4" | 41*24*24.5 | 10 | 100 |
| 20 | 3120 | 1¼"*1"*1/2" | 29*24*24.5 | 10 | 100 |
| 21 | 3121 | 1½"*1½"*1¼" | 41*24*24.5 | 5 | 60 |
| 22 | 3122 | 1½"*1½"*1/2" | 41*24*24.5 | 5 | 100 |
| 23 | 3123 | 1½"*1½"*3/4" | 48*27*24.5 | 5 | 100 |
| 24 | 3124 | 1½"*1½"*1" | 48*27*24.5 | 5 | 100 |
| 25 | 3125 | 2"*2"*1¼" | 41*24*24.5 | 5 | 40 |
| 26 | 3126 | 2"*2"*1½" | 48*27*24.5 | 5 | 40 |
| 27 | 3127 | 2"*2"*1" | 48*27*24.5 | 5 | 50 |
| 28 | 3128 | 2"*2"*3/4" | 48*27*24.5 | 5 | 50 |
| 29 | 3129 | 2"*2"*1/2" | 48*27*24.5 | 5 | 60 |
| 30 | 3130 | 1¼"*3/4"*1¼" | 48*27*24.5 | 10 | 100 |
| 31 | 3131 | 3"*3"*2" | 48*27*24.5 | 1 | 10 |
| 32 | 3132 | 4"*4"*2" | 47*38*22 | 1 | 10 |
| 33 | 3133 | 1¼"*1/2"*1/2" | 29*24*24.5 | 10 | 100 |
| 34 | 3134 | 1¼"*1/2"*1¼" | 41*24*24.5 | 10 | 100 |
| 35 | 3135 | 1¼"*3/4"*3/4" | 29*24*24.5 | 10 | 100 |
| 36 | 3136 | 1¼"*3/4"*1" | 41*24*24.5 | 10 | 100 |
| 37 | 3137 | 1¼"*3/4"*1/2" | 29*24*24.5 | 10 | 100 |
| 38 | 3138 | 1¼"*1"*1¼" | 48*27*24.5 | 10 | 100 |
| 39 | 3140 | 1½"*3/4"*1/2" | 41*24*24.5 | 10 | 100 |
| 40 | 3141 | 1½"*3/4"*3/4" | 41*24*24.5 | 10 | 100 |
| 41 | 3147 | 1½"*1¼"*1" | 29*24*24.5 | 5 | 60 |
| 42 | 3150 | 3"*3"*2½" | 44*29*20 | 1 | 10 |
| 43 | 3151 | 4"*4"*2½" | 37*38*28 | 1 | 10 |
| 44 | 3152 | 4"*4"*2½" | 37*38*28 | 1 | 10 |
| 45 | 3153 | 2½"*2½"*1½" | 41*24*24.5 | 1 | 20 |
| 46 | 3154 | 2½"*2½"*2" | 41*24*24.5 | 1 | 20 |
| 47 | 3155 | 2"*1½"*1½" | 41*24*24.5 | 5 | 50 |
| 48 | 3156 | 2"*1½"*3/4" | 48*27*24.5 | 5 | 60 |
| 49 | 3157 | 2"*1½"*1" | 48*27*24.5 | 5 | 60 |
| 50 | 3158 | 2"*1½"*1¼" | 48*27*24.5 | 5 | 50 |
| 51 | 3159 | 2"*1½"*1½" | 48*27*24.5 | 5 | 50 |
| 52 | 3160 | 2"*1½"*2" | 48*27*24.5 | 5 | 35 |
| 53 | 3161 | 1½"*1¼"*1½" | 48*27*24.5 | 5 | 100 |
| 54 | 3162 | 1½"*3/4"*1" | 48*27*24.5 | 10 | 100 |
| 55 | 3164 | ½"*3/4"*1½" | 48*27*24.5 | 5 | 90 |
| 56 | 3165 | 1½"*3/4"*1¼" | 48*27*24.5 | 5 | 100 |
| 57 | 3166 | 1½"*1"*1/2" | 48*27*24.5 | 5 | 90 |
| 58 | 3167 | 2"*1¼"*1" | 48*27*24.5 | 5 | 50 |
| 59 | 3168 | 2"*1¼"*1¼" | 48*27*24.5 | 5 | 50 |
| 60 | 3169 | 1½"*3/4"*1¼" | 48*27*24.5 | 5 | 100 |
| 61 | 3143 | 1½"*1"*3/4" | 48*27*24.5 | 10 | 100 |
| 62 | 3148 | 1½"*1¼"*1¼" | 41*24*24.5 | 5 | 60 |
| 63 | 3149 | 3"*2"*2" | 41*24*24.5 | 1 | 15 |
Coupling With Dimpled Stop C*C*C Notes:
1.Red cdopper fitting and cast brase fittings are fisted elos.
2.Red copper fittings are fisted in Americal stadard ASME B16.22-2001
3.Other standard products can also be ordered.
4.Wuth standing Pressure:1.6MPa. Some up to 2.0MPa.
5.TEE dimension sequence D1*D2*D3.
| Registration Date | 2022/07/11(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2008 |
| Employees total | 51 - 100 |
| Annual revenue | USD 500,001 - 1,000,000 |
| Company | Yuyao Megaflow Fitting & Valves Co.,Ltd |
|---|---|
| Address | No.298 Zhongshan North Road, Lubu Town, Yuyao City, Zhejiang ProvinceNingboZhejiang315000China |
| Phone | 86 - 0574 - 13566383193 |
| Contact | Jason |