There are 199 Carrier Bag from 110 suppliers on EC21.com
Related Searches : plastic bag , pp woven bag , packaging bag , bag , jumbo bag , zipper bag , bulk bag , pp bag
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Product Details
| Material | Brown Kraft Paper, White Kraft Paper, Duplex Board, Specialty Paper, or Custom Paper | ||||
| Color | CMYK/Pantone Color | ||||
| Size | Customized Based on Your Requests | ||||
| Thickness | 180gsm, 210gsm, 300gsm or Custom | ||||
| Surface Finishing | Glossy/Matte Lamination, Gold/Silver Hot Foil, Embossing/Debossing, Spot UV, Vanishing etc | ||||
| Printing Method | Screen Printing/Offset Printing/Flexo Printing | ||||
| Handle Types | Ribbon Handle, PP Rope Handle, Cotton Handle, Grosgrain Handle, Nylon Handle, Twisted Paper Handle, Flat Paper Handle, Die-Cut Handle or Customized | ||||
| Feature | Durable, Eco-friendly, Heavy-Duty, Recyclable | ||||
| Artwork Format | AI/CDR/EPS/PDF format | ||||
| Quality Control | Advanced equipment, from material to process, is strictly checked and tracked at every step | ||||
| Shipping Method | By Sea/Air/Express | ||||
| Sample Time | 1-2 days | ||||
| Regular Size For Your Reference (Width*Depth*Height) | |||||
| Small Size(mm) | Medium Size(mm) | Large Size(mm) | Extra Large Size(mm) | ||
| 110*50*190 | 190*90*320 | 300*130*415 | 435*130*540 | ||
| 120*60*195 | 220*100*275 | 310*130*415 | 350*150*440 | ||
| 160*80*250 | 205*100*255 | 320*140*450 | 440*160*480 | ||
| 180*80*200 | 250*110*300 | 305*150*405 | 460*140*490 | ||
| 180*80*250 | 260*110*415 | 280*130*350 | 440*140*540 | ||
| Remark: This table just for reference, we can make any size for you. | |||||
More information:
http://www.goodelectronicblog.com
http://www.agricultureillustrations.com
http://www.articlenewspress.com
http://www.integrated-info.com
http://www.constructionslist.com

| Registration Date | 2018/10/29(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2008 |
| Employees total | 51 - 100 |
| Annual revenue | USD 5,000,001 - 10,000,000 |
| Company | Shenzhen HR-Brothers Packaging Co.,Ltd. |
|---|---|
| Address | No.802 Lankun Building,Minkang road, Longhua DistrictShenzhenGuangdong518000China |
| Phone | 86 - 0755 - 21042404 |
| Fax | 86 - 0755 - 21042404 |
| Contact | Rebecca Wu |