There are 515 Security Cameras from 238 suppliers on EC21.com
Related Searches : cctv camera , camera , security camera , ccd camera , cctv , dome camera , ip camera , ir camera
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
ENTIRE LOAD, ACCEPTING OFFERS
REC | DHI-NVR6A08-128-4KS2 | 15 | $2,180.00 | $32,700.00 |
REC | N52B3P | 3 | $815.00 | $2,445.00 |
REC | N42B3P | 17 | $766.00 | $13,022.00 |
REC | N42B3P4 | 12 | $961.00 | $11,532.00 |
REC | N52B3P4 | 44 | $1,051.00 | $46,244.00 |
REC | DH-XVR1A08 | 20 | $899.00 | $17,980.00 |
REC | N54B3P4 | 2 | $1,200.00 | $2,400.00 |
REC | N98A5N | 1 | $1,371.00 | $1,371.00 |
REC | X82B2A2 | 2 | $334.00 | $668.00 |
REC | N42C2P2 | 2 | $610.00 | $1,220.00 |
REC | X54B5L | 1 | $892.00 | $892.00 |
REC | X51C1E2 | 1 | $262.00 | $262.00 |
REC | DHI-NVD0605DH-4I-4K | 2 | $2,267.00 | $4,534.00 |
REC | N42B1P1 | 3 | $226.00 | $678.00 |
REC | N41C1P2 | 12 | $390.00 | $4,680.00 |
REC | N52B3P4 | 14 | $1,050.00 | $14,700.00 |
CAM | N45DB7Z | 8 | $379.00 | $3,032.00 |
CAM | 6C3425XBPV | 2 | $821.00 | $1,642.00 |
CAM | N81CJ02 | 123 | $146.00 | $17,958.00 |
CAM | A51BJ02 | 107 | $55.00 | $5,885.00 |
CAM | N41CJ02 | 20 | $99.00 | $1,980.00 |
CAM | 5A445XANR | 1 | $788.00 | $788.00 |
CAM | 50432XANR | 1 | $1,057.00 | $1,057.00 |
CAM | 492254CLA | 1 | $695.00 | $695.00 |
CAM | 49425XBNR | 1 | $489.00 | $489.00 |
CAM | ITC215-PW6M-IRLZF-B | 2 | $1,011.00 | $2,022.00 |
CAM | TPC-BF5421-T | 2 | $1,352.00 | $2,704.00 |
CAM | DH-TPC-BF1241N-D7F8 | 14 | $639.00 | $8,946.00 |
CAM | N43BX8Z | 4 | $496.00 | $1,984.00 |
CAM | DH-PSDW81642M-A360 | 1 | $9,734.00 | $9,734.00 |
CAM | DH-TPC-BF3221-T | 50 | $719.00 | $35,950.00 |
CAM | A83ABBZ | 10 | $737.00 | $7,370.00 |
CAM | A83ALBZ | 2 | $369.00 | $738.00 |
CAM | N82AL32 | 20 | $186.00 | $3,720.00 |
CAM | A81AJ22 | 9 | $96.00 | $864.00 |
CAM | IPC-EB5541N-M12 | 5 | $138.00 | $690.00 |
CAM | A52AM9Z | 4 | $199.00 | $796.00 |
CAM | N84CG54 | 5 | $370.00 | $1,850.00 |
CAM | N45EJN2 | 7 | $137.00 | $959.00 |
CAM | DH-IPC-HDBW4239RN-ASE | 180 | $87.00 | $15,660.00 |
CAM | N42BJ62 | 570 | $104.00 | $59,280.00 |
SWITCH | DHI-VTNS2003B-2 | 9 | $199.00 | $1,791.00 |
SWITCH | DH-PFS3006-4ET-60 | 2 | $53.00 | $106.00 |
SWITCH | DH-PFS4218-16ET-240 R | 1 | $381.00 | $381.00 |
SWITCH | DH-PFS4226-24GT-360 | 4 | $613.00 | $2,452.00 |
$346,851.00 |
Registration Date | 2023/11/17(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Both |
Business Type | Distributor/Wholesaler |
Year established | 2022 |
Employees total | 1 - 5 |
Annual revenue | USD 100,000 - 500,000 |
Company | Thecomputerlab Llc |
---|---|
Address | 15760 Cerritos CtFontanaCalifornia92336United States |
Phone | 909 - 367 - 9286 |
Fax | 909 - 367 - 9286 |
Homepage | badasscomputers.shop |
Contact | Aaron Daniel Barnes |