Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Model | ES1000 | |
| Block | ES series | ESC series |
| Temp setting range | 0℃~100℃ | -10℃~100℃ |
| Temp control range | RT+5℃~100℃ | RT.-25℃~100℃ |
| Time range | 1sec ~ 99h59min/∞ | 1sec ~ 99h59min/∞ |
| Temp accuracy | ≤±0.3℃@37℃ | ≤±0.3℃@37℃ |
| Display accuracy | 0.1℃ | 0.1℃ |
| Temp uniformity | ≤±0.3℃@37℃ | ≤±0.3℃@37℃ |
| Heating time | ≤12min(from 25℃ to 100℃)* | ≤12min(from 25℃ to 100℃)* |
| Cooling time 1 | --- | ≤12min(from 100℃ to 25℃)* |
| Cooling time 2 | --- | ≤25min(from RT to RT-25℃)* |
| Heating lid temp setting range | OFF~+10℃ | OFF~+10℃ |
| Heating lid temp accuracy | ≤±0.5℃* | ≤±0.5℃* |
| Heating lid heating time | ≤10min(from 25℃ to 100℃)* | ≤10min(from 25℃ to 100℃)* |
| Storage at 4℃ | --- | Yes * |
| Multi points running | Yes(Max 5points) | Yes(Max 5points) |
| Multi cycle | Yes(Max 99times) | Yes(Max 99times) |
| Auto running | Yes | Yes |
| Auto heating | Yes | Yes |
| Auto resume to run | Yes | Yes |
| Capacity | See optional block | See optional block |
| Power | 150W | 150W |
| Voltage | AC110 or AC220V/50-60HZ | AC110 or AC220V/50-60HZ |
| Fuse | 250V 3A Ф5×20 | 250V 3A Ф5×20 |
| Dimension(mm) | 300x200x210 | 300x200x210 |
| Weight(kg) | 4.0 | 4.7 |
|
| Type | Capacity | Temp. range |
| ESC-01 | 35x2.0ml centrifuge tube | RT-25℃~100℃ |
| ESC-02 | 35x1.5ml centrifuge tube | RT-25℃~100℃ |
| ESC-03 | 54x0.5ml centrifuge tube | RT-25℃~100℃ |
| ESC-04 | 96x0.2ml centrifuge tube | RT-25℃~100℃ |
| ESC-05 | 96x0.2ml Elisa plate | RT-25℃~100℃ |
| ES-06 | 35x2.0ml centrifuge tube | RT+5℃~100℃ |
| ES-07 | 35x1.5ml centrifuge tube | RT+5℃~100℃ |
| ES-08 | 54x0.5ml centrifuge tube | RT+5℃~100℃ |
| ES-09 | 96x0.2ml centrifuge tube | RT+5℃~100℃ |
| ES-10 | 96x0.2ml Elisa plate | RT+5℃~100℃ |
* If you have special requirements on block, please contact supplier to customize blocks.
| Registration Date | 2013/08/01(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2011 |
| Employees total | 6 - 10 |
| Annual revenue | Less than USD 100,000 |
| Company | Hangzhou Ruicheng Instrument Co.,Ltd |
|---|---|
| Address | Building E ,No 8 of Houshan RoadHangzhouZhejiangChina |
| Phone | +86 - 571 - 15067190936 |
| Homepage | http://www.ruiwell.net |
| Contact | Cindy Zhang |