There are 65 flip flops from 22 suppliers on EC21.com
Related Searches : flip flop , shoes , flip flops , slippers , slipper , sandal , footwear , sandals , flip-flops
Price
100 - 999
US$ 2.31000 - 1999
US$ 2.1≥2000
US$ 1.9Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Material | High quality smellless Eco-friendly materials of rubber EVA, Elastic EVA | ||||||||
| Color | Black, White, Green, Orange | ||||||||
| Sole | EVA | ||||||||
| Upper | EVA | ||||||||
| Feature | Round, Light, Breathable, Light Weight, Anti-Odor, Quick-Drying, Height Increasing, Cushioning, Anti-slip | ||||||||
| Place of Origin | Fujian, China | ||||||||
| Item Number | 6005 | ||||||||
| Brand | Leugan | ||||||||
| Name | EVA Flip Flpps | ||||||||
| Gender | Unisex | ||||||||
| Usage | Indoor Outdoor Beach Home | ||||||||
| Production Capacity | Over 100,000 pairs per day | ||||||||
| MOQ | 100 pairs | ||||||||
| Lead Time | 3 days | ||||||||
| Our Size: | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | ||||
| Insole Length: | 240mm | 250mm | 260mm | 270mm | 280mm | ||||
| Packing | 80*42*47cm 36 pairs per carton / 12 kgs per carton | ||||||||













| Registration Date | 2024/01/13(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2018 |
| Employees total | 101 - 500 |
| Annual revenue | USD 5,000,001 - 10,000,000 |
| Company | Fuzhou Silver Stars Trading Co., Ltd. |
|---|---|
| Address | No.288, Chenglou Industry Park, Chengmen TownFuzhouFujianChina |
| Phone | 86 - 139 - 59149125 |
| Contact | Henry Chen |