Price
10 - 49
US$ 861≥50
US$ 728Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Item No.: | JLEB-002 |
| Frame Material: | 6061 Aluminum,All colors are negotiable |
| Front Fork: | 26 inch aluminum inverted suspension front fork |
| Handle Bar: | Aluminum Welded Handle Bar |
| Brake System: | Hydraulic Disc Brake System |
| Speed Gear: | Shimano Rear 9Speed |
| Chainset: | Aluminum 48T Chainset with Black CNC Cover |
| Tyre: | Kenda 26'*4.0 |
| Battery Options: | 48v 10ah/13ah/15.6ah/20ah Lithium Power Battery |
| Motor: | BAFANG 48V 1000W Rear Motor |
| Controller: | 48V 12Tubes Sine Wave |
| Display: | Multi-function Color Display,3 or 5-speed control |
| Range: | 25-90KM |
| Max. Speed: | 45km/h |
| Loading capacity: | 120kg |
| Max Climb Ability: | 30° |
| Charging time: | 5-8hours |
| F/R Lamp: | LED |
| Mudguard: | Aluminum |
| G/N Weight: | 45KG/39.5KG |
| Product Size: | 2000*700*1120mm |
| Packing Size: | 2050*300*1150mm/1660*300*960mm |
| Container Load: | 57pc/20ft;128pc/40HQ(Remove front wheel packaging) |
| 62pc/20ft;149pc/40HQ(Remove front wheel and rear rack packaging) |














| Registration Date | 2023/12/12(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2023 |
| Employees total | 11 - 50 |
| Annual revenue | USD 50,000,001 - 100,000,000 |
| Company | Jinhua Rolling Sunday Intelligent Technology Co.,Ltd |
|---|---|
| Address | South 2nd Ring West Road 4099 BaiLong Qiao Town WuCheng DistrictJinhuaZhejiang321000China |
| Phone | 86 - 0579 - 87131888 |
| Contact | Gabrielle / Sales Manage |