Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Item Name | EE-455980 | EE-5267102 | EE-24100 |
| Typical Capacity | 1600mAh | 3050mAh | 100Ah |
| Minimum Capacity | 1500mAh | 3000mAh | 100Ah |
| Nominal Voltage | 14.8V(4S1P) | 14.8V | 25.6V |
| Open Circuit Voltage | 15.2~15.8V | 15.20~15.80V | 26~26.6V |
| Cell Resistance | ≤5mΩ | ≤4mΩ | ≤2 mΩ |
| Pack Resistance | Charing:≤35mΩ Discharging:≤20mΩ |
Discharging:≤20mΩ | 45 mΩ |
| Charge Voltage | 16.8V | 16.80V | / |
| Max Charge Voltage | 16.92V | 60mA | 29.2v |
| Charging Cut-off current | 30mA | 16.92V | / |
| Standard Charge Current | 750mA | 1500mA | 50A |
| Max. Constant Charge Current | 2000mA | 3000mA | / |
| Standard Discharge Current | 750mA | 1500mA | 50A |
| Max. Constant Discharge Current | 67.5A | 120A | / |
| Discharge Cut-off Voltage | 12.0V | 12.0V | 21.6v |
| Weight | 180g | 120g | 20kg±1kg |
| Operating Temperature | Charging:0℃~+45℃ Discharging:-20℃~+60℃ |
Charging: 0℃~+55℃ Discharging: -40℃~+55℃ |
|
| Storage Temperature | -20℃~+35℃ <85%RH | ||

| Registration Date | 2024/03/19(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2023 |
| Employees total | 1 - 5 |
| Annual revenue | Less than USD 100,000 |
| Company | Hunan Exosolar New Energy Hitech Co.,Ltd. |
|---|---|
| Address | changsha city in hunan provinceShenzhenNevadaUnited States |
| Phone | 18163913636 - 86 - 18163913636 |
| Homepage | www.extrasolar.cn |
| Contact | Ahsan zhang |