There are 72 Electric Fat Tire Bike from 32 suppliers on EC21.com
Related Searches : electric bicycle , electric bike , electric scooter , e-bike , bicycle , bike , electric bicycles
Price
10 - 49
US$ 521≥50
US$ 421Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Item No.: | RLSD-009 |
| Frame Material: | 6061 Aluminum, All colors are negotiable |
| Front Fork: | 20inch Aluminum Suspension front fork |
| Handle Bar: | Aluminum Welded Handle Bar |
| Brake System: | TEKTRO HD-E352 Hydraulic Disc Brake System |
| Speed Gear: | Shimano Rear 7Speed |
| Chainset: | Aluminum 48T Chainset with Black CNC Cover |
| Tyre: | Kenda 20'*4.0 |
| Battery Options: | 48v 10ah/13ah/17.5ah/24.5ah Lithium Power Battery |
| Motor: | 48V 350W/500W/750W Rear Hub Motor |
| Controller: | 48V 12Tubes Sine Wave |
| Display: | LCD,3 or 5-speed control |
| Range: | 25-110KM |
| Max. Speed: | 45km/h |
| Loading capacity: | 120kg |
| Max Climb Ability: | 30° |
| Charging time: | 5-8hours |
| Light: | Front & Rear Led Lights |
| Mudguard: | Aluminum |
| G/N Weight: | 38.7KG/33.2KG |
| Product Size: | 1770*680*1180mm |
| Packing Size: | 1830*300*980mm/1490*300*880mm |
| Container Load: | 50pc/20ft;116pc/40HQ (Full bike package) |
| 64pc/20ft;168pc/40HQ (Remove front wheel packaging) |
| Registration Date | 2023/12/12(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2023 |
| Employees total | 11 - 50 |
| Annual revenue | USD 50,000,001 - 100,000,000 |
| Company | Jinhua Rolling Sunday Intelligent Technology Co.,Ltd |
|---|---|
| Address | South 2nd Ring West Road 4099 BaiLong Qiao Town WuCheng DistrictJinhuaZhejiang321000China |
| Phone | 86 - 0579 - 87131888 |
| Contact | Gabrielle / Sales Manage |