There are 5989 paint from 2224 suppliers on EC21.com
Related Searches : chemical , chemicals , pentaerythritol , oxalic acid , organic chemicals , acid , intermediate
Supplier Info.

Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Introduction
New thickeners HISOL 301, 303, 305, 307, 308 and 700 are HASE(hydrophobically modified alkali swellable emulsion) thickeners for water based paints, inks and putties. Compared with previous HISOL D HASE thickeners, New HISOL thickeners have excellent pigment wetting properties and show less syneresis of paints based on new HISOL thickeners during long term storage.
The Main advantages of New HISOL thickener emulsions are the following.
Physical Properties
| Appearance | milky white liquid emulsion |
| Solid Contents (%) | 29-31 |
| Viscosity (at 25°C) | 50 cps max |
| pH | 2.5-4.5 |
| Sp/Gr (25°C) | 1.052 |
| Surfactant | APEO Free |
| Ionic charge | Anionic |
RHEOLOGICAL Properties

Comparison of HISOL HASE thickeners
| Grade | HISOL D | New HISOL | Main Application |
| Low Shear | HISOL D160 | ||
| HISOL D180 | HISOL 700 | Putties & Texture paints | |
| HISOL D201 | HISOL 305 | High in can viscosity paints | |
| Medium Shear | HISOL D203 | HISOL 303 | Medium flow paints |
| HISOL D108 | HISOL 307 | ||
| HISOL D105 | HISOL 301 | ||
| High Shear | HISOL D206 | HISOL 308 | Good flow paints |
Among the low shear grades, the main application of HISOL 700 is for putties and texture paints, and HISOL 305 is for high in can viscosity paints. HISOL 301, 303 and HISOL 307 are for medium shear paints, and HISOL 308 is for good flow paints. In case of high PVC paints, the paints based on Styrene-Acrylic copolymer emulsion and Polyvinylacetate-Acrylate emulsion thickened with combination of HEC and new HISOL thickeners, they have good viscosity stability and less syneresis in long term storage.
Selection Guide
| Product Name |
APEO free |
High in-can Viscosity |
Reduce color floating |
Reduce Syneresis |
Paint flow |
Reduce spatter |
Tropical stability (St*) |
Water resistance |
| HISOL 700 | ● | ● | ● | ● | ||||
| HISOL 305 | ● | ● | ● | ● | ● | ● | ||
| HISOL D201 | ● | ● | ● | |||||
| HISOL D180 | ● | ● | ● | |||||
| HISOL D160 | ● | ● | ● | |||||
| HISOL D105 | ● | ○ | ● | ○ | ||||
| HISOL 301 | ● | ○ | ● | ○ | ||||
| HISOL D203 | ○ | ○ | ○ | ● | ||||
| HISOL 303 | ● | ● | ● | ○ | ○ | ● | ● | |
| HISOL D108 | ○ | ○ | ○ | ○ | ● | |||
| HISOL 307 | ● | ● | ● | ○ | ○ | ● | ● | |
| HISOL D85 | ● | ○ | ● | ● | ○ | ○ | ||
| HISOL D206 | ○ | ● | ● | ○ | ○ | |||
| HISOL 308 | ● | ● | ● | ● | ● | ● | ○ | |
| HISOL D65 | ● | ○ | ● | ● | ● | |||
| HISOL D50 | ○ | ● | ● | ● |
● : Highly recommended, ○ : Recommended, St* : Styrene-Acrylic paint
High PVC interior paints based on HISOL 301-308 (Vinylacetate-Acrylic copolymer emulsion binder)
| Components | Control3000 | HV3001 | HV3002 | HV3003 | HV3004 | HV3005 | |
| Grind | Deionized water | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 |
| HIDIS40 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Triton CF10 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Nopco NXZ | 2 | 2 | 2 | 2 | 2 | 2 | |
| Mergal K14 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Tipure R900 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Talc #400 | 60 | 60 | 60 | 60 | 60 | 60 | |
| OMYA CARB 10 | 320 | 320 | 320 | 320 | 320 | 320 | |
| Let down | Propylene glycol | 10 | 10 | 10 | 10 | 10 | 10 |
| Nopco NXZ | 2 | 2 | 2 | 2 | 2 | 2 | |
| HISOL VC200 | 130 | 130 | 130 | 130 | 130 | 130 | |
| Deionized water | 50 | 120 | 115 | 119 | 119 | 115 | |
| Natrosol 250HBR(3%) | 80 | - | - | - | - | - | |
| HISOL 305 | - | 10 | - | - | - | - | |
| HISOL 301 | - | - | 15 | - | - | - | |
| HISOL 303 | - | - | - | 11 | - | - | |
| HISOL 307 | - | - | - | - | 11 | - | |
| HISOL 308 | - | - | - | - | - | 15 | |
| Ammonia | 4 | 4 | 4 | 4 | 4 | 4 | |
| Texanol | 12 | 12 | 12 | 12 | 12 | 12 | |
| HIQUE 387 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Total | Total | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| PVC, % | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | |
| Stormer, equilibrated, KU | 102.5 | 100.5 | 102.5 | 100.4 | 100.7 | 102.8 | |
| Tropical stability (60°C 5days), KU | 100.3 | 97.2 | 105.2 | 104.3 | 104.6 | 104.2 | |
| ICI, poise(P) | 1.7 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 |
High PVC interior paints based on HISOL 301-308 (Styrene-Acrylic copolymer emulsion binder)
| Components | Control4000 | HV4001 | HV4002 | HV4003 | HV4004 | HV4005 | |
| Grind | Deionized water | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 |
| HIDIS40 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Triton CF10 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Nopco NXZ | 2 | 2 | 2 | 2 | 2 | 2 | |
| Mergal K14 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Tipure R900 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Talc #400 | 60 | 60 | 60 | 60 | 60 | 60 | |
| OMYA CARB 10 | 320 | 320 | 320 | 320 | 320 | 320 | |
| Let down | Propylene glycol | 10 | 10 | 10 | 10 | 10 | 10 |
| Nopco NXZ | 2 | 2 | 2 | 2 | 2 | 2 | |
| HISOL AC53 | 130 | 130 | 130 | 130 | 130 | 130 | |
| Deionized water | 10 | 125 | 123 | 125 | 124 | 124 | |
| Natrosol 250HBR(3%) | 120 | - | - | - | - | - | |
| HISOL 305 | - | 5 | - | - | - | - | |
| HISOL 301 | - | - | 7 | - | - | - | |
| HISOL 303 | - | - | - | 5 | - | - | |
| HISOL 307 | - | - | - | - | 6 | - | |
| HISOL 308 | - | - | - | - | - | 6 | |
| Ammonia | 4 | 4 | 4 | 4 | 4 | 4 | |
| Texanol | 12 | 12 | 12 | 12 | 12 | 12 | |
| HIQUE 387 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Total | Total | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| PVC, % | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | |
| Stormer, equilibrated, KU | 100.5 | 107.2 | 107.2 | 107.6 | 105.5 | 106.5 | |
| Tropical stability (60°C 5days), KU | 90.3 | 107.1 | 112.1 | 111.2 | 110.8 | 112.3 | |
| ICI, poise(P) | 0.7 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 |
Medium PVC exterior paints based oh HISOL 301-308 (Styrene-Acrylic copolymer emulsion binder)
| Components | Control700 | MP701 | MP702 | MP703 | MP704 | MP705 | |
| Grind | Deionized water | 106 | 106 | 106 | 106 | 106 | 106 |
| HIDIS40 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Triton CF10 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Nopco NXZ | 2 | 2 | 2 | 2 | 2 | 2 | |
| Natrosol 250HBR(3%) | 20 | 20 | 20 | 20 | 20 | 20 | |
| Propylene glycol | 10 | 10 | 10 | 10 | 10 | 10 | |
| Megal K14 | 2 | 2 | 2 | 2 | 2 | 2 | |
| TRONOX CR828 | 170 | 170 | 170 | 170 | 170 | 170 | |
| Talc #400 | 50 | 50 | 50 | 50 | 50 | 50 | |
| OMYA CARB 10 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Let down | Deionized water | 58 | 58 | 58 | 58 | 58 | 58 |
| HISOL AC53 | 320 | 320 | 320 | 320 | 320 | 320 | |
| HIQUE 387 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Texanol | 10 | 10 | 10 | 10 | 10 | 10 | |
| Nopco 8034L | 2 | 2 | 2 | 2 | 2 | 2 | |
| Ammonia | 2 | 2 | 2 | 2 | 2 | 2 | |
| Natrosol 250HBR(3%) | 100 | - | - | - | - | - | |
| HISOL 305 | - | 5 | - | - | - | - | |
| HISOL 301 | - | - | 6 | - | - | - | |
| HISOL 303 | - | - | - | 4 | - | - | |
| HISOL 307 | - | - | - | - | 4 | - | |
| HISOL 308 | - | - | - | - | - | 6 | |
| Total | Total | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| PVC, % | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | |
| Stormer, equilibrated, KU | 96.5 | 96.5 | 97.5 | 93.7 | 95.4 | 98.2 | |
| Tropical stability (60°C 5days), KU | 88.9 | 103.1 | 106.5 | 101.2 | 103.4 | 104.8 | |
| ICI, poise(P) | 0.6 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 |
Putties & Texture paints based on HISOL 700
| Water base putty | Texture paint based | ||
| PU101 | TE 201 | ||
| Grind : | Grind : | ||
| Deionized Water | 195.3 | Deionized Water | 205.3 |
| HIDIS 40 | 5 | HIDIS 40 | 5 |
| Triton CF10 | 3 | Triton CF10 | 3 |
| Nopco NXZ | 4 | Nopco NXZ | 4 |
| Mergal K14 | 1.5 | Mergal K14 | 1.5 |
| Talc#400 | 120 | TRONOX CR828 | 20 |
| Omya Carb 10 | 580 | Omya Carb 10 | 580 |
| Let down : | Let down : | ||
| Propylene Glycol | 10 | Propylene Glycol | 10 |
| Nopco NXZ | 3 | Nopco NXZ | 3 |
| HISOL AC115 | 60 | HISOL AC115 | 150 |
| Deionized Water | 5 | Deionized Water | 5 |
| HISOL 700 | 10 | HISOL 700 | 10 |
| Texanol | 2 | Texanol | 2 |
| Ammonia | 1.2 | Ammonia | 1.2 |
| Total : | 1,000,0 | Total : | 1,000,0 |
| Solid contents(%) | 73.8 | Solid contents(%) | 67.6 |
| Viscosity(cps) | 212,000 | Viscosity(cps) | 80,000 |
| PH | 9.2 | PH | 9.2 |
Suppliers of Raw Materials
| Name | Function | Supplier |
| HIDIS 40 | Dispersant | HLC |
| Triton CF10 | Wetting Agent | Dow Chemicals |
| Nopco NXZ | Defoamer | San Nopco Korea Ltd. |
| Mergal K14 | Biocide | Troy chemical |
| TRONOX CR828 | TiO2 | TRONOX INCORPORATION |
| Talc #400 | Extender | DongYang Materials Industrial Co., Ltd. |
| Omya Carb 10 | Extender | Omya Korea |
| HISOL AC115 | Acrylic emulsion | HLC |
| HISOL VC200 | Vinylacetate- Acrylic emulsion | HLC |
| HISOL AC53 | Styrene-Acrylic emulsion | HLC |
| Texanol | Coalescing agent | Eastman |
| Natrosol 250HBR | Thickener | Aqualon |
| HIQUE 387 | Opaque Polymer | HLC |
| Registration Date | 2010/11/01(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1989 |
| Employees total | 11 - 50 |
| Annual revenue | USD 10,000,001 - 50,000,000 |
| Company | HANKUCK LATICES Co., Ltd. |
|---|---|
| Address | #321-21,Gongdan-Dong ,Gumi-Si, Gyeongsangbuk-do730-030Korea |
| Phone | 82 - 54 - 4652805 |
| Fax | 82 - 54 - 4652802 |
| Homepage | http://www.hankuck.co.kr |
| Contact | Martin Choi / Assistant Manager |