There are 99 soft dried fruits from 49 suppliers on EC21.com
Related Searches : dried fruit , raisin , dried fruits , fruit , food , dried apricot , dried , raisins , dried fig
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Product | Dehydrated Strawberry Whole Low Sugar With SO2 With Juice | |
Description | Fresh sound ripe strawberry which has been trimmed, sulfiting, washing , boiling , syrupping and process by hot air dehydration. Dehydrated strawberry is free flowing, non sticky and clump free. | |
Packing | 4 bagsX 5 kgs per box. | |
Shelf Life | 12 months under recommended storage. | |
Storage | Store in cool dry ( <25 °C), ordor-free area , out of sunlight. | |
Shipping | Dry, ambient condition. | |
Ingredients | Strawberry, white sugar, citric acid, sodium metabisulfite ,elderberry Juice,strawberry flavour | |
Physical Characteristics | Method | Specification |
Color | Visual | Typical red color |
Flavor | Organoleptic test | Sweet, characteristic of Strawberry with no off-flavors. |
Assume count | count&weigh | Assume < 45 pieces/100g ( Target 22-35 pcs/100g) |
Foreign matter | visual | Target absent |
- Plant component and other fruit contamination less than 2 % by weight | ||
- Small black spot less than 5 % by weight | ||
Chemical Characteristics | Method | Specification |
Moisture Content | Moisture Balancer | 16 % Max |
Sulphur dioxide | Distillation& Titration | 100 ppm Max |
Total Sugar | Titration | 65-80 % |
Water Activity | Aqua Lab | 0.70 Max |
Microbiological analysis | Method | Specification |
Total Plate Count | Plate count | <10,000 /g |
Coliforms | MPN Method | < 3/g |
E. Coli | MPN Method | < 3/g |
Yeast | Plate count | < 100/g |
Moulds | Plate count | < 100/g |
Stap. Aureus | Plate count | Absent / g |
cell/wechat:+8618663905608
Registration Date | 2024/07/01(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 2014 |
Employees total | 101 - 500 |
Annual revenue | USD 2,000,001 - 5,000,000 |
Company | Qingdao Heritage Food Co.,Ltd |
---|---|
Address | NO.61 Xianggang Road, PingduQingdaoShandong266000China |
Phone | 86 - 0532 - 55677588 |
Homepage | http://www.qdhrtfood.com/English/index.aspx |
Contact | Elisa Zhang |