There are 1616 High Speed Drill from 628 suppliers on EC21.com
Related Searches : machine , cnc router , woodworking machine , cutting machine , cnc , machinery
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Specifications
2 x D | ||||||||
CODE NO | D | L1 | L |
Ds |
Ls |
B | INSERTS | SCREW/DRIVER |
SSD-13020D | 13 | 31 | 108 | 20 |
50 |
PT-1/8 |
WCGX 03T1 | TSB-18045 TX6 |
SSD-14020D | 14 | 33 | 110 | |||||
SSD-15020D | 15 | 35 | 112 | |||||
SSD-16020D | 16 | 37 | 114 | WCGT 0302 | TSB-22045 TX6 | |||
SSD-17020D | 17 | 39 | 116 | |||||
SSD-18020D | 18 | 41 | 118 | |||||
SSD-19020D | 19 | 43 | 120 | |||||
SSD-20020D | 20 | 45 | 122 | |||||
SSD-21020D | 21 | 47 | 134 | 25 |
60 |
WCGT 0402 | TSB-25055 TX8 | |
SSD-22020D | 22 | 49 | 136 | |||||
SSD-23020D | 23 | 51 | 138 | |||||
SSD-24020D | 24 | 53 | 140 | |||||
SSD-25020D | 25 | 55 | 142 | |||||
SSD-26020D | 26 | 57 | 157 | 32 |
70 |
PT-1/4 |
WCGT 0503 | TSB-30070 TX8 |
SSD-27020D | 27 | 59 | 159 | |||||
SSD-28020D | 28 | 61 | 161 | |||||
SSD-29020D | 29 | 63 | 163 | |||||
SSD-30020D | 30 | 65 | 165 | |||||
SSD-31020D | 31 | 67 | 167 | WCMT 06T3 | TSB-35090 TX15 | |||
SSD-32020D | 32 | 69 | 169 | |||||
SSD-33020D | 33 | 71 | 171 | |||||
SSD-34020D | 34 | 73 | 173 | |||||
SSD-35020D | 35 | 75 | 175 | |||||
SSD-36020D | 36 | 77 | 177 | |||||
SSD-37020D | 37 | 79 | 179 | |||||
SSD-38020D | 38 | 81 | 181 | |||||
SSD-39020D | 39 | 83 | 183 | |||||
SSD-40020D | 40 | 85 | 185 | |||||
SSD-41020D | 41 | 87 | 187 | |||||
SSD-42020D | 42 | 89 | 199 | 40 |
80 |
WCMT 0804 | TSB-40110 TX15 | |
SSD-43020D | 43 | 91 | 201 | |||||
SSD-44020D | 44 | 93 | 203 | |||||
SSD-45020D | 45 | 95 | 205 | |||||
SSD-46020D | 46 | 97 | 207 | |||||
SSD-47020D | 47 | 99 | 209 | |||||
SSD-48020D | 48 | 101 | 211 | |||||
SSD-49020D | 49 | 103 | 213 | |||||
SSD-50020D | 50 | 105 | 215 | |||||
SSD-51020D | 51 | 107 | 217 | |||||
SSD-52020D | 52 | 109 | 219 | |||||
SSD-53020D | 53 | 111 | 221 | |||||
SSD-54020D | 54 | 113 | 223 | |||||
SSD-55020D | 55 | 115 | 225 | |||||
SSD-56020D | 56 | 117 | 227 | |||||
SSD-57020D | 57 | 119 | 229 | |||||
SSD-58020D | 58 | 121 | 231 |
Registration Date | 2003/02/07(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Trading Company |
Year established | 2003 |
Employees total | 1 - 5 |
Annual revenue | USD 500,001 - 1,000,000 |