There are 147 3/4 Inch Bearing from 88 suppliers on EC21.com
Related Searches : bearing , yrt bearing , rotary table bearing , slewing bearing , ball bearing , bearings
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
KF100CP0 10" X 11 1/2" X 3/4" Inch 3/4 Inch Cross Section Thin Bearings
Our product contains seven series of open types and five series of sealed types, with bore diameter ranging from 1 inch to 40 inch and cross section ranging from 0.1875 × 0.1875 inch to 1.000 × 1.000 inch. Three kinds of Open Thin Section Bearings are available: Radial contact (C Type), Angular contact (A Type) and Four-point contact (X Type). Two kinds of Sealed Thin Section Bearings are available: Radial contact (C Type), and Four-point contact (X Type).

Radial Contact (Type-C)

| Plant No. | Size (mm) | Load (N) | Weight | |||
| d | D | H | Cor | Cr | Kg | |
| NKF040CP0 | 101.600 | 139.700 | 19.050 | 23830 | 12130 | 0.875 |
| NKF042CP0 | 107.950 | 146.050 | 19.050 | 25070 | 12580 | 0.930 |
| NKF045CP0 | 114.300 | 152.400 | 19.050 | 26360 | 12980 | 0.975 |
| NKF047CP0 | 120.650 | 158.750 | 19.050 | 27600 | 13380 | 1.040 |
| NKF050CP0 | 127.000 | 165.100 | 19.050 | 28850 | 13780 | 1.090 |
| NKF055CP0 | 139.700 | 177.800 | 19.050 | 31340 | 14580 | 1.180 |
| NKF060CP0 | 152.400 | 190.500 | 19.050 | 33870 | 15340 | 1.240 |
| NKF065CP0 | 165.100 | 203.200 | 19.050 | 36360 | 16090 | 1.350 |
| NKF070CP0 | 177.800 | 215.900 | 19.050 | 38890 | 16850 | 1.450 |
| NKF075CP0 | 190.500 | 228.600 | 19.050 | 41380 | 17560 | 1.560 |
| NKF080CP0 | 203.200 | 241.300 | 19.050 | 43920 | 18230 | 1.660 |
| NKF090CP0 | 228.600 | 266.700 | 19.050 | 48900 | 19600 | 1.810 |
| NKF100CP0 | 254.000 | 292.100 | 19.050 | 53920 | 20940 | 2.020 |
| NKF110CP0 | 279.400 | 317.500 | 19.050 | 58940 | 22230 | 2.180 |
| NKF120CP0 | 304.800 | 342.900 | 19.050 | 63960 | 23470 | 2.380 |
| NKF140CP0 | 355.600 | 393.700 | 19.050 | 74010 | 25830 | 2.720 |
| NKF160CP0 | 406.400 | 444.500 | 19.050 | 84010 | 28140 | 3.220 |
| NKF180CP0 | 457.200 | 495.300 | 19.050 | 94060 | 30320 | 3.580 |
| NKF200CP0 | 508.000 | 546.100 | 19.050 | 104100 | 32450 | 4.040 |


| Registration Date | 2019/05/09(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2017 |
| Employees total | 51 - 100 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | Luoyang BOBI Precision Bearing Co.,Ltd |
|---|---|
| Address | Ximagou, Sanxi Rd, Jianxi DistrictLuoyangHenan471003China |
| Phone | 86 - 379 - 64115152 |
| Fax | 86 - 379 - 64115152 |
| Contact | Kelly Yang |