There are 5 Bussman Fuse from 2 suppliers on EC21.com
Related Searches : fuse , high voltage fuse , fuse link , hrc fuse , ht fuse , fuse links , fuse base , fuses , fuse holder
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Product Name | Eaton Bussmann series KRP-C fuse Class L Low Peak |
Catolog Number | KRP-C-1000SP |
Rated Amperage | 1000A |
Rated Voltage | 600VAC, 300VDC |
Datasheet | |
Product Height | 10.75 in |
Product Diameter | 2.78 in |
Product Weight | 4 lb |
Class | Time Delay |
Voltage Type | AC, DC |
Class | Class L Fuse |
Breaking Capacity | 300 kA RMS Sym, 100 kA DC |
3D Model; CAD | stp |
Connection | Bolted |
Agency Information | UL Listed 248-10, Guide JFHR, File E56412, CSA Certified, Class 1422-02, File 53787, Class L per CSA C22.2, No 248.10, RoHS compliant, CE |
• Large distribution switchboards
• Power panelboards
• Large machinery disconnects
KRP-C-601SP | KRP-C-1000SP | KRP-C-1800SP | KRP-C-3500SP |
KRP-C-650SP | KRP-C-1100SP | KRP-C-1900SP | KRP-C-4000SP |
KRP-C-700SP | KRP-C-1200SP | KRP-C-2000SP | KRP-C-4500SP |
KRP-C-750SP | KRP-C-1350SP | KRP-C-2001SP | KRP-C-5000SP |
KRP-C-800SP | KRP-C-1400SP | KRP-C-2400SP | KRP-C-6000SP |
KRP-C-801SP | KRP-C-1500SP | KRP-C-2500SP | |
KRP-C-900SP | KRP-C-1600SP | KRP-C-3000SP |
• Time-delay of 4 seconds at 5 times rating allows closer sizing on large motor loads combined with Class L current limitation
• Selective coordination ratio of 2:1 (within Low-Peak fuse family) prevents electrical shutdowns from extending beyond the failed circuit
• Interrupting rating of 300 kA RMS symmetrical provides adequate ratings without obsolescence for all electrical systems, big or small
• Quality construction, using high-grade materials, provides lower watts loss and operating temperatures with superior arc quenching during current-limiting action
You can ask any Bussmann fuse and fuse cross reference.
Registration Date | 2023/12/07(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 2011 |
Employees total | 51 - 100 |
Annual revenue | USD 500,001 - 1,000,000 |