There are 52 tm screw from 36 suppliers on EC21.com
Related Searches : shaft , shafts , precision shaft , spline shaft , gear shaft , worm shaft , metal part , metal pin
Supplier Info.
Report Item
Your report on Product(s), Selling Lead(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
TMR(Standard Rolling 30° TM Screw) | |||||||||
![]() |
|||||||||
TMR Number |
Lead P |
Lead Angle |
Standard Measurement | L(mm) | Weight (kgf/m) |
||||
D | D2 | D1 | |||||||
TMR 10 | 2 | 4'02'46" | 10 | 9.0 | 7.5 | 1000 | 0.5 | ||
TMR 12 | 2 | 3'18'44" | 12 | 11.0 | 9.5 | 1000 | 0.8 | ||
TMR 14 | 3 | 4'22'07" | 14 | 12.5 | 10.5 | 1000 | 2000 | 1.0 | |
TMR 16 | 3 | 3'46'04" | 16 | 14.5 | 12.5 | 1000 | 2000 | 1.3 | |
TMR 18 | 4 | 4'32'59" | 18 | 16.0 | 13.5 | 1000 | 2000 | 1.6 | |
TMR 20 | 4 | 4'02'46" | 20 | 18.0 | 15.5 | 1000 | 2000 | 2.0 | |
TMR 22 | 5 | 4'39'58" | 22 | 19.5 | 16.5 | 1000 | 2000 | 3000 | 2.3 |
TMR 25 | 5 | 4'02'56" | 25 | 22.5 | 19.5 | 1000 | 2000 | 3000 | 3.1 |
TMR 28 | 5 | 3'34'17" | 28 | 25.5 | 22.5 | 1000 | 2000 | 3000 | 4.0 |
TMR 32 | 6 | 3'46'04" | 32 | 29.0 | 25.5 | 1000 | 2000 | 3000 | 5.2 |
TMR 36 | 6 | 3'18'44" | 36 | 33.0 | 29.5 | 1000 | 2000 | 3000 | 6.7 |
TMR 40 | 6 | 2'57'18" | 40 | 37.0 | 33.5 | 1000 | 2000 | 3000 | 8.4 |
TMS(Standard Rolling Stainless 30° TM Screw) | |||||||||
![]() |
|||||||||
TMS Number |
Lead P |
Lead Angle |
Standard Measurement | L(mm) | Weight (kgf/m) |
||||
D | D2 | D1 | |||||||
TMS10 | 2 | 4'02'46" | 10 | 9.0 | 7.5 | 1000 | 0.5 | ||
TMS12 | 2 | 3'18'44" | 12 | 11.0 | 9.5 | 1000 | 0.8 | ||
TMS14 | 3 | 4'22'07" | 14 | 12.5 | 10.5 | 1000 | 2000 | 1.0 | |
TMS16 | 3 | 3'46'04" | 16 | 14.5 | 12.5 | 1000 | 2000 | 1.3 | |
TMS18 | 4 | 4'32'59" | 18 | 16.0 | 13.5 | 1000 | 2000 | 1.6 | |
TMS20 | 4 | 4'02'46" | 20 | 18.0 | 15.5 | 1000 | 2000 | 2.0 | |
TMS22 | 5 | 4'39'58" | 22 | 19.5 | 16.5 | 1000 | 2000 | 3000 | 2.3 |
TMS25 | 5 | 4'02'56" | 25 | 22.5 | 19.5 | 1000 | 2000 | 3000 | 3.1 |
TMS28 | 5 | 3'34'17" | 28 | 25.5 | 22.5 | 1000 | 2000 | 3000 | 4.0 |
TMS32 | 6 | 3'46'04" | 32 | 29.0 | 25.5 | 1000 | 2000 | 3000 | 5.2 |
TMS36 | 6 | 3'18'44" | 36 | 33.0 | 29.5 | 1000 | 2000 | 3000 | 6.7 |
TMS40 | 6 | 2'57'18" | 40 | 37.0 | 33.5 | 1000 | 2000 | 3000 | 8.4 |
TMC(Standard Rolling Stainless 30° TM Screw) | ||||||||||
![]() |
||||||||||
TMC Number |
Lead P |
Lead Angle |
Standard Measurement | L(mm) | Weight (kgf/m) |
|||||
D | D2 | D1 | ||||||||
TMC10 | 2 | 4'02'46" | 10 | 9.0 | 7.5 | 250 | 500 | 0.5 | ||
TMC12 | 2 | 3'18'44" | 12 | 11.0 | 9.5 | 500 | 750 | 0.8 | ||
TMC14 | 3 | 4'22'07" | 14 | 12.5 | 10.5 | 500 | 750 | 1.0 | ||
TMC16 | 3 | 3'46'04" | 16 | 14.5 | 12.5 | 500 | 750 | 1000 | 1.3 | |
TMC18 | 4 | 4'32'59" | 18 | 16.0 | 13.5 | 750 | 1000 | 1.6 | ||
TMC20 | 4 | 4'02'46" | 20 | 18.0 | 15.5 | 500 | 750 | 1000 | 1250 | 2.0 |
TMC22 | 5 | 4'39'58" | 22 | 19.5 | 16.5 | 750 | 1000 | 1250 | 2.3 | |
TMC25 | 5 | 4'02'56" | 25 | 22.5 | 19.5 | 500 | 750 | 1000 | 1500 | 3.1 |
TMC28 | 5 | 3'34'17" | 28 | 25.5 | 22.5 | 1000 | 1500 | 4.0 | ||
TMC32 | 6 | 3'46'04" | 32 | 29.0 | 25.5 | 1000 | 1500 | 5.2 |
TTM(Round Nut "Standard" Type) | |||||||||||||||
![]() |
|||||||||||||||
TTM Number |
Lead P |
Lead Angle |
Standard Measurement | D3 | L | D4 | T | P.C.D | B | a | L2 | Weight (kgf) |
Fo (Kgf) |
||
D | D2 | D1 | |||||||||||||
TTM10 | 2 | 4'02'46" | 10.5 | 9.0 | 8.5 | 20 | 24 | 36 | 5 | 26 | 4.3 | 1.5 | 9.5 | 0.079 | 260 |
TTM12 | 2 | 3'18'44" | 12.5 | 11.0 | 10.5 | 22 | 30 | 44 | 5 | 31 | 5.4 | 1.5 | 12.5 | 0.118 | 400 |
TTM14 | 3 | 4'22'07" | 14.5 | 12.5 | 11.5 | 22 | 30 | 44 | 5 | 31 | 5.4 | 1.5 | 12.5 | 0.111 | 500 |
TTM16 | 3 | 3'46'04" | 16.5 | 14.5 | 13.5 | 28 | 35 | 51 | 6 | 38 | 6.6 | 1.5 | 14.5 | 0.201 | 640 |
TTM18 | 4 | 4'32'59" | 18.5 | 16.0 | 14.5 | 32 | 40 | 56 | 6 | 42 | 6.6 | 2 | 18 | 0.284 | 890 |
TTM20 | 4 | 4'02'46" | 20.5 | 18.0 | 16.5 | 32 | 40 | 56 | 6 | 42 | 6.6 | 2 | 18 | 0.266 | 1000 |
TTM22 | 5 | 4'39'58" | 22.5 | 19.5 | 18.0 | 36 | 50 | 61 | 7 | 47 | 6.6 | 2.5 | 21.5 | 0.412 | 1260 |
TTM25 | 5 | 4'02'56" | 25.5 | 22.5 | 21.0 | 36 | 50 | 61 | 7 | 47 | 6.6 | 2.5 | 21.5 | 0.370 | 1440 |
TTM28 | 5 | 3'34'17" | 28.5 | 25.5 | 24.0 | 44 | 56 | 76 | 8 | 58 | 9.0 | 2.5 | 23 | 0.671 | 1800 |
TTM32 | 6 | 3'46'04" | 32.5 | 29.0 | 27.0 | 52 | 56 | 76 | 8 | 58 | 9.0 | 2.5 | 23 | 0.599 | 2090 |
TTM36 | 6 | 3'18'44" | 36.5 | 33.0 | 31.0 | 60 | 60 | 84 | 8 | 66 | 9.0 | 3 | 26 | 0.865 | 2630 |
TTM40 | 6 | 2'57'18" | 40.5 | 37.0 | 35.0 | 70 | 70 | 98 | 10 | 76 | 11.0 | 3 | 30 | 1.321 | 3240 |
1) "Oil Hole" is required by customers need 2) Oil Hole mark is "O" Ex: TTM20-O |
FTM(Round Nut "Square" Flangge Type) | ||||||||||||||||
![]() |
||||||||||||||||
FTM Number |
Lead P |
Lead Angle |
Standard Measurement | D3 | L | D4 | T | W | P.C.D | B | a | L2 | Weight (kgf) |
Fo (Kgf) |
||
D | D2 | D1 | ||||||||||||||
FTM10 | 2 | 4'02'46" | 10.5 | 9.0 | 8.5 | 20 | 24 | 36 | 5 | 22 | 26 | 4.3 | 1.5 | 9.5 | 0.064 | 260 |
FTM12 | 2 | 3'18'44" | 12.5 | 11.0 | 10.5 | 22 | 30 | 44 | 5 | 26 | 31 | 5.4 | 1.5 | 12.5 | 0.094 | 400 |
FTM14 | 3 | 4'22'07" | 14.5 | 12.5 | 11.5 | 22 | 30 | 44 | 5 | 26 | 31 | 5.4 | 1.5 | 12.5 | 0.087 | 500 |
FTM16 | 3 | 3'46'04" | 16.5 | 14.5 | 13.5 | 28 | 35 | 51 | 6 | 32 | 38 | 6.6 | 1.5 | 14.5 | 0.170 | 640 |
FTM18 | 4 | 4'32'59" | 18.5 | 16.0 | 14.5 | 32 | 40 | 56 | 6 | 34 | 42 | 6.6 | 2 | 18 | 0.248 | 890 |
FTM20 | 4 | 4'02'46" | 20.5 | 18.0 | 16.5 | 32 | 40 | 56 | 6 | 34 | 42 | 6.6 | 2 | 18 | 0.230 | 1000 |
FTM22 | 5 | 4'39'58" | 22.5 | 19.5 | 18.0 | 36 | 50 | 61 | 7 | 38 | 47 | 6.6 | 2.5 | 21.5 | 0.368 | 1260 |
FTM25 | 5 | 4'02'56" | 25.5 | 22.5 | 21.0 | 36 | 50 | 61 | 7 | 38 | 47 | 6.6 | 2.5 | 21.5 | 0.326 | 1440 |
FTM28 | 5 | 3'34'17" | 28.5 | 25.5 | 24.0 | 44 | 56 | 76 | 8 | 47 | 58 | 9.0 | 2.5 | 23 | 0.588 | 1800 |
FTM32 | 6 | 3'46'04" | 32.5 | 29.0 | 27.0 | 44 | 56 | 76 | 8 | 47 | 58 | 9.0 | 2.5 | 23 | 0.516 | 2090 |
FTM36 | 6 | 3'18'44" | 36.5 | 33.0 | 31.0 | 52 | 60 | 84 | 8 | 54 | 66 | 9.0 | 3 | 26 | 0.778 | 2630 |
FTM40 | 6 | 2'57'18" | 40.5 | 37.0 | 35.0 | 58 | 70 | 98 | 10 | 60 | 76 | 11.0 | 3 | 30 | 1.162 | 3240 |
1) "Oil Hole" is required by customers need 2) Oil Hole mark is "O" Ex: FTM 20-O |
ATM(Round Nut "H" Flangge Type) Standard Nut | ||||||||||||||||
![]() |
||||||||||||||||
ATM Number |
Lead P |
Lead Angle |
Standard Measurement | D3 | L | D4 | T | W | P.C.D | B | a | L2 | Weight (kgf) |
Fo (Kgf) |
||
D | D2 | D1 | ||||||||||||||
ATM10 | 2 | 4'02'46" | 10.5 | 9.0 | 8.5 | 20 | 24 | 36 | 5 | 22 | 26 | 4.3 | 1.5 | 9.5 | 0.067 | 260 |
ATM12 | 2 | 3'18'44" | 12.5 | 11.0 | 10.5 | 22 | 30 | 44 | 5 | 26 | 31 | 5.4 | 1.5 | 12.5 | 0.099 | 400 |
ATM14 | 3 | 4'22'07" | 14.5 | 12.5 | 11.5 | 22 | 30 | 44 | 5 | 26 | 31 | 5.4 | 1.5 | 12.5 | 0.092 | 500 |
ATM16 | 3 | 3'46'04" | 16.5 | 14.5 | 13.5 | 28 | 35 | 51 | 6 | 32 | 38 | 6.6 | 1.5 | 14.5 | 0.174 | 640 |
ATM18 | 4 | 4'32'59" | 18.5 | 16.0 | 14.5 | 32 | 40 | 56 | 6 | 34 | 42 | 6.6 | 2 | 18 | 0.253 | 890 |
ATM20 | 4 | 4'02'46" | 20.5 | 18.0 | 16.5 | 32 | 40 | 56 | 6 | 34 | 42 | 6.6 | 2 | 18 | 0.235 | 1000 |
ATM22 | 5 | 4'39'58" | 22.5 | 19.5 | 18.0 | 36 | 50 | 61 | 7 | 38 | 47 | 6.6 | 2.5 | 21.5 | 0.366 | 1260 |
ATM25 | 5 | 4'02'56" | 25.5 | 22.5 | 21.0 | 36 | 50 | 61 | 7 | 38 | 47 | 6.6 | 2.5 | 21.5 | 0.324 | 1440 |
ATM28 | 5 | 3'34'17" | 28.5 | 25.5 | 24.0 | 44 | 56 | 76 | 8 | 47 | 58 | 9.0 | 2.5 | 23 | 0.588 | 1800 |
ATM32 | 6 | 3'46'04" | 32.5 | 29.0 | 27.0 | 52 | 56 | 76 | 8 | 47 | 58 | 9.0 | 2.5 | 23 | 0.516 | 2090 |
ATM36 | 6 | 3'18'44" | 36.5 | 33.0 | 31.0 | 60 | 60 | 84 | 8 | 54 | 66 | 9.0 | 3 | 26 | 0.773 | 2630 |
ATM40 | 6 | 2'57'18" | 40.5 | 37.0 | 35.0 | 70 | 70 | 98 | 10 | 60 | 76 | 11.0 | 3 | 30 | 1.147 | 3240 |
1) "Oil Hole" is required by customers need 2) Oil Hole mark is "O" Ex: ATM20-O |
BTM(Square Nut) | ||||||||||||||||
![]() |
||||||||||||||||
BTM Number |
Lead P |
Lead Angle |
Standard Measurement | W | L | H | H0 | W0 | W1 | L1 | S1 | S2 | Weight (kgf) |
Fo (Kgf) |
||
D | D2 | D1 | ||||||||||||||
BTM10 | 2 | 4'02'46" | 10.5 | 9.0 | 8.5 | 30 | 24 | 20 | 10 | 15 | 20 | 16 | M4 | 3.3 | 0.09 | 260 |
BTM12 | 2 | 3'18'44" | 12.5 | 11.0 | 10.5 | 38 | 30 | 22 | 11 | 19 | 26 | 20 | M5 | 4.3 | 0.15 | 400 |
BTM14 | 3 | 4'22'07" | 14.5 | 12.5 | 11.5 | 38 | 30 | 22 | 11 | 19 | 26 | 20 | M5 | 4.3 | 0.14 | 500 |
BTM16 | 3 | 3'46'04" | 16.5 | 14.5 | 13.5 | 44 | 35 | 28 | 14 | 22 | 32 | 24 | M5 | 4.3 | 0.26 | 640 |
BTM18 | 4 | 4'32'59" | 18.5 | 16.0 | 14.5 | 48 | 40 | 32 | 16 | 24 | 36 | 28 | M6 | 5.1 | 0.36 | 890 |
BTM20 | 4 | 4'02'46" | 20.5 | 18.0 | 16.5 | 48 | 40 | 32 | 16 | 24 | 36 | 28 | M6 | 5.1 | 0.35 | 1000 |
BTM22 | 5 | 4'39'58" | 22.5 | 19.5 | 18.0 | 62 | 50 | 38 | 20 | 31 | 46 | 34 | M8 | 6.8 | 0.64 | 1260 |
BTM25 | 5 | 4'02'56" | 25.5 | 22.5 | 21.0 | 62 | 50 | 38 | 20 | 31 | 46 | 34 | M8 | 6.8 | 0.64 | 1440 |
BTM28 | 5 | 3'34'17" | 28.5 | 25.5 | 24.0 | 68 | 56 | 47 | 25 | 34 | 52 | 40 | M8 | 6.8 | 1.04 | 1800 |
BTM32 | 6 | 3'46'04" | 32.5 | 29.0 | 27.0 | 68 | 56 | 47 | 25 | 34 | 52 | 40 | M8 | 6.8 | 0.97 | 2090 |
1) "Oil Hole" is required by customers need 2) Oil Hole mark is "O" Ex: BTM 20-O |
STM(Square Nut) | |||||||||||||
![]() |
|||||||||||||
STM Number |
Lead P |
Lead Angle |
Standard Measurement | D3 | L | Permission Load F0(kgf) |
Addition Processing Measurement | Weight (kgf) |
|||||
D | D2 | D1 | a | b | f | t | |||||||
STM10 | 2 | 4'02'46" | 10.5 | 9.0 | 8.5 | 20 | 20 | 260 | 1.5 | 4 | 14 | 2 | 0.043 |
STM12 | 2 | 3'18'44" | 12.5 | 11.0 | 10.5 | 22 | 22 | 400 | 1.5 | 4 | 16 | 2 | 0.054 |
STM14 | 3 | 4'22'07" | 14.5 | 12.5 | 11.5 | 22 | 22 | 500 | 1.5 | 4 | 16 | 2 | 0.048 |
STM16 | 3 | 3'46'04" | 16.5 | 14.5 | 13.5 | 28 | 26 | 640 | 1.5 | 5 | 18 | 2.5 | 0.100 |
STM18 | 4 | 4'32'59" | 18.5 | 16.0 | 14.5 | 32 | 31 | 890 | 2 | 7 | 22 | 2.5 | 0.160 |
STM20 | 4 | 4'02'46" | 20.5 | 18.0 | 16.5 | 32 | 31 | 1000 | 2 | 7 | 22 | 2.5 | 0.145 |
STM22 | 5 | 4'39'58" | 22.5 | 19.5 | 18.0 | 36 | 40 | 1260 | 2.5 | 7 | 26 | 2.5 | 0.245 |
STM25 | 5 | 4'02'56" | 25.5 | 22.5 | 21.0 | 36 | 40 | 1440 | 2.5 | 7 | 26 | 2.5 | 0.212 |
STM28 | 5 | 3'34'17" | 28.5 | 25.5 | 24.0 | 44 | 45 | 1800 | 2.5 | 10 | 32 | 4 | 0.388 |
STM32 | 6 | 3'46'04" | 32.5 | 29.0 | 27.0 | 44 | 45 | 2090 | 2.5 | 10 | 32 | 4 | 0.330 |
STM36 | 6 | 3'18'44" | 36.5 | 33.0 | 31.0 | 52 | 49 | 2630 | 3 | 12 | 40 | 4.5 | 0.530 |
STM40 | 6 | 2'57'18" | 40.5 | 37.0 | 35.0 | 58 | 57 | 3240 | 3 | 15 | 42 | 5 | 0.762 |
1) "Oil Hole" is required by customers need 2) Oil Hole mark is "O" Ex: STM 20-O 3) Groove of Key mark is "K" Ex: STM 20-K |
Registration Date | 2010/07/28(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 2002 |
Employees total | 11 - 50 |
Annual revenue | USD 2,000,001 - 5,000,000 |
Company | KLS(Korea Lintec & Shaft) |
---|---|
Address | Ga-1208, Jungang Circulation Complex, 1258, Gurobon-dongGuro-guSeoul152-721Korea |
Phone | 82 - 2 - 20662880 |
Fax | 82 - 2 - 20602569 |
Homepage | www.klshaft.com |
Contact | Dong Yun, Lee / Assistant manager |