Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
More information:
http://www.thetabletnewsblog.com
http://www.manufacturerelectronic.com
http://www.packingmachine4u.com
http://www.foodprocesspackingmachine.com
Li Series Indoor LED Screen,Indoor LED Wall panel,Indoor Rental LED Screen| Indoor Rental LED Screen Specification | ||||
| Item | Li Series | Li Series | Li Series | Li Series |
| Pixe Pictch | 2.6mm | 2.97mm | 3.91mm | 4.81mm |
| Led encapsulation | SMD1514 | SMD1515 | SMD2121 | SMD2121 |
| Scan Mode | 1/24 Scan | 1/14 Scan | 1/16 Scan | 1/13 Scan |
| Pixe Per Sq.m | 147,456 Pixel | 112,896 Pixel | 65,536 Pixel | 43,264 Pixel |
| Maintenance methods | Front/Rear Service Both | |||
| Cabinet Material | Die Casting Aluminum | |||
| Module Size(W*H) | 250*250mm | |||
| Cabinet Size(W*H*D) | 500*500*80mm | |||
| Refresh Rate | 3840hz | |||
| Color temperature | 8000K ±500(Adjustable) | |||
| Grey Scale | 14-16bits | |||
| Cabinet Weight | 8.2KG/Pieces | |||
| Brightness(Nits/㎡) | 1200nits | |||
| Average Power Consumption | 350-400Watt/㎡ | |||
| Max Power Consumption | 800Watt/㎡ | |||
| IP Protection | IP43 | |||
| Operating Temperature | -20°C to 50°C | |||
| Working Voltage | 110-240Volt(50-60hz) | |||
More Products Please View Hifactory .

| Registration Date | 2019/01/10(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2005 |
| Employees total | 101 - 500 |
| Annual revenue | More than 100,000,000 |
| Company | Shenzhen Livision Optoelectronics |
|---|---|
| Address | Build C, Xin Tang Industry Park, Fu Yong Street, Bao'an District, ShenzhenShenzhenGuangdong518057China |
| Phone | 86 - 0755 - 23013604 |
| Homepage | http://www.livisionled.com/ |
| Contact | William Kwok |