There are 312 Capacitive Touch Screen from 131 suppliers on EC21.com
Related Searches : laptop stand , computer , notebook stand , laptop desk , all in one pc , ipc , lcd pc
Price
1 - 4
US$ 498≥5
US$ 393Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier

SYSTEM | Processor | Qualcomm Cortex-A53 64-bit Octa-core Processor, 1.8GHz |
| Graphic | Adreno 506 | |
| RAM | 2 GB LPDDR3 (default)/ 4GB (optional) | |
| ROM | 16 GB eMMC (default) / 64GB (optional) | |
| OS | Android 9.0 | |
| Video | 1080p@30fps,1080p@60fps | |
| Audio | Supports MP3,WAV,WMA9/Pro,OGG,FLAC,AMR-NB/-WB | |
| DISPLAY | LCD panel | 15.6",IPS |
| Resolutions | 1920(H)x1080(V) | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | 800:1 | |
| View Angle (°) | 85/85(L/R),85/85(U/D) | |
| Touch Panel | Sensitive 10-point capacitive touch screen | |
FUNCTION | WiFi | IEEE 802.11 a/b/g/n/ac; 2.4GHz/5GHz |
| Bluetooth | Bluetooth 4.2 | |
| 3G/4G | Support (optional) | |
| RFID | Combo smart card reader & Mifare RFID (optional) | |
| Camera | 16 MP CMOS front camera | |
| Handset | Full-function handset with remote control (optional) | |
| Speaker | 4Ω/2W | |
| Sensor | Light Sensor | |
| Function Key | Home,Return,Channel-,Channel+,Backlight,Vol- ,Vol+,Brightness,Lamp | |
USER INTERFACE
| I/O Ports | Earphone Jack x 2 |
| IC / ID Card Slot x 1 | ||
| USB HOST 2.0 x 2 | ||
| TYPE-C x 1 | ||
| Micro SD Card Slot x 1 | ||
| Nano SIM Card Slot x 1 | ||
| RJ45 100M x 1 (PoE is optional) | ||
| RS232 x 1 | ||
| Microphone x 1 | ||
OTHER | DC In | 12V DC |
| Power Consumption | ≤17W | |
| Operating Temp. | 0°C to +50°C | |
| Storage Temp. | -20°C to +60°C | |
| Dimensions(LWD) | 399.7 x 268.3 x 39 mm | |
| Weight | 1.77kg (without handset);2.23kg (with handset) | |
| ACCESSORIES | Standard | Power Adaptor |
| Optional | Handset | |
CERTIFICATION | IEC 60601-1,EN 60601-1,CE,FCC | |
| ISO 22196 | ||







| Registration Date | 2024/04/01(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1993 |
| Employees total | 101 - 500 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | Aimedik |
|---|---|
| Address | Fu Qi North Road, Lan Tian Economic Development Zone, Zhang Zhou, Fu JianZhangzhouFujian 363005China |
| Phone | 86 - 0596 - 2109611 |
| Contact | Vivi Huang |