There are 74 Mounted points & wheels from 50 suppliers on EC21.com
Related Searches : machine , machinery , oil purifier , filter , hardware , cutting machine , oil recycling , oil filter
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Used portable grinders for light snagging, deburring of mould,metal working and stone industries,etc.
** Please vist of our websit to check of size as follow :
STEEL SHANK : 6mm x 40mm lengh, 3mm x 40mm length
01 [A]- 1 20 x 63 6
[A]- 2 25 x 32 6
02 [A]- 3 /KE2570 25 x 70x 6
[A]- 3B /KE1025 10 x 25x6
08 [A]- 3M /KE2032 20 x 32x 6
[A]- 3S /KE1645 16 x 45x 6
[A]- 4 /KE3232 32 x 32x 6
[A]- 4-1/KE1010 10 x 10 x6
[A]- 4-2/KE1313 13 x 13x 6
07 [A]- 4-3/KE1616 16 x 16x 6
[A]- 4-4/KE2020 20 x 20 x6
09 [A]- 4-5/KE2525 25 x 25 x6
10 [A]- 4-6/KE2830 28 x 30x 6
11 [A]- 4-7/KE3040 30 x 40x 6
[A]- 5 20 x 29x 6
[A]- 5-1/KE0825 8 x 25x 6
[A]- 5-2/KE1040 10 x 40x 6
[A]- 5-3/KE1640 16 x 40x 6
[A]- 5-4/KE2040 20 x 40x 6
[A]- 5-6/KE2545 25 x 45x 6
[A]- 5-7/KE3250 32 x 50x 6
[A]- 5-5/KE2540 25 x 40x 6
[A]- 5S/SP1320 13 x 20x 6
[A]- 6 20 x 32 x6
[A]- 7 32 x 50x 6
[A]- 8/SP2540 25 x 40x 6
03 [A]- 11 22 x 50x 6
04 [A]- 12 18 x 32x 6
[A]- 12L/KE2040 20 x 40 x6
[A]- 13 28 x 28 x6
[A]- 14 18 x 22 x6
05 [A]- 15 6 x 27x 6
[A]- 15L 10 x 38 x6
[A]- 21 25 x 25x 6
[A]- 22 20 x 16x 6
[A]- 23 20 x 25x 6
[A]- 24 6 x 20x 6
[A]- 25 25 x 25x 6
[A]- 25-1 32 x 32x 6
[A]- 26 16 x 16x 6
[A]- 31 35 x 25x 6
[A]- 32 25 x 16x 6
[A]- 33 25 x 13 x6
[A]- 34 38 x 10 x6
[A]- 35 25 x 10 x6
[A]- 36 40 x 10x 6
06 [A]- 37 32 x 6x 6
[A]- 38 25 x 25x 6
[A]- 39 20 x 20x 6
[A]- 40 20 x 20 x6
[B]- 41/3 16 x 16 x3
[B]- 41/6 16 x 16x 6
[B]- 42/3 13 x 20x 3
[B]- 42/6 13 x 20x 6
[B]- 43/3 6 x 8x 3
[B]- 43/6 6 x 8x 6
[B]- 44/3 5.5x 10x 3
[B]- 44/6 5.5x 10x 6
[B]- 45/3 5 x 8 x3
[B]- 46/3 3 x 8x 3
[B]- 47/3 3 x 4x 3
[B]- 51/3 11 x 20x 3
[B]- 51/6 11 x 20x 6
[B]- 52/3 10 x 20x 3
[B]- 52(9.5x16)/3 9.5x 16x 3
[B]- 52/6 10 x 20 x6
[B]- 53/3 6 x 16 x3
[B]- 53( 5x12)/3 5 x 12 x3
[B]- 53( 6x12)/3 6 x 12x 3
[B]- 53( 8x12)/3 8 x 12x 3
[B]- 53(10x12)/3 10 x 12 x3
[B]- 53/6 8 x 16 x6
[B]- 54/3 6 x 13 x3
[B]- 54/6 6 x 13 x3
[B]- 55/3 3 x 6 x3
[B]- 61/3 20 x 8x 3
[B]- 62/3 13 x 10 x3
[B]- 63/3 6 x 5 x3
[B]- 64/3 6 x1.6x 3
[B]- 65/3 3 x 3x 3
[B]- 70/3 20 x 3x 3
[B]- 70/6 20 x 3x 6
[B]- 71/3 16 x2.5 x3
[B]- 71/6 16 x2.5x 6
[B]- 72/3 13 x 3x 3
[B]- 73/3 13 x2.5x 3
[B]- 73/6 13 x2.5x 6
[B]- 74/3 5.5x2.5x 3
[B]- 81/3 20 x 5 x3
[B]- 82/3 13 x 6 x3
[B]- 83/3 10 x 5x 3
[B]- 84/3 8 x 5x 3
[B]- 90/3 13 x 13 x3
[B]- 91/3 13 x 16x 3
[B]- 92/3 6 x 6 x3
[B]- 93/3 5 x 5x 3
[B]- 94/3 4.4x2.5x 3
[B]- 95/3 3 x 5x 3
[B]- 96/3 3 x 6x 3
[B]- 97/3 3 x 10 x3
[B]- 98/3 2.5x 6x 3
[B]-101/3 16 x 18x3
[B]-102/3 16 x 13 x3
[B]-103/3 16 x 5 x3
[B]-104/3 8 x 10x 3
[B]-105/3 6 x 6 x3
[B]-106/3 3 x2.8x 3
[B]-111/3 2.8x 18x 3
[B]-112/3 10 x 13x 3
[B]-113/3 6 x 6x 3
[B]-114/3 5.5x 10x 3
[B]-115/3 2.5x 3x 3
[B]-121/3 13 x 13x 3
[B]-122/3 10 x 10 x3
[B]-123/3 5 x 5x 3
[B]-124/3 3 x 3x 3
[B]-131/3 13 x 13 x3
[B]-132/3 10 x 13 x3
[B]-133/3 10 x 10 x3
[B]-134/3 8 x 10x 3
[B]-135/3 6 x 13 3
[B]-136/3 6 x 8x 3
[W] shape = CYLINDRICAL shape
[W]- 141/3 2.5x 4 x3
[W]- 142/3 2.5x 6x 3
[W]- 143/3 3 x 3 x3
[W]- 144/3 3 x 6x 3
[W]- 145/3 3 x 10x 3
[W]- 145/6 3 x 10x 6
[W]- 146/3 3 x 13x 3
[W]- 146/6 3 x 13 x6
[W]- 149-2/3 4 x 13 x3
[W]- 149-2/6 4 x 13x 6
[W]- 149/3 4 x 6x 3
[W]- 149-1/3 4 x 10x 3
[W]- 149/6 4 x 6 x6
12 [W]- 149/6 4 x 8 x6
[W]- 151/3 5 x 3 x3
[W]- 151/6 5 x 3x 6
[W]- 152/3 5 x 6 x3
[W]- 152/6 5 x 6 x6
[W]- 153/3 5 x 10 x3
[W]- 153/3 5 x 10 x3
[W]- 153/6 5 x 10 x6
[W]- 154/3 5 x 13 x3
[W]- 154/6 5 x 13 x6
[W]- 155/6 5.2x 5 x6
[W]- 157/3 6 x1.6 x3
[W]- 158/6 6 x 3x 6
[W]- 159/6 6 x 5x 6
[W]- 160/3 6 x 6x 3
[W]- 160/6 6 x 6x 6
[W]- 161/3 6 x 8x 3
[W]- 161/6 6 x 8x 6
[W]- 162/3 6 x 10 x3
[W]- 162/6 6 x 10 x6
[W]- 163-1/3 6 x 16x 3
[W]- 163-1/6 6 x 16x 6
[W]- 163/3 6 x 13 x3
[W]- 163/6 6 x 13 x6
[W]- 164-1/3 6 x 25x 3
[W]- 164-1/6 6 x 25x 6
[W]- 164-2/6 6 x 32x 6
[W]- 164/3 6 x 20x 3
[W]- 164/6 6 x 20 x6
[W]- 165/3 8 x1.6 x3
[W]- 165/6 8 x1.6 x6
[W]- 166/3 8 x 3 x3
[W]- 166/6 8 x 3 x6
[W]- 167/3 8 x 6 x3
[W]- 167/6 8 x 6 x6
[W]- 168/3 8 x 8 x3
[W]- 168/6 8 x 8 x6
[W]- 169/3 8 x 10x 3
[W]- 169/6 8 x 10x 6
[W]- 170/3 8 x 13x 3
[W]- 170/6 8 x 13x 6
13 [W]- 170-1/3 8 x 16 x3
[W]- 170-1/6 8 x 16x 6
[W]- 171-1/6 8 x 25 x6
[W]- 171-1/3 8 x 25 x3
[W]- 171-2/6 8 x 32x 6
[W]- 171-2/3 8 x 32x 3
[W]- 171/3 8 x 20x 3
[W]- 171/6 8 x 20x 6
[W]- 172/3 10 x1.6x 3
[W]- 172/6 10 x1.6x 6
[W]- 173/3 10 x 3x 3
[W]- 173/6 10 x 3 x6
[W]- 174/3 10 x 6x 3
[W]- 174/6 10 x 6x 6
[W]- 175/3 10 x 10x 3
[W]- 175/6 10 x 10x 6
[W]- 176/3 10 x 13x 3
14 [W]- 176/6 10 x 13x 6
[W]- 176-1/6 10 x 16x 3
[W]- 177/3 10 x 20x 3
[W]- 177/6 10 x 20x 6
[W]- 178/3 10 x 25x 3
[W]- 178/6 10 x 25 x6
[W]- 179/3 10 x 32 x3
[W]- 179/6 10 x 32 x6
[W]- 179-1/6 10 x 40 x6
[W]- 181/3 13 x1.6x 3
[W]- 181/6 13 x1.6x 6
[W]- 182/3 13 x 3x 3
[W]- 182/6 13 x 3x 6
[W]- 183/3 13 x 6x 3
15 [W]- 183/6 13 x 6x 6
[W]- 184/6 13 x 10x 6
[W]- 185/3 13 x 13x 3
[W]- 185/6 13 x 13x 6
[W]- 185-1/6 13 x 16x 3
[W]- 186/3 13 x 20x 3
[W]- 186/6 13 x 20x 6
[W]- 187/6 13 x 25x 6
[W]- 187-1/6 13 x 32x 6
[W]- 187/3 13 x 25x 3
[W]- 187/6 13 x 25x 6
[W]- 188/6 13 x 38x 6
[W]- 189/6 13 x 50 x6
[W]- 190/3 16 x 2x 3
[W]- 191/6 16 x 3 x6
[W]- 192/6 16 x 6x 6
[W]- 193/6 16 x 10x 6
[W]- 194/6 16 x 13x 6
16 [W]- 195/6 16 x 20x 6
[W]- 196/6 16 x 25x 6
[W]- 196-1/6(KA5) 16 x 32 x6
[W]- 196-2/6 16 x 38x 6
17 [W]- 197/6 16 x 50 x6
[W]- 198/6 16 x 63x 6
[W]- 200/6 20 x 3 x6
[W]- 201/6 20 x 6 x6
[W]- 202/6 20 x 10 x6
[W]- 203/6 20 x 13x 6
[W]- 204/6 20 x 20x 6
[W]- 205/6 20 x 25x 6
[W]- 206/6 20 x 32x 6
[W]- 207/6 20 x 38x 6
[W]- 208/6 20 x 50x 6
[W]- 209/6 20 x 63x 6
[W]- 210/6 22 x 2x 6
[W]- 211/6 22 x 3x 6
[W]- 212/6 22 x 6x 6
[W]- 213/6 22 x 10x 6
[W]- 213-1/6 22 x 13x 6
[W]- 213-2/6 22 x 20x 6
[W]- 213-3/6 22 x 25x 6
[W]- 213-4/6 22 x 32x 6
[W]- 213-5/6 22 x 38x 6
[W]- 213-6/6 22 x 50x 6
[W]- 215/6 25 x 3x 6
[W]- 216/6 25 x 6x 6
[W]- 217/6 25 x 10x 6
[W]- 218/6 25 x 13x 6
[W]- 219/6 25 x 20x 6
18 [W]- 220/6 25 x 25x 6
[W]- 220-1/6 25 x 32 x6
[W]- 221/6 25 x 38x 6
[W]- 221-1/6 25 x 40 x6
[W]- 221-2/6 25 x 45 x6
[W]- 222/6 25 x 50 x6
[W]- 223/6 25 x 63 x6
[W]- 224/6 25 x 75 x6
[W]- 225/6 32 x 6x 6
[W]- 226/6 32 x 10x 6
[W]- 227/6 32 x 13x 6
[W]- 227-1/6 32 x 16x 6
[W]- 228/6 32 x 20x 6
[W]- 229/6 32 x 25x 6
[W]- 230/6 32 x 32x 6
[W]- 231/6 32 x 38x 6
[W]- 232/6 32 x 50x 6
[W]- 233/6 32 x 63x 6
[W]- 234/6 32 x 75x 6
[W]- 235/6 38 x 6 x6
[W]- 236/6 38 x 13x 6
[W]- 237/6 38 x 25x 6
[W]- 237-1/6 38 x 32x 6
[W]- 238/6 38 x 38x 6
[W]- 239/6 38 x 50 x6
[W]- 240/6 38 x 63 x6
[W]- 241/6 38 x 75 x6
[W] (40x15) 40 x 15x 6
19 [W] (40x20) 40 x 20x 6
[W] (40x40) 40 x 40 x6
[W] (40x50) 40 x 50 x6
20 [W]- 242/6 50 x 25 x6
[W]- 242-1/650 x 06x 6
[W]- 242-2/650 x 13x 6
[W]- 243/6 50 x 38x 6
[W]- 244/6 50 x 50 x6
[W]- 245/6 50 x 63 x6
[W]- 246/6 50 x 75 x6
| Registration Date | 2002/07/20(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Both |
| Business Type | Manufacturer |
| Year established | 2002 |
| Employees total | 11 - 50 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | YM INTERNATIONAL COMPANY |
|---|---|
| Address | INCHON INDUSTRIAL CENTER 32-104,129 SONGHYUN-DONG,DONG-KUIncheon401705Korea |
| Phone | 82 - 32 - 5883897 |
| Fax | 82 - 32 - 5883896 |
| Contact | yongman, Cho / Marketing Director |