There are 1 handheld Refractor Keratometer from 1 suppliers on EC21.com
Related Searches : ophthalmoscope , otoscope , slit lamp , welch allyn , otoscope ophthalmoscope , opthalmoscopes
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
HTTPS://KAUFSTORES.COM
WHATSAPP: +44 7452118050
TELEGRAM: +447452118050 / @ KAUFSTORES
Features:
Anytime-anywhere handheld measurement
Excellence of advanced functions
Improved usability by innovative functionality
Measurement method
Measurement mode
Technical Data:
Auto refractometer Measurement Range Sphere | -20.00 to +20.00 D (VD = 12mm) (0.12 / 0.25 D increments) Cylinder 0 to 12.00 D (0.12 / 0.25 D increments) Axis 0 to 180° (1° / 5° increments) |
---|---|
Minimum measurable pupil diameter | ø2 mm |
Auto keratometer Measurement Range Curvature Radius | 5.00 to 13.00 mm (0.01 mm increments) |
Refractive Power | 25.96 to 67.50 D (0.12 / 0.25 D increments) |
Cylindrical Power | 0 to 12.00 D (0.12 / 0.25 D increments) |
Axis | 0 to 180º (1° / 5° increments) |
Sagittal Measurement | 25º each from the center (superior side, inferior side, temporal side, nasal side) |
Pupil Size Measurement Range | 1.0 to 10.0 mm (0.1 mm increments) |
Fixation Target | Scenery |
Display | 3.5-inch color LCD |
Interface | USB: 1 port Wireless LAN (WLAN): 1ch (Wireless LAN (WLAN)-equipped model only) |
Power Specification Battery Pack | Lithium-ion battery (7.2 V 1800 mAh) |
Station Feed | DC 9 V 2 A (maximum) |
Dimensions/Mass | 206 (W) × 181 (D) × 224 (H) mm (including occluders) / 998 g (including battery pack) 8.1 (W) x 7.1 (D) x 8.8 (H)” (including occluders) / 2.2 lbs. (including battery pack) |
Printer | Thermal line printer with easy loading and auto cutter (printer-equipped model only) |
---|---|
Interface | USB: 1 port, LAN: 1 port, RS-232C: 1 port (printer-equipped model only) |
Battery Charging Battery Pack | Lithium-ion battery (7.2 V 1800 mAh) |
Charging | When inserted in the main body: Approx. 180 min. (when the main body is placed on the station) When inserted in the battery slot: Approx. 140 min. |
Power Supply | AC 100 to 240 V, 50 / 60 Hz |
Power Consumption | 60 VA |
Dimensions/Mass | 224 (W) x 283 (D) x 147 (H) mm / 2.7 kg (printer-equipped model), 2.5 kg (model without printer) 8.8 (W) x 11.1 (D) x 5.8 (H)” / 5.9 lbs. (printer-equipped model), 5.5 lbs. (model without printer) |
HTTPS://KAUFSTORES.COM WHATSAPP: +44 7452118050 TELEGRAM: +447452118050 / @ KAUFSTORES |
Registration Date | 2020/08/23(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Trading Company |
Year established | 2015 |
Employees total | 51 - 100 |
Annual revenue | USD 2,000,001 - 5,000,000 |
Company | Kauf Stores |
---|---|
Address | 37 Daniel StreetDUBLINDUBLIND08T8W5Ireland |
Phone | 353 - 567 - 7670000 |
Homepage | http://kaufstores.com |
Contact | KAUF STORES |