There are 201 suction hose from 88 suppliers on EC21.com
Related Searches : hose , pipe , pvc hose , rubber hose , tube , plastic pipe , hydraulic hose , ppr pipe , flexible hose
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
PVC suction hose
Applications:
PVC suction hose is an ideal hose used for water, oil and particle carrier in agricultural irrigation, water conservancy, electric wire jacket.
Characteristics:
PVC suction hose is light, flexible, non-toxic, superior low temperature resistant, weather resistant and timeless hose, which can be bent easily, featuring anti-aging, anti-ultraviolet raw material rich with long service life.
Parameters:
| I.D. | O.D. | THICKNESS | Max Length | ||||||
| inch | mm | mm | mm | m | |||||
| 3/4" | 19 | 23 | 2.00 | 50 | 4" | 100 | 108 | 4.00 | 50 |
| 19 | 25 | 3.00 | 50 | 100 | 109 | 4.50 | 50 | ||
| 1" | 25 | 29 | 2.00 | 50 | 100 | 110 | 5.00 | 50 | |
| 25 | 31 | 3.00 | 50 | 100 | 111 | 5.50 | 50 | ||
| 25 | 32 | 3.50 | 50 | 100 | 112 | 6.00 | 50 | ||
| 1-1/4" | 32 | 36 | 2.00 | 50 | 100 | 114 | 7.00 | 50 | |
| 32 | 38 | 3.00 | 50 | 100 | 116 | 8.00 | 50 | ||
| 32 | 39 | 3.50 | 50 | 5" | 125 | 135 | 5.00 | 30 | |
| 32 | 40 | 4.00 | 50 | 125 | 137 | 6.00 | 30 | ||
| 1-1/2" | 38 | 44 | 3.00 | 50 | 125 | 139 | 7.00 | 30 | |
| 38 | 45 | 3.50 | 50 | 125 | 141 | 8.00 | 30 | ||
| 38 | 46 | 4.00 | 50 | 6" | 150 | 164 | 7.00 | 30 | |
| 38 | 47 | 4.50 | 50 | 150 | 166 | 8.00 | 30 | ||
| 38 | 48 | 5.00 | 50 | 150 | 168 | 9.00 | 30 | ||
| 2" | 50 | 54 | 2.00 | 50 | 150 | 170 | 10.00 | 30 | |
| 50 | 56 | 3.00 | 50 | 150 | 174 | 12.00 | 30 | ||
| 50 | 57 | 3.50 | 50 | 150 | 169 | 9.50 | 30 | ||
| 50 | 58 | 4.00 | 50 | 8" | 200 | 214 | 7.00 | 12 | |
| 50 | 59 | 4.50 | 50 | 200 | 216 | 8.00 | 12 | ||
| 50 | 60 | 5.00 | 50 | 200 | 222 | 11.00 | 12 | ||
| 2.5" | 63 | 69 | 3.00 | 50 | 10" | 254 | 270 | 8.00 | 12 |
| 63 | 70 | 3.50 | 50 | 254 | 274 | 10.00 | 12 | ||
| 63 | 71 | 4.00 | 50 | 12" | 305 | 321 | 8.00 | 12 | |
| 63 | 72 | 4.50 | 50 | 305 | 325 | 10.00 | 12 | ||
| 63 | 73 | 5.00 | 50 | 305 | 329 | 12.00 | 12 | ||
| 3" | 75 | 81 | 3.00 | 50 | 14" | 355 | 375 | 10.00 | 12 |
| 75 | 82 | 3.50 | 50 | 355 | 379 | 12.00 | 12 | ||
| 75 | 83 | 4.00 | 50 | ||||||
| 75 | 84 | 4.50 | 50 | ||||||
| 75 | 85 | 5.00 | 50 | ||||||
| 75 | 86 | 5.50 | 50 | ||||||
| 75 | 87 | 6.00 | 50 | ||||||



| Registration Date | 2012/07/09(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2001 |
| Employees total | 51 - 100 |
| Annual revenue | USD 500,001 - 1,000,000 |
| Company | Hebei Orient Rubber and Plastic Products Co.,Ltd. |
|---|---|
| Address | A-1402 ,YiHong Building,NO.298 Zhonghua North Street,Shijiazhuang ,Hebei,ChinaShijiazhuangHebei050061China |
| Phone | 86 - 0311 - 13393238383 |
| Fax | 0086 - 0311 - 68008301 |
| Homepage | http://www.orientrubber.com |
| Contact | maria.liu |