Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
PLUSNUT - STANDARD
( QUAD FOLDING RIVETNUTS / SPLIT NUT )

| PLUSNUT - DIMENSIONS & SPECIFICATIONS | |||||||
| (MILLIMETERS) | |||||||
| PART NO. | THREAD SIZE |
GRIP RANGE |
HOLE SIZE |
HEAD DIA. | HEAD THICKNESS | BODY DIA. | LENGTH |
| ( H ) | ( t ) | ( D ) | ( L ) | ||||
| TOPSM4 | M4PH0.7 | 0.50-3.80 | 6.13-6.25 | 11.10 | 0.96 | 6.12 | 17.60 |
| TOPSM4-L | M4PH0.7 | 3.80-6.85 | 6.13-6.25 | 11.10 | 0.96 | 6.12 | 20.80 |
| TOPSM5 | M5PH0.8 | 0.50-4.45 | 7.48-7.62 | 12.70 | 0.96 | 7.47 | 22.00 |
| TOPSM5-L | M5PH0.8 | 4.45-8.10 | 7.48-7.62 | 12.70 | 0.96 | 7.47 | 24.80 |
| TOPSM6 | M6PH1.0 | 0.50-7.10 | 8.80-8.93 | 15.90 | 1.50 | 8.79 | 26.90 |
| TOPSM6-L | M6PH1.0 | 7.10-12.70 | 8.80-8.93 | 15.90 | 1.50 | 8.79 | 32.80 |
| TOPSM8 | M8PH1.25 | 0.50-7.10 | 11.11-11.50 | 19.00 | 1.57 | 11.10 | 30.50 |
| TOPSM8-L | M8PH1.25 | 7.10-12.70 | 11.11-11.50 | 19.00 | 1.57 | 11.10 | 36.50 |
| TOPSM10 | M10PH1.50 | 0.50-7.10 | 13.07-13.26 | 22.20 | 2.24 | 13.06 | 33.20 |
| TOPSM10-L | M10PH1.50 | 7.10-12.70 | 13.07-13.26 | 22.20 | 2.24 | 13.06 | 38.70 |
| PLUSNUT - DIMENSIONS & SPECIFICATIONS | |||||||
| (INCH) | |||||||
| PART NO. | THREAD SIZE |
GRIP RANGE |
HOLE SIZE |
HEAD DIA. | HEAD THICKNESS | BODY DIA. | LENGTH |
| ( H ) | ( t ) | ( D ) | ( L ) | ||||
| TOPSM632 | 6-32 | 0.020-0.150 | 0.209-0.214 | 0.438 | 0.032 | 0.208 | 0.688 |
| TOPSM632-L | 6-32 | 0.150-0.270 | 0.209-0.214 | 0.438 | 0.032 | 0.208 | 0.797 |
| TOPSM832 | 8-32 | 0.020-0.150 | 0.242-0.247 | 0.438 | 0.038 | 0.241 | 0.694 |
| TOPSM832-L | 8-32 | 0.150-0.270 | 0.242-0.247 | 0.438 | 0.038 | 0.241 | 0.819 |
| TOPSM1032 | 10-32 | 0.020-0.175 | 0.273-0.278 | 0.500 | 0.038 | 0.272 | 0.819 |
| TOPSM1032-L | 10-32 | 0.175-0.320 | 0.273-0.278 | 0.500 | 0.038 | 0.272 | 0.959 |
| TOPSM420 | 1/4-20 | 0.020-0.280 | 0.347-0.352 | 0.625 | 0.058 | 0.346 | 1.058 |
| TOPSM420-L | 1/4-20 | 0.280-0.500 | 0.347-0.352 | 0.625 | 0.058 | 0.346 | 1.292 |
| TOPSM518 | 5/16-18 | 0.020-0.280 | 0.438-0.443 | 0.750 | 0.062 | 0.437 | 1.203 |
| TOPSM518-L | 5/16-18 | 0.280-0.500 | 0.438-0.443 | 0.750 | 0.062 | 0.437 | 1.437 |
| TOPSM616 | 3/8-16 | 0.020-0.280 | 0.515-0.522 | 0.875 | 0.088 | 0.514 | 1.306 |
| TOPSM616-L | 3/8-16 | 0.280-0.500 | 0.515-0.522 | 0.875 | 0.088 | 0.514 | 1.525 |
PLUSNUT - PRE-BULBED
( QUAD FOLDING RIVETNUTS / SPLIT NUT )


| PLUSNUT PRE-BULBED - DIMENSIONS & SPECIFICATIONS | |||||||
| (MILLIMETERS) | |||||||
| PART NO. | THREAD SIZE |
GRIP RANGE |
HOLE SIZE |
HEAD DIA. | HEAD THICKNESS | BODY DIA. | LENGTH |
| ( H ) | ( t ) | ( D ) | ( L ) | ||||
| TOPSN6 | M6PH1.0 | 0.50-7.10 | 9.80-9.93 | 15.90 | 1.50 | 9.76 | 26.20 |
| TOPSN6-L | M6PH1.0 | 7.10-12.70 | 9.80-9.93 | 15.90 | 1.50 | 9.76 | 32.00 |
| TOPSN8 | M8PH1.25 | 0.50-7.10 | 12.29-12.42 | 19.00 | 1.57 | 12.25 | 30.00 |
| TOPSN8-L | M8PH1.25 | 7.10-12.70 | 12.29-12.42 | 19.00 | 1.57 | 12.25 | 35.80 |
| TOPSN10 | M10PH1.50 | 0.50-7.10 | 14.27-14.45 | 22.20 | 2.24 | 14.23 | 32.30 |
| TOPSN10-L | M10PH1.50 | 7.10-12.70 | 14.27-14.45 | 22.20 | 2.24 | 14.23 | 37.80 |
| PLUSNUT PRE-BULBED - DIMENSIONS & SPECIFICATIONS | |||||||
| (INCH) | |||||||
| PART NO. | THREAD SIZE |
GRIP RANGE |
HOLE SIZE |
HEAD DIA. | HEAD THICKNESS | BODY DIA. | LENGTH |
| ( H ) | ( t ) | ( D ) | ( L ) | ||||
| TOPSN1032 | 10-32 | 0.020-0.175 | 0.312-0.317 | 0.500 | 0.038 | 0.310 | 0.800 |
| TOPSN1032-L | 10-32 | 0.175-0.320 | 0.312-0.317 | 0.500 | 0.038 | 0.310 | 0.940 |
| TOPSN420 | 1/4-20 | 0.020-0.280 | 0.386-0.391 | 0.625 | 0.058 | 0.384 | 1.030 |
| TOPSN420-L | 1/4-20 | 0.280-0.500 | 0.386-0.391 | 0.625 | 0.058 | 0.384 | 1.260 |
| TOPSN518 | 5/16-18 | 0.020-0.280 | 0.484-0.489 | 0.750 | 0.062 | 0.482 | 1.180 |
| TOPSN518-L | 5/16-18 | 0.280-0.500 | 0.484-0.489 | 0.750 | 0.062 | 0.482 | 1.410 |
| TOPSN616 | 3/8-16 | 0.020-0.280 | 0.562-0.569 | 0.875 | 0.088 | 0.560 | 1.270 |
| TOPSN616-L | 3/8-16 | 0.280-0.500 | 0.562-0.569 | 0.875 | 0.088 | 0.560 | 1.490 |
FEATURES:
APPLICATIONS:
★ OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
| Registration Date | 2012/04/12(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1975 |
| Employees total | 51 - 100 |
| Annual revenue | USD 500,001 - 1,000,000 |
| Company | Top Screw Metal Corp. |
|---|---|
| Address | 78, LANE 415, TAY HO RD., SEC.2, KU YI LI, CHANG HWA CITY, TAIWAN, R.O.C.CHANG HWACHANG HWA50085Taiwan |
| Phone | 886 - 4 - 7237159 |
| Fax | 886 - 4 - 7246640 |
| Homepage | http://www.topscrew.com.tw |
| Contact | Danny Chou |