There are 5389 mesh from 1971 suppliers on EC21.com
Related Searches : screen mesh , screen printing mesh , printing mesh , mesh , bolting cloth , silk screen
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Polyester silk screen printing mesh
Item No.: 7T-180T(18mesh/inch-460mesh/inch)
Popular Width: Width: 53", 55", 60", 65", 127cm, 165cm, 260cm, 330cm, 365cm etc, width could be available at request.
Samples: 2m samples are freely supplied.
Stable quality, quickly delivery time and excellent after-sales service.
ISO Certificates, FDA, MSDS, and other certificates requested by customers are available.
SUPAIR 100% POLYESTER SCREEN PRINTING MESH SPECIFICATIONS | |||||||
MESH CODE | MESH COUNT | THREAD DIAMETER | OPENING | OPEN AREA | THICKNESS | THEORETICAL INK VOLUMEg/m² | |
/CM | /INCH | Micron | μm | % | μm | ||
6T-400 | 6 | 15 | 400 | 1300 | 65 | 790 | 560 |
7T-350 | 7 | 18 | 350 | 1067 | 55 | 585-598 | 389 |
8T-300 | 8 | 20 | 300 | 970 | 58 | 550-580 | 406 |
8T-350 | 8 | 20 | 350 | 950 | 56 | 575-595 | 395 |
10T-250 | 10 | 25 | 250 | 743 | 55 | 495 | 274 |
12T-140 | 12 | 30 | 140 | 686 | 68 | 277 | 189 |
12T-250 | 12 | 30 | 250 | 578 | 48 | 495 | 239 |
16T-100 | 16 | 40 | 100 | 535 | 72 | 169 | 126 |
16T-120 | 16 | 40 | 120 | 515 | 65 | 225-230 | 147 |
16T-150 | 16 | 40 | 150 | 461 | 58 | 238 | 139 |
16T-200 | 16 | 40 | 200 | 403 | 44 | 329-341 | 151 |
17-180 | 17 | 45 | 180 | 410 | 53 | 255-275 | 137 |
20T-80 | 20 | 55 | 80 | 378 | 68 | 125-140 | 125 |
20T-100 | 20 | 50 | 100 | 380 | 62 | 170 | 105 |
20T-150 | 20 | 50 | 150 | 354 | 50 | 255 | 126 |
21T-80 | 21 | 55 | 80 | 378 | 68 | 130 | 125 |
24T-100 | 24 | 60 | 100 | 301 | 56 | 170 | 95 |
24T-120 | 24 | 60 | 120 | 282 | 49 | 204 | 99 |
24T-150 | 24 | 60 | 150 | 273 | 42 | 250 | 100 |
28T-80 | 28 | 70 | 80 | 263 | 58 | 136 | 79 |
28T-100 | 28 | 70 | 100 | 244 | 50 | 170 | 85 |
28T-150 | 28 | 70 | 150 | 240 | 55 | 198 | 70 |
29T-120 | 29 | 73 | 120 | 213 | 41 | 240 | 102 |
32T-64 | 32 | 80 | 64 | 236 | 61 | 109 | 67 |
32T-80 | 32 | 80 | 80 | 221 | 53 | 136 | 73 |
32T-100 | 32 | 80 | 100 | 202 | 44 | 170 | 75 |
32T-120 | 32 | 80 | 120 | 183 | 36 | 204 | 74 |
34T-100 | 34 | 86 | 100 | 184 | 42 | 170 | 71 |
36T-80 | 36 | 70 | 100 | 202 | 51 | 148 | 70 |
36T-90 | 36 | 80 | 100 | 185 | 45 | 160 | 65 |
36T-100 | 36 | 90 | 100 | 180 | 41 | 170 | 60 |
39T-55 | 39 | 100 | 55 | 191 | 60 | 94 | 56 |
39T-64 | 39 | 100 | 64 | 183 | 54 | 109 | 59 |
39T-71 | 39 | 100 | 71 | 176 | 50 | 121 | 61 |
39T-80 | 39 | 100 | 80 | 168 | 45 | 136 | 62 |
39T-100 | 39 | 100 | 100 | 149 | 35 | 170 | 60 |
43T-55 | 43 | 110 | 55 | 176 | 58 | 98 | 56.8 |
43T-64 | 43 | 110 | 64 | 160 | 51 | 109 | 55 |
43T-80 | 43 | 110 | 80 | 145 | 41 | 136 | 56 |
47T-55 | 47 | 120 | 55 | 150 | 53 | 94 | 50 |
47T-64 | 47 | 120 | 64 | 143 | 40 | 90 | 48 |
48T-70 | 48 | 125 | 70 | 135 | 42 | 121 | 51 |
53T-45 | 53 | 135 | 45 | 148 | 52 | 100 | 47 |
53T-48 | 53 | 135 | 48 | 140 | 55 | 90 | 49.5 |
53T-55 | 53 | 135 | 55 | 127 | 48 | 94 | 45 |
54T-64 | 54 | 137 | 64 | 118 | 42 | 109 | 45 |
54T-71 | 54 | 137 | 71 | 112 | 37 | 115 | 45 |
59T-45 | 59 | 150 | 45 | 124 | 45 | 85 | 29 |
59T-48 | 59 | 150 | 48 | 121 | 51 | 85 | 43.4 |
59T-55 | 59 | 150 | 55 | 114 | 48 | 108 | 49.7 |
59T-64 | 59 | 150 | 64 | 105 | 39 | 119 | 48.4 |
62T-48 | 62 | 160 | 48 | 115 | 48 | 80 | 41 |
62T-55 | 62 | 160 | 55 | 103 | 41 | 94 | 38 |
62T-64 | 62 | 160 | 64 | 95 | 34 | 109 | 37 |
64T-55 | 64 | 162 | 55 | 96 | 39 | 94 | 36 |
64T-64 | 64 | 162 | 64 | 88 | 32 | 109 | 35 |
68T-55 | 68 | 173 | 55 | 92 | 39 | 102 | 39.8 |
72T-48 | 72 | 180 | 48 | 91 | 43 | 89 | 38.3 |
72T-55 | 72 | 180 | 55 | 84 | 37 | 100 | 37 |
77T-48 | 77 | 195 | 48 | 82 | 40 | 89 | 35.6 |
77T-55 | 77 | 195 | 55 | 75 | 33 | 108 | 35.6 |
80T-48 | 80 | 200 | 48 | 77 | 38 | 89 | 33.8 |
90T-40 | 90 | 230 | 40 | 68 | 38 | 68 | 26 |
90T-48 | 90 | 230 | 48 | 62 | 32 | 92 | 29.4 |
100T-40 | 100 | 255 | 40 | 60 | 36 | 72 | 25.9 |
110T-40 | 110 | 280 | 40 | 51 | 31 | 79 | 24.5 |
120T-31 | 120 | 305 | 31 | 52 | 39 | 53 | 20.7 |
120T-34 | 120 | 305 | 34 | 46 | 31 | 50 | 18.4 |
120T-40 | 120 | 305 | 40 | 43 | 27 | 72 | 19.4 |
130T-34 | 130 | 330 | 34 | 36 | 26 | 58 | 15 |
140T-31 | 140 | 350 | 31 | 42 | 34 | 61 | 20.7 |
140T-34 | 140 | 350 | 34 | 38 | 28 | 67 | 18.8 |
150T-31 | 150 | 380 | 31 | 37 | 30 | 60 | 18 |
150T-34 | 150 | 380 | 34 | 33 | 28 | 62 | 14.9 |
165T-31 | 165 | 420 | 30 | 30 | 25 | 56 | 14 |
165T-27 | 165 | 420 | 27 | 34 | 22 | 52 | 18 |
180T-27 | 180 | 460 | 27 | 27 | 26 | 44 | 11.6 |
Basic specifications: Standard Width: 127CM, 165CM, 260CM, 330CM, 365CM Color: White, Yellow are available D (DENIER) =MICRON 9D=31MICRON 12D=34MICRON 16D=40MICRON 22D=48MICRON 30D=55MICRON 40D=64MICRON 50D=70MICRON 60D=80MICRON 80D=90MICRON 100D=1 |
Registration Date | 2023/07/17(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 1996 |
Employees total | 51 - 100 |
Annual revenue | USD 5,000,001 - 10,000,000 |
Company | Shijiazhuang Paiou Mesh Co., Ltd |
---|---|
Address | NO.1115, Gaozhu Building, Shijiazhuang, Hebei Province, CN.ShijiazhuangHebei050000China |
Phone | 86 - 1993289 - 3768 |
Homepage | www.paiouscreenmesh.com |
Contact | Lisa Chen |