Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Polymer Lithium Battery DST802535 3.7v 700mAH Rechargeable Li Ion Battery | |||
| Battery Type | Li-Polymer | Material | LiCoO2/NMC |
| PN | 802535 | Voltage/Capacity | 3.7V/700mAh |
| Weight | Approx 40g | Shape | Soft pack |
| Dimensions | 8.0(T)x25.0(W)x35.0(L)mm MAX | Package | Inner Tray + Carton |
| Cycle Life | ≥600 times | Warranty | 12 months |
| Charge Info | Charge Cut-off Voltage : 4.20V±0.05V | ||
| Charging method: CC/CV | |||
| Standard Charge Current : 140mA (0.2C) | |||
| Max Charge Current: 700mA (1.0C) | |||
| Discharge Info | Discharge Cut-off Voltage : 2.75V | ||
| Max Constant Discharge Current : 1400mA/Customized | |||
| Working | Standard Charge: 0~+40℃ | ||
| Temperature | Standard Discharge: -20~+60℃ | ||
| Production Lead Time | In stock: 2-5 working days; Out of stock: 10-55 working days | ||
| Production Reference: GB/T18287-2000, UL1642 and IEC62133:2017 | |||




| Thickness MAX | Width MAX | Length MAX | Wire/connector |
| 8.0mm | 25.0mm | 35.0mm | Customized |
| Registration Date | 2019/10/15(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2019 |
| Employees total | 101 - 500 |
| Annual revenue | USD 2,000,001 - 5,000,000 |
| Company | Huizhou Desto Technology Co.,Ltd. |
|---|---|
| Address | Ruijia building, Wenchang 2nd RoadHuizhouGuangdong516003China |
| Phone | 86 - 0752 - 13711830084 |
| Homepage | http://www.destotech.com |
| Contact | Anderson / General Manager |