There are 1 PowerEdge R660 from 1 suppliers on EC21.com
Related Searches : server , industrial computer case , server case , rack mount chassis , workstation
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
The new Dell PowerEdge R660 Rack Server is a 1U, two-socket rack server. Gain the performance you need with this full-featured enterprise server, designed to optimize even the most demanding workloads like dense database analytics and high-density virtualization.
Feature | Technical Specifications | |
Processor | Up to two 4th Generation Intel Xeon Scalable processors, with up to 56 cores and optional Intel® QuickAssist Technology. | |
Memory | • 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only | |
Storage controllers | • Internal Controllers (RAID): PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSD drives, or USB • External HBAs (non-RAID): HBA355e • Software RAID: S160 | |
Drive Bays | Front bays: • Up to 10 x 2.5-inch, SAS/SATA/NVMe (HDD/SSD) max 153.6 TB • Up to 8 x 2.5-inch, SAS/SATA/NVMe, (HDD/SSD) max 122.88 TB Rear bays: • Up to 2 x 2.5-inch, SAS/SATA/NVMe, max 30.72 TB | |
Power Supplies | • 1800W Titanium 200—240 VAC or 240 HVDC, hot swap with full redundant • 1400W Platinum 100—240 VAC or 240 HVDC, hot swap with full redundant • 1100W Titanium 100—240 VAC or 240 HVDC, hot swap with full redundant • 1100W LVDC -48 — -60 VDC, hot swap with full redundancy • 800W Platinum 100—240 VAC or 240 HVDC, hot swap with full redundant • 700 W Titanium 200—240 VAC or 240 HVDC, hot swap with full redundant | |
Cooling Options | • Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate. | |
Fans | • Standard (STD) fans/High performance Gold (VHP) fans • Up to 4 sets (dual fan module) hot plug fans | |
Dimensions | • Height – 42.8 mm (1.68 inches) • Width – 482 mm (18.97 inches) • Depth – 822.88 mm (32.39 inches) with bezel 809.04 mm (31.85 inches) without bezel | |
Form Factor | 1 U rack server | |
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module | |
Bezel | Optional LCD bezel or security bezell | |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin • CloudIQ for PowerEdge plug in • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center | |
Mobility | OpenManage Mobile | |
OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager | |
Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | |
Embedded NIC | 2 x 1 GbE LOM card (optional) | |
Network options | 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. | |
GPU Options | Up to 2* x 75 W SW | |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA | Rear Ports • 1 x Dedicated iDRAC Ethernet port • 1 x USB 2.0 • 1 x USB 3.0 • 1 x Serial (optional) • 1 x VGA (optional for Direct Liquid Cooling configuration)l |
Internal Ports • 1 x USB 3.0 (optional) | ||
PCIe | Up to three PCIe slots :
| |
Operating System and Hypervisors |
|
Registration Date | 2022/12/27(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Trading Company |
Year established | 2009 |
Employees total | 11 - 50 |
Annual revenue | USD 100,000 - 500,000 |
Company | Skyward Telecom |
---|---|
Address | Haiping International BuildingChangshaHunan410003China |
Phone | 86 - 1355689 - 8274 |
Homepage | www.skywardtel.com |
Contact | PaulJoe / Sales Manager |