There are 61 tension clamp wire from 29 suppliers on EC21.com
Related Searches : fiber optic , patch cord , fiber , fiber optic patch cord , media converter , sfp , fusion splicer
Price
100 - 1999
US$ 1.52000 - 4999
US$ 1.4≥5000
US$ 1.3Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
ADSS fiber optic cable pre-twisted tension clamps are used for connecting towers and optical cables in ADSS fiber optic cable line installation. The special design of pre-twisted wire can ensure the grip strength of the product while better protecting the optical fiber of the optical cable from being crushed and damaged, ensuring that the optical fiber signal transmission does not decay.
① The product is easy to install with bare hands and does not require specialized installation tools. And the installation quality is guaranteed.
② On the premise of ensuring that the grip strength of the optical cable is not less than 95% of the rated tensile strength (CUTS) of the optical cable, while not damaging the optical cable.
③ The product has strong interchangeability and can be connected and matched with various fittings, increasing its applicability.
④ The product is made of aluminum clad steel wire or galvanized steel wire material, which has high mechanical properties and extremely high anti-corrosion performance.
①The product selects the appropriate tension clamp based on the rated tensile strength (RTS), operating tension, operating span, and outer diameter of the optical cable of ADSS.
② Quantity configuration: 1 set/tower for terminal towers, and 2 sets/tower for tension towers.
③ The connectors should be reasonably matched according to the selected tension clamps.
Installation span: ≤ 100m
Composition: U-shaped hanging ring, TC embedded ring, pre-twisted tension clamp with outer twisted wire
Pre-twisted wire material: aluminum clad steel wire or galvanized steel wire
Product specification | Applicable optical cable diameter(mm) | Product reference length(mm) | Product grip(kn) | Weight(kg) | Matching fittings |
LANZ-100-9.4 | 9.0-9.4 | 780 | 10 | 0.32 | TC-5 |
LANZ-100-10.4 | 9.5-10.4 | 830 | 10 | 0.40 | TC-5 |
LANZ-100-11.5 | 10.5-11.5 | 880 | 10 | 0.52 | TC-5 |
LANZ-100-12.4 | 11.6-12.4 | 910 | 10 | 0.54 | TC-5 |
LANZ-100-13.4 | 12.5-13.4 | 980 | 10 | 0.69 | TC-5 |
LANZ-100-14.9 | 13.5-14.9 | 1020 | 10 | 0.79 | TC-5 |
LANZ-100-15.9 | 15.0-15.9 | 1060 | 10 | 0.82 | TC-5 |
Note: The denominator and numerical significance of the models in the table
A-ADSS optical cable, NZ - tension clamp, 100-100 meter span, suffix number - applicable cable diameter
The company's products are not listed above. If you have any needs, you can consult the company.
Installation span: above 200m
Composition: U-shaped hanging ring, TC embedded ring, pre-twisted tension wire clamp inner layer twisted wire, outer layer twisted wire, PD hanging plate or PH/ZH hanging ring
Pre-twisted wire material: aluminum clad steel wire or galvanized steel wire
Product specification | Applicable optical cable diameter(mm) | Installation span | Product grip(kn) | Outer strand length(mm) | Inner strand length(mm) | Weight(kg) | TC thimble | PH hanging board | U-shaped hanging ring |
LANZ-200-9.4 | 9.0-9.4 | 200 | 20 | 800 | 1200 | 1.06 | TC-5 | U-4 | |
LANZ-200-10.4 | 9.0--10.4 | 200 | 20 | 800 | 1200 | 1.15 | TC-5 | U-4 | |
LANZ-200-11.5 | 10.5-11.5 | 200 | 20 | 800 | 1200 | 1.18 | TC-5 | U-4 | |
LANZ-200-12.4 | 11.6-12.4 | 200 | 20 | 850 | 1200 | 1.20 | TC-5 | U-4 | |
LANZ-200-13.4 | 12.5-13.4 | 200 | 20 | 850 | 1200 | 1.30 | TC-5 | U-4 | |
LANZ-200-14.9 | 13.5-14.9 | 200 | 20 | 900 | 1200 | 1.45 | TC-5 | U-4 | |
LANZ-200-15.9 | 15.0-15.9 | 200 | 20 | 900 | 1200 | 1.50 | TC-7 | U-7 | |
LANZ-300-9.4 | 9.0-9.4 | 300 | 30 | 1100 | 1400 | 1.30 | TC-7 | U-7 | |
LANZ-300-10.4 | 9.5-10.4 | 300 | 30 | 1100 | 1400 | 1.40 | TC-7 | U-7 | |
LANZ-300-11.5 | 10.5-11.5 | 300 | 30 | 1100 | 1400 | 1.45 | TC-7 | PH-7 | U-7 |
LANZ-300-12.4 | 11.6-12.4 | 300 | 30 | 1100 | 1400 | 1.50 | TC-7 | PH-7 | U-7 |
LANZ-300-13.4 | 12.5-13.4 | 300 | 30 | 1100 | 1400 | 1.70 | TC-7 | PH-7 | U-7 |
LANZ-300-14.9 | 13.5-14.9 | 300 | 30 | 1100 | 1400 | 1.75 | TC-7 | PH-7 | U-7 |
LANZ-300-15.9 | 15.0-15.9 | 300 | 30 | 1100 | 1400 | 1.80 | TC-7 | PH-7 | U-7 |
LANZ-400-9.4 | 9.0-9.4 | 400 | 40 | 1260 | 1700 | 1.05 | TC-7 | PH-7 | U-7 |
LANZ-400-10.4 | 9.5-10.4 | 400 | 40 | 1260 | 1700 | 1.65 | TC-7 | PH-7 | U-7 |
LANZ-400-11.5 | 10.5-11.5 | 400 | 40 | 1260 | 1700 | 1.66 | TC-7 | PH-7 | U-7 |
LANZ-400-12.4 | 11.6-12.4 | 400 | 40 | 1260 | 1700 | 1.72 | TC-7 | PH-7 | U-7 |
LANZ-400-13.4 | 12.5-13.4 | 400 | 40 | 1260 | 1700 | 2.00 | TC-7 | PH-7 | U-7 |
LANZ-400-14.2 | 13.5-14.2 | 400 | 40 | 1260 | 1700 | 2.05 | TC-7 | PH-7 | U-7 |
LANZ-400-14.9 | 14.3-14.9 | 400 | 40 | 1260 | 1700 | 2.07 | TC-7 | PH-7 | U-7 |
LANZ-400-15.9 | 15.0-15.9 | 400 | 40 | 1260 | 1700 | 2.10 | TC-7 | PH-7 | U-7 |
LANZ-400-16.9 | 16.0-16.9 | 400 | 40 | 1260 | 1700 | 2.30 | TC-7 | PH-7 | U-7 |
LANZ-500-11.5 | 10.5-11.5 | 500 | 50 | 1400 | 2000 | 2.10 | TC-7 | PH-7 | U-7 |
LANZ-500-12.4 | 11.6-12.4 | 500 | 50 | 1400 | 2000 | 2.25 | TC-7 | PH-7 | U-7 |
LANZ-500-13.4 | 12.5-13.4 | 500 | 50 | 1400 | 2000 | 2.52 | TC-7 | PH-7 | U-7 |
LANZ-500-14.2 | 13.5-14.2 | 500 | 50 | 1400 | 2000 | 2.60 | TC-7 | PH-7 | U-7 |
LANZ-500-14.9 | 14.3-14.9 | 500 | 50 | 1400 | 2000 | 2.65 | TC-7 | PH-7 | U-7 |
LANZ-500-15.9 | 15.0-15.9 | 500 | 50 | 1400 | 2000 | 2.80 | TC-7 | PH-7 | U-7 |
LANZ-500-16.9 | 16.0-16.9 | 500 | 50 | 1400 | 2000 | 3.15 | TC-7 | PH-7 | U-7 |
LANZ-600-11.5 | 10.5-11.5 | 600 | 60 | 1560 | 2200 | 2.30 | TC-7 | PH-7 | U-7 |
LANZ-600-12.4 | 11.6-12.4 | 600 | 60 | 1560 | 2200 | 2.50 | TC-7 | PH-7 | U-7 |
LANZ-600-13.4 | 12.5-13.4 | 600 | 60 | 1560 | 2200 | 2.80 | TC-7 | PH-7 | U-7 |
LANZ-600-14.2 | 13.5-14.2 | 600 | 60 | 1560 | 2200 | 2.90 | TC-7 | PH-7 | U-7 |
LANZ-600-14.9 | 14.3-14.9 | 600 | 60 | 1560 | 2200 | 2.95 | TC-7 | PH-7 | U-7 |
LANZ-600-15.9 | 15.0-15.9 | 600 | 60 | 1560 | 2200 | 3.05 | TC-7 | PH-7 | U-7 |
LANZ-600-16.9 | 16.0-16.9 | 600 | 60 | 1560 | 2200 | 3.40 | TC-7 | PH-7 | U-7 |
LANZ-700-12.4 | 11.6-12.4 | 700 | 70 | 1600 | 2400 | 2.62 | TC-10 | PH-10 | U-10 |
LANZ-700-13.4 | 12.5-13.4 | 700 | 70 | 1600 | 2400 | 2.96 | TC-10 | PH-10 | U-10 |
LANZ-700-14.2 | 13.5-14.2 | 700 | 70 | 1600 | 2400 | 3.05 | TC-10 | PH-10 | U-10 |
LANZ-700-14.9 | 14.3-14.9 | 700 | 70 | 1600 | 2400 | 3.07 | TC-10 | PH-10 | U-10 |
LANZ-700-15.9 | 15.0-15.9 | 700 | 70 | 1600 | 2400 | 3.25 | TC-10 | PH-10 | U-10 |
LANZ-700-16.9 | 16.0-16.9 | 700 | 70 | 1600 | 2400 | 3.60 | TC-10 | PH-10 | U-10 |
LANZ-700-17.9 | 17.0-17.9 | 700 | 70 | 1600 | 2400 | 3.70 | TC-10 | PH-10 | U-10 |
LANZ-700-18.9 | 18.0-18.9 | 700 | 70 | 1600 | 2400 | 4.82 | TC-10 | PH-10 | U-10 |
LANZ-800-12.4 | 11.6-12.4 | 800 | 80 | 2000 | 2800 | 3.20 | TC-10 | PH-10 | U-10 |
LANZ-800-13.4 | 12.5-13.4 | 800 | 80 | 2000 | 2800 | 4.30 | TC-10 | PH-10 | U-10 |
LANZ-800-14.2 | 13.5-14.2 | 800 | 80 | 2000 | 2800 | 4.50 | TC-10 | PH-10 | U-10 |
LANZ-800-14.9 | 14.3-14.9 | 800 | 80 | 2000 | 2800 | 4.85 | TC-10 | PH-10 | U-10 |
LANZ-800-15.9 | 15.0-15.9 | 800 | 80 | 2000 | 2800 | 5.00 | TC-10 | PH-10 | U-10 |
LANZ-800-16.9 | 16.0-16.9 | 800 | 80 | 2000 | 2800 | 5.18 | TC-10 | PH-10 | U-10 |
LANZ-800-17.9 | 17.0-17.9 | 800 | 80 | 2000 | 2800 | 5.70 | TC-10 | PH-10 | U-10 |
LANZ-800-18.9 | 18.0-18.9 | 800 | 80 | 2000 | 2800 | 6.25 | TC-10 | PH-10 | U-10 |
Note: Please strictly follow the selection table to choose the cable clamp model, otherwise it may cause the optical cable to slip or fail to install.
Registration Date | 2024/09/06(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 2014 |
Employees total | 11 - 50 |
Annual revenue | USD 100,000 - 500,000 |
Company | QuFuLitelai, Electric Power Equipment Co., LTD |
---|---|
Address | South of Lizhuang Village, Wangzhuang Town, QufuJining山东273100China |
Phone | 86 - 0537 - 15563727619 |
Homepage | www.litelai.com/ |
Contact | Tong Kong |